0.6/1kv Oyster Triplex Service Drop Cable 2 AWG Duplex Quadplex Overhead ABC Cable
0.6/1kv Oyster Triplex Service Drop Cable 2 AWG Duplex Quadplex Overhead ABC Cable image
Get Latest Price Request a quote
Basic Info.
Product Description
1. Application of Overhead Insulated Cable:
Using this cable, it is unneccessary to prune the branches, so thant reduce the across and parallel distance of the cable. It is convenient to install and high mobility. It can reduce accidents of electric shouck and power failure carsing by circuit troubles. To guarantee supllying of electic power for industry production and residents` safety. It is especially suitable for an old city, which has densely buildings, densely population and narrow streets.
2. Characteristics of Overhead Insulated Cable
1)Rated voltage U0/U: 0.6/1 KV
2)Max. Permissible long-time working temperature: PVC or PE insulated conductor is not more than 70, and that of XLPE insulation is not more than 90.
3)Installing temperature should not be below -20.
4)Admissible bending radius to cable: When overall-diameter (D) is less than 25 mm, it should be not less than 4D. When overall diamter(D) is 25mm or more, it should not be less than 6D.
Our overhead insulated cable have formed a system, such as single core, two-core, three core and four core. There are conductors of aluminium, aluminium alloy or aluminium steel-reinforced.
We can manufacture the overhead insulated cable not only in accordance with China`s standard GB12527-90 but also the other standards and special requiement by the custormers.
| 1KV | Triplex-AAC | 2+1 | ||||||||||||||
| mm | ||||||||||||||||
| mm2 | AWG kmcil | No. | mm2 | AWG kmcil | No. | |||||||||||
| mm | ||||||||||||||||
| Halotis | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 1 | 4.11 | 4.11 | 7 | 1.55 | 4.65 | 1.14 | 1.20 | 6.39 | 12.55 |
| Pike | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 7 | 1.55 | 4.29 | 7 | 1.55 | 4.65 | 0.76 | 0.80 | 5.81 | 11.71 |
| Patella | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 7 | 1.55 | 4.29 | 7 | 1.55 | 4.65 | 1.14 | 1.20 | 6.57 | 12.81 |
| Albus | 13.29 | 6 | 2 | 13.29 | 6 | 1 | 7 | 1.55 | 4.29 | 7 | 1.55 | 4.65 | 1.52 | 1.60 | 7.33 | 13.90 |
| Fusus | 21.16 | 4 | 2 | 21.16 | 4 | 1 | 1 | 5.19 | 5.19 | 7 | 1.96 | 5.88 | 1.14 | 1.20 | 7.47 | 14.99 |
| Oyster | 21.16 | 4 | 2 | 21.16 | 4 | 1 | 7 | 1.96 | 5.41 | 7 | 1.96 | 5.88 | 1.14 | 1.20 | 7.69 | 15.31 |
| Argo | 21.16 | 4 | 2 | 21.16 | 4 | 1 | 7 | 1.96 | 5.41 | 7 | 1.96 | 5.88 | 1.52 | 1.60 | 8.45 | 16.40 |
| Clam | 33.61 | 2 | 2 | 33.61 | 2 | 1 | 7 | 2.47 | 6.82 | 7 | 2.47 | 7.41 | 1.14 | 1.20 | 9.10 | 18.44 |
| Thia | 33.61 | 2 | 2 | 33.61 | 2 | 1 | 7 | 2.47 | 6.82 | 7 | 2.47 | 7.41 | 1.52 | 1.60 | 9.86 | 19.53 |
| Mussel | 33.61 | 2 | 2 | 33.61 | 2 | 1 | 7 | 2.47 | 6.82 | 7 | 2.47 | 7.41 | 1.14 | 1.20 | 9.10 | 18.44 |
| Pyrula | 42.39 | 1 | 2 | 42.39 | 1 | 1 | 7 | 2.78 | 7.66 | 7 | 2.78 | 8.34 | 1.52 | 1.60 | 10.70 | 21.41 |
| Hyas | 42.39 | 1 | 2 | 42.39 | 1 | 1 | 19 | 1.69 | 7.66 | 7 | 2.78 | 8.34 | 1.52 | 1.60 | 10.70 | 21.41 |
| Murex | 53.48 | 1/0 | 2 | 53.48 | 1/0 | 1 | 7 | 3.12 | 8.60 | 7 | 3.12 | 9.36 | 1.52 | 1.60 | 11.64 | 23.50 |
| Purpura | 53.48 | 1/0 | 2 | 53.48 | 1/0 | 1 | 19 | 1.89 | 8.60 | 7 | 3.12 | 9.36 | 1.52 | 1.60 | 11.64 | 23.50 |
| Nassa | 67.42 | 2/0 | 2 | 67.42 | 2/0 | 1 | 7 | 3.50 | 9.66 | 7 | 3.50 | 10.50 | 1.52 | 1.60 | 12.70 | 25.85 |
| Trophon | 67.42 | 2/0 | 2 | 67.42 | 2/0 | 1 | 19 | 2.13 | 9.66 | 7 | 3.50 | 10.50 | 1.52 | 1.60 | 12.70 | 25.85 |
| Quahog | 85.03 | 3/0 | 2 | 85.03 | 3/0 | 1 | 7 | 3.93 | 10.85 | 7 | 3.93 | 11.79 | 2.03 | 2.13 | 14.91 | 29.96 |
| Ione | 85.03 | 3/0 | 2 | 85.03 | 3/0 | 1 | 19 | 2.39 | 10.85 | 7 | 3.93 | 11.79 | 2.03 | 2.13 | 14.91 | 29.96 |
| Melita | 85.03 | 3/0 | 2 | 85.03 | 3/0 | 1 | 19 | 2.39 | 10.85 | 19 | 2.39 | 11.95 | 1.52 | 1.60 | 13.89 | 28.61 |
| Coquina | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 7 | 4.42 | 12.18 | 7 | 4.42 | 13.26 | 1.52 | 1.60 | 15.22 | 31.46 |
| Tusk | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 7 | 4.42 | 12.18 | 7 | 4.42 | 13.26 | 2.03 | 2.13 | 16.24 | 32.93 |
| Apus | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 19 | 2.68 | 12.18 | 7 | 4.42 | 13.26 | 2.03 | 2.13 | 16.24 | 32.93 |
| Portunus | 107.23 | 4/0 | 2 | 107.23 | 4/0 | 1 | 19 | 2.68 | 12.18 | 19 | 2.68 | 13.40 | 1.52 | 1.60 | 15.22 | 31.56 |
| Chiton | 135.16 | 266.8 | 2 | 135.16 | 266.8 | 1 | 19 | 3.01 | 13.68 | 19 | 3.01 | 15.05 | 2.03 | 2.13 | 17.74 | 36.38 |
| Nannynose | 170.45 | 336.4 | 2 | 170.45 | 336.4 | 1 | 19 | 3.38 | 15.36 | 19 | 3.38 | 16.90 | 2.03 | 2.13 | 19.42 | 40.13 |
Our company
Yifang Electric group mainly specialized in wire&cables,including designment,production and sale.
Products are mainly covering low,medium,high voltage(1KV to 220KV) XLPE Insulated power cable,PVC insulated power cable,ABC cable,building cable control cable,rubber cable welding cable Etc.
Our XLPE cable can be manufactured according to the company’s specification which is equivalent to IEC 60502,IEC60332,IEC60754. Some indexes are superior to above international standard.
Our certificate
FAQ
1.Q:Are you a factory or trading company?
A: Manufacturing base in Henan ,China, with more than 500 workers.
2.Q:How can I visit there?
A: Sure,If you need,we will arrange the driver to pick you up.
3.Q:How can I get some samples?
A: Contact me on below,Determin sample and address for shipping.
4.Q:Have you ever supplied cables to our country?
A: Yifang Cables have been sold to over 100 countries and regions in the world. can you contact me for details.
5.Q:What is your MOQ?
A: MOQ Normally 500 meters for big diameter cables.Please contact me for detail info if you have specific cable requirement.
6. Q:When can I get the price?
A: Usually quote within 6 hours after we get your inquiry.
7.Q:How long is your delivery time?
A: According to your order’s quantity.Usually our lead time is 3 – 20 working days.
If you want to know more details or get price, please Click the Latest Price
We are China 0.6/1kv Oyster Triplex Service Drop Cable 2 AWG Duplex Quadplex Overhead ABC Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular 0.6/1kv Oyster Triplex Service Drop Cable 2 AWG Duplex Quadplex Overhead ABC Cable Products
Popular ABC Cable Products
Peru CAAI ABC Cable 3X25+N25+16 Aluminum Aerial Cable
0.6/1kv Aluminum Conductor XLPE Insulation 1/0 Gauge ABC Cable
10-35kv ABC Aerial Bundled Cable
CCC Approved Aluminum Conductor XLPE Insulated Wire ABC Cable
0.6/1kv Aluminum AAC PVC ABC Cable Overhead 2*16mm2, 2*35mm2 ABC Cable
LV NFC Standard 3X70+54.6+16mm2 Aluminum XLPE Aerial Bundled Cable
Popular Overhead Cable Products
BS Standard ACSR "Zebra" Bare ACSR Conductor
500sqmm Moose BS Standard Aluminum Conductor Steel Reinforeced ACSR Hot Product
AAAC Neutral Conductor XLPE Insulated ABC Cable 3*35+1*35 Yemen
95mm2 Overhead PE/XLPE Insulated Aluminum Conductor ABC Cable
ABC Cable, Insulated Aerial Cable, Aerial Bundled Cable
Popular yifangcable Products
600V Copper Wire Shield Control Cable
Medium Voltage XLPE Insulated Steel Messenger Overhead Conductor
Copper Conductor Hmwpe Insulation Cathodic Protection Cable
70mm2 Aluminum Sac Cable Service Drop Cable
0.6/1kv Aluminium XLPE Insulated Steel Wire Armor HDPE Sheath Cable 4X240mm2
Multistrand Copper Wire PVC Insulated Flexible Wire
Tags: 0.6/1kv Oyster Triplex Service Drop Cable 2 AWG Duplex Quadplex Overhead ABC Cable, ABC Cable, Overhead Cable, yifangcable
