35kv Cu Single Core Concentric Cable Medium Voltage Power Cable Mv Tr-XLPE Urd Cable
35kv Cu Single Core Concentric Cable Medium Voltage Power Cable Mv Tr-XLPE Urd Cable image
Get Latest Price Request a quote
Basic Info.
Product Description
1. The cable belongs to XLPE Insulated single core, concentric neutral cables rated 5 to 45KV which are used for the transmission and electrical energy, distribution of electrical energy.
2. Reference Standard: ICEA S-94-649, CSA C68.5, IEC60502.
3. Cable construction
3.1 Conductor: Stranded Compacted Copper or Aluminium Wire, Class B
3.2 Conductor shield: Semi-conductor XLPE Compound
3.3 Insulation: XLPE or TRXLPE
3.4 Insulation shield: Semi-conductor XLPE Compound
3.5 Concentric neutral wire: Round Annealed Copper Wire, Full neutral or Reduced neutral
3.6 Wrapping tape(optional): Non-woven clothing tape
3.7 Outer sheath: PVC/LDPE/LLDPE/HDPE
4. Packing: Roll/Wooden drum/Iron-wooden drum/ Steel drum
For further information, pls contact us directly.
| 35KV , AL CONDUCTOR XLPE INSULATED , 100% & 133% INSULATION LEVEL , FULL NEUTRAL , 1/3 NEUTRAL , 1/6 NEUTRAL | |||||||||||||||||||||||||||
| Conductor Size | Conductor | Insulation Nominal Thickness mm |
Copper wire Size & No.s | Outer sheath |
Approx. Cable Dia. | Approx. Cable Weight | |||||||||||||||||||||
| AWG | MM2 | Min. Str No. |
Approx. Dia. |
Full Neutral | 1/3 Neutral | 1/6 Neutral | 100% Ins | 133% Ins | 100% Ins | 133% Ins | |||||||||||||||||
| 100% Ins | 133% Ins | AWG | mm | No.s | AWG | mm | No.s | AWG | mm | No.s | Full Neutral | 1/3 Neutral | 1/6 Neutral | Full Neutral | 1/3 Neutral | 1/6 Neutral | Full Neutral | 1/3 Neutral | 1/6 Neutral | Full Neutral | 1/3 Neutral | 1/6 Neutral | |||||
| 1/0 | 53.49 | 18 | 8.53 | 8.8 | 10.7 | 16 | 1.29 | 25 | 16 | 1.29 | 8 | — | — | — | 2.0 | 36.1 | 36.1 | — | 39.91 | 36.11 | — | 1349 | 1164 | — | 1565 | 1261 | — |
| 2/0 | 67.43 | 18 | 9.55 | 8.8 | 10.7 | 14 | 1.63 | 20 | 16 | 1.29 | 10 | — | — | — | 2.0 | 37.8 | 37.1 | — | 41.61 | 37.13 | — | 1543 | 1266 | — | 1768 | 1339 | — |
| 3/0 | 85.01 | 18 | 10.7 | 8.8 | 10.7 | 14 | 1.63 | 25 | 16 | 1.29 | 13 | — | — | — | 2.0 | 39 | 38.3 | — | 42.76 | 38.28 | — | 1726 | 1395 | — | 1958 | 1431 | — |
| 4/0 | 107.2 | 18 | 12.1 | 8.8 | 10.7 | 14 | 1.63 | 31 | 16 | 1.29 | 17 | — | — | — | 2.0 | 40.4 | 39.7 | — | 44.16 | 39.68 | — | 1951 | 1557 | — | 2190 | 1544 | — |
| 250 | 126.7 | 35 | 13.2 | 8.8 | 10.7 | 12 | 2.05 | 23 | 16 | 1.29 | 20 | 16 | 1.29 | 10 | 2.1 | 42.3 | 40.8 | 40.98 | 46.3 | 40.98 | 44.78 | 2208 | 1700 | 1656 | 2460 | 1651 | 1900 |
| 300 | 152 | 35 | 14.5 | 8.8 | 10.7 | 12 | 2.05 | 28 | 16 | 1.29 | 24 | 16 | 1.29 | 12 | 2.1 | 43.6 | 42.1 | 42.28 | 47.6 | 42.28 | 46.08 | 2472 | 1867 | 1812 | 2731 | 1770 | 2063 |
| 350 | 177.3 | 35 | 15.6 | 8.8 | 10.7 | 12 | 2.05 | 33 | 16 | 1.29 | 28 | 16 | 1.29 | 14 | 2.2 | 45.1 | 43.2 | 43.58 | 48.9 | 43.58 | 47.38 | 2740 | 2038 | 1983 | 3006 | 1892 | 2241 |
| 400 | 202.7 | 35 | 16.7 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 20 | 14 | 1.63 | 10 | 2.3 | — | 45 | 45.56 | — | 45.56 | 49.36 | — | 2254 | 2185 | — | 2138 | 2454 |
| 450 | 228 | 35 | 17.8 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 22 | 14 | 1.63 | 11 | 2.3 | — | 46.1 | 46.66 | — | 46.66 | 50.46 | — | 2405 | 2336 | — | 2251 | 2611 |
| 500 | 253.4 | 35 | 18.7 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 25 | 14 | 1.63 | 12 | 2.7 | — | 49 | 48.36 | — | 48.36 | 52.16 | — | 2622 | 2535 | — | 2409 | 2820 |
| 550 | 278.7 | 58 | 19.7 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 27 | 14 | 1.63 | 14 | 2.7 | — | 50 | 49.36 | — | 49.36 | 53.16 | — | 2770 | 2683 | — | 2519 | 2973 |
| 600 | 304 | 58 | 20.7 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 30 | 14 | 1.63 | 15 | 2.8 | — | 51.6 | 51.16 | — | 51.16 | 54.96 | — | 3004 | 2899 | — | 2694 | 3200 |
| 650 | 329.4 | 58 | 21.5 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 32 | 12 | 2.05 | 10 | 2.8 | — | 52.4 | 52.8 | — | 51.96 | 56.6 | — | 3144 | 3120 | — | 2796 | 3430 |
| 700 | 354.7 | 58 | 22.3 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 35 | 12 | 2.05 | 11 | 2.8 | — | 53.2 | 53.6 | — | 52.76 | 57.4 | — | 3302 | 3254 | — | 2895 | 3569 |
| 750 | 380 | 58 | 23.1 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 23 | 12 | 2.05 | 12 | 2.8 | — | 54.8 | 54.4 | — | 54.4 | 58.2 | — | 3498 | 3388 | — | 3161 | 3707 |
| 800 | 405.4 | 58 | 23.8 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 25 | 12 | 2.05 | 12 | 2.9 | — | 55.5 | 55.3 | — | 55.3 | 59.1 | — | 3671 | 3533 | — | 3273 | 3858 |
| 900 | 456 | 58 | 25.4 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 28 | 12 | 2.05 | 14 | 2.9 | — | 57.1 | 56.9 | — | 56.9 | 60.7 | — | 3966 | 3829 | — | 3477 | 4162 |
| 1000 | 506.7 | 58 | 26.9 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 31 | 12 | 2.05 | 16 | 3.0 | — | 58.6 | 58.6 | — | 58.6 | 62.4 | — | 4275 | 4137 | — | 3693 | 4480 |
| 35KV , CU CONDUCTOR XLPE INSULATED , 100% & 133% INSULATION LEVEL , FULL NEUTRAL , 1/3 NEUTRAL , 1/6 NEUTRAL | |||||||||||||||||||||||||||
| Conductor Size | Conductor | Insulation Nominal Thickness mm |
Copper wire Size & No.s | Outer sheath |
Approx. Cable Dia. | Approx. Cable Weight | |||||||||||||||||||||
| AWG | MM2 | Min. Str No. |
Approx. Dia. |
Full Neutral | 1/3 Neutral | 1/6 Neutral | 100% Ins | 133% Ins | 100% Ins | 133% Ins | |||||||||||||||||
| 100% Ins | 133% Ins | AWG | mm | No.s | AWG | mm | No.s | AWG | mm | No.s | Full Neutral | 1/3 Neutral | 1/6 Neutral | Full Neutral | 1/3 Neutral | 1/6 Neutral | Full Neutral | 1/3 Neutral | 1/6 Neutral | Full Neutral | 1/3 Neutral | 1/6 Neutral | |||||
| 1/0 | 53.49 | 18 | 8.53 | 8.8 | 10.7 | 14 | 1.63 | 26 | 16 | 1.29 | 14 | — | — | — | 2.0 | 36.8 | 36.1 | — | 40.6 | 36.1 | — | 1903 | 1567 | — | 2122 | 1591 | — |
| 2/0 | 67.43 | 18 | 9.55 | 8.8 | 10.7 | 14 | 1.63 | 32 | 16 | 1.29 | 17 | — | — | — | 2.0 | 37.8 | 37.1 | — | 41.6 | 37.1 | — | 2176 | 1767 | — | 2402 | 1755 | — |
| 3/0 | 85.01 | 18 | 10.7 | 8.8 | 10.7 | 12 | 2.05 | 26 | 16 | 1.29 | 22 | — | — | — | 2.0 | 39.8 | 38.3 | — | 43.6 | 38.3 | — | 2591 | 2028 | — | 2828 | 1955 | — |
| 4/0 | 107.2 | 18 | 12.1 | 8.8 | 10.7 | 12 | 2.05 | 32 | 16 | 1.29 | 27 | — | — | — | 2.0 | 41.2 | 39.7 | — | 45 | 39.7 | — | 3017 | 2341 | — | 3262 | 2208 | — |
| 250 | 126.7 | 35 | 13.2 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 20 | 16 | 1.29 | 16 | 2.1 | — | 41.7 | 41 | — | 41.7 | 44.8 | — | 2670 | 2455 | — | 2553 | 2698 |
| 300 | 152 | 35 | 14.5 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 24 | 16 | 1.29 | 19 | 2.1 | — | 43 | 42.3 | — | 43 | 46.1 | — | 3023 | 2770 | — | 2829 | 3020 |
| 350 | 177.3 | 35 | 15.6 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 28 | 16 | 1.29 | 23 | 2.2 | — | 44.3 | 43.6 | — | 44.3 | 47.4 | — | 3381 | 3100 | — | 3110 | 3358 |
| 400 | 202.7 | 35 | 16.7 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 32 | 14 | 1.63 | 16 | 2.3 | — | 45.6 | 45.6 | — | 45.6 | 49.4 | — | 3740 | 3462 | — | 3392 | 3731 |
| 450 | 228 | 35 | 17.8 | 8.8 | 10.7 | — | — | — | 14 | 1.63 | 36 | 14 | 1.63 | 18 | 2.3 | — | 46.7 | 46.7 | — | 46.7 | 50.5 | — | 4085 | 3772 | — | 3660 | 4047 |
| 500 | 253.4 | 35 | 18.7 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 26 | 14 | 1.63 | 20 | 2.7 | — | 49.2 | 48.4 | — | 49.2 | 52.2 | — | 4559 | 4132 | — | 4131 | 4416 |
| 550 | 278.7 | 58 | 19.7 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 28 | 14 | 1.63 | 22 | 2.7 | — | 50.2 | 49.4 | — | 50.2 | 53.2 | — | 4888 | 4439 | — | 4399 | 4729 |
| 600 | 304 | 58 | 20.7 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 31 | 14 | 1.63 | 24 | 2.8 | — | 52 | 51.2 | — | 52 | 55 | — | 5314 | 4815 | — | 4732 | 5116 |
| 650 | 329.4 | 58 | 21.5 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 33 | 12 | 2.05 | 17 | 2.8 | — | 52.8 | 52.8 | — | 52.8 | 56.6 | — | 5635 | 5195 | — | 4993 | 5506 |
| 700 | 354.7 | 58 | 22.3 | 8.8 | 10.7 | — | — | — | 12 | 2.05 | 36 | 12 | 2.05 | 18 | 2.8 | — | 53.6 | 53.6 | — | 53.6 | 57.4 | — | 5983 | 5489 | — | 5249 | 5803 |
| 750 | 380 | 58 | 23.1 | 8.8 | 10.7 | — | — | — | 10 | 2.59 | 24 | 12 | 2.05 | 19 | 2.8 | — | 55.5 | 54.4 | — | 55.5 | 58.2 | — | 6400 | 5782 | — | 5716 | 6101 |
| 800 | 405.4 | 58 | 23.8 | 8.8 | 10.7 | — | — | — | 10 | 2.59 | 26 | 12 | 2.05 | 20 | 2.9 | — | 56.4 | 55.3 | — | 56.4 | 59.1 | — | 6768 | 6087 | — | 5986 | 6412 |
| 900 | 456 | 58 | 25.4 | 8.8 | 10.7 | — | — | — | 10 | 2.59 | 29 | 12 | 2.05 | 23 | 2.9 | — | 58 | 56.9 | — | 58 | 60.7 | — | 7434 | 6702 | — | 6506 | 7035 |
| 1000 | 506.7 | 58 | 26.9 | 8.8 | 10.7 | — | — | — | 10 | 2.59 | 32 | 12 | 2.05 | 26 | 3.0 | — | 59.7 | 58.6 | — | 59.7 | 62.4 | — | 8113 | 7330 | — | 7039 | 7672 |
Our company
Yifang Electric group mainly specialized in wire&cables,including designment,production and sale.
Products are mainly covering low,medium,high voltage(1KV to 220KV) XLPE Insulated power cable,PVC insulated power cable,ABC cable,building cable control cable,rubber cable welding cable Etc.
Our XLPE cable can be manufactured according to the company’s specification which is equivalent to IEC 60502,IEC60332,IEC60754. Some indexes are superior to above international standard.
Our certificate
FAQ
1.Q:Are you a factory or trading company?
A: Manufacturing base in Henan ,China, with more than 500 workers.
2.Q:How can I visit there?
A: Sure,If you need,we will arrange the driver to pick you up.
3.Q:How can I get some samples?
A: Contact me on below,Determin sample and address for shipping.
4.Q:Have you ever supplied cables to our country?
A: Yifang Cables have been sold to over 100 countries and regions in the world. can you contact me for details.
5.Q:What is your MOQ?
A: MOQ Normally 500 meters for big diameter cables.Please contact me for detail info if you have specific cable requirement.
6. Q:When can I get the price?
A: Usually quote within 6 hours after we get your inquiry.
7.Q:How long is your delivery time?
A: According to your order’s quantity.Usually our lead time is 3 – 20 working days.
We are China 35kv Cu Single Core Concentric Cable Medium Voltage Power Cable Mv Tr-XLPE Urd Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular 35kv Cu Single Core Concentric Cable Medium Voltage Power Cable Mv Tr-XLPE Urd Cable Products
Popular Concentric Cable Products
ASTM Standard Aluminum Alloy Concentric Cable Electric Cable
600V Stranded Copper / Aluminum Conductor Twin XLPE Insualtion Concentric Cable
Aluminum Conductor Insulation Concentric Cable
UL 854 Certificated 600volt Aluminum Service Entrance Cable
Popular Mv Cable Products
N2xsy Cable 6/10kv 12/20kv 18/30kv Cu/XLPE/Cws/Cts/PVC Cable Industrial Cable
IEC60502-2 XLPE Insualted Armoured Underground 12/20kv Copper Cable 3X35mm2
12/20kv Underground Single Core Copper Armored Electric Cable 70mm2
12 kV 400 Sqmm Single Core XLPE Copper Power Cable for Nepal Market
12/20kv Underground Single Core Copper Armored Electric Cable 240mm2
Popular yifangcable Products
Overhead Line Bare ACAR Conductor
Duplex, Triplex, Quadruplex Cable (ABC cable)
Peru Caai ABC Cable 3X25+N25+16 Aluminum Cable
Conductores De Aleacion De Aluminio AAAC Allience ASTM B398, 399
Tags: 35kv Cu Single Core Concentric Cable Medium Voltage Power Cable Mv Tr-XLPE Urd Cable, Concentric Cable, Mv Cable, yifangcable
