600V 1000V #8 to 750 Kcmil Type Teck 90 Aluminum Armored Cable
600V 1000V #8 to 750 Kcmil Type Teck 90 Aluminum Armored Cable image
Get Latest Price Request a quote
- Overview
- Product Description
- Company Profile
Basic Info.
Product Description
TECK90 600V 1000V cable
Application:
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet or dry locations. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants.
Structure:
1.Conductor: annealed stranded bare copper wires, class B.
2.Insulation: Cross-linked Polyethylene (XLPE) Type RW90.
Color: Black, white for 2 conductors;
Black ,red, blue for 3 conductors;
Black, red, blue, white for 4 conductors.
3.Bonding conductor: annealed bare copper wires,class B.
4.Inner Jacket: Flame-retardant and moisture resistant Polyvinyl Chloride (PVC)
5.Armour: Aluminum Interlock Armour (AIA); steel tape as the optional.
6.Outer-jacket: Low-temperature, moisture and sunlight resistant Polyvinyl Chloride (PVC), black
Standard: CSA C22.2 No. 131, Type TECK90 cable
CSA C22.2 No. 38, Thermoset insulated wires and cables (Type RW90)
FT4 – Flame Test
CUL file No: E466697 CSA file No:271587
Voltage: 600V 1000V
Working temperature: –25ºC to +90ºC
Performance: Low-temperature, moisture and sunlight resistant
Printing:HT CABLES TYPE TECK90 CSA 271587 600V XLPE 3C6AWG(13.3MM2)+1C8AWG(8.37MM2) RW90 insulated -25C AIA PVC FT4 SR YEAR ****m
Jacket Color: Black
Technical data: 600V
| Phase Conductor | Bonding Conductor | Phase conductor single wire numbers | Insulation thickness | Jacket Thickness | Approx. Diameter armoured | Nominal thickness of outer sheath | Approx. O.D. of cable | |
| Cores | AWG or KCMIL | AWG or KCMIL | Nos. | mm | mm | mm | mm | mm |
| 2 | 14 | 14 | 7 | 0.76 | 1.14 | 14.1 | 1.00 | 16.0 |
| 2 | 12 | 14 | 7 | 0.76 | 1.14 | 15.1 | 1.00 | 17.0 |
| 2 | 10 | 12 | 7 | 0.76 | 1.14 | 16.3 | 1.00 | 18.0 |
| 2 | 8 | 10 | 7 | 1.14 | 1.52 | 19.5 | 1.00 | 22.0 |
| 2 | 6 | 8 | 7 | 1.14 | 1.52 | 21.3 | 1.00 | 23.0 |
| 2 | 4 | 8 | 7 | 1.14 | 1.52 | 23.5 | 1.00 | 26.0 |
| 2 | 3 | 6 | 7 | 1.14 | 1.52 | 24.7 | 1.00 | 27.0 |
| 2 | 2 | 6 | 7 | 1.14 | 2.03 | 27.3 | 1.00 | 29.0 |
| 2 | 1 | 6 | 19 | 1.40 | 2.03 | 29.9 | 1.00 | 32.0 |
| 2 | 1/0 | 6 | 19 | 1.40 | 2.03 | 31.8 | 1.00 | 34.0 |
| 2 | 2/0 | 6 | 19 | 1.40 | 2.03 | 33.9 | 1.00 | 36.0 |
| 2 | 3/0 | 4 | 19 | 1.40 | 2.03 | 36.2 | 1.00 | 38.0 |
| 2 | 4/0 | 4 | 19 | 1.40 | 2.03 | 38.9 | 1.20 | 41.0 |
| 2 | 250 | 4 | 37 | 1.65 | 2.03 | 42.2 | 1.20 | 45.0 |
| 2 | 300 | 4 | 37 | 1.65 | 2.03 | 44.7 | 1.20 | 47.0 |
| 2 | 350 | 3 | 37 | 1.65 | 2.79 | 48.6 | 1.20 | 51.0 |
| 2 | 400 | 3 | 37 | 1.65 | 2.79 | 50.8 | 1.20 | 53.0 |
| 2 | 450 | 3 | 37 | 1.65 | 2.79 | 52.8 | 1.20 | 55.0 |
| 2 | 500 | 3 | 37 | 1.65 | 2.79 | 54.7 | 1.20 | 57.0 |
| 2 | 550 | 3 | 37 | 2.03 | 2.79 | 58.2 | 1.50 | 61.0 |
| 2 | 600 | 2 | 61 | 2.03 | 2.79 | 60.1 | 1.50 | 63.0 |
| 2 | 650 | 2 | 61 | 2.03 | 2.79 | 61.7 | 1.50 | 65.0 |
| 2 | 700 | 2 | 61 | 2.03 | 2.79 | 63.4 | 1.50 | 66.0 |
| 2 | 750 | 2 | 61 | 2.03 | 2.79 | 64.9 | 1.50 | 68.0 |
| 3 | 14 | 14 | 7 | 0.76 | 1.14 | 14.7 | 1.00 | 17.0 |
| 3 | 12 | 14 | 7 | 0.76 | 1.14 | 15.7 | 1.00 | 18.0 |
| 3 | 10 | 12 | 7 | 0.76 | 1.14 | 17.0 | 1.00 | 19.0 |
| 3 | 8 | 10 | 7 | 1.14 | 1.52 | 20.4 | 1.00 | 22.0 |
| 3 | 6 | 8 | 7 | 1.14 | 1.52 | 22.3 | 1.00 | 24.0 |
| 3 | 4 | 8 | 7 | 1.14 | 1.52 | 24.8 | 1.00 | 27.0 |
| 3 | 3 | 6 | 7 | 1.14 | 2.03 | 27.1 | 1.00 | 29.0 |
| 3 | 2 | 6 | 7 | 1.14 | 2.03 | 28.8 | 1.00 | 31.0 |
| 3 | 1 | 6 | 19 | 1.40 | 2.03 | 31.6 | 1.00 | 34.0 |
| 3 | 1/0 | 6 | 19 | 1.40 | 2.03 | 33.6 | 1.00 | 36.0 |
| 3 | 2/0 | 6 | 19 | 1.40 | 2.03 | 35.8 | 1.00 | 38.0 |
| 3 | 3/0 | 4 | 19 | 1.40 | 2.03 | 38.4 | 1.20 | 41.0 |
| 3 | 4/0 | 4 | 19 | 1.40 | 2.03 | 41.3 | 1.20 | 44.0 |
| 3 | 250 | 4 | 37 | 1.65 | 2.03 | 44.8 | 1.20 | 47.0 |
| 3 | 300 | 4 | 37 | 1.65 | 2.79 | 49.1 | 1.20 | 51.0 |
| 3 | 350 | 3 | 37 | 1.65 | 2.79 | 51.6 | 1.20 | 54.0 |
| 3 | 400 | 3 | 37 | 1.65 | 2.79 | 54.0 | 1.20 | 56.0 |
| 3 | 450 | 3 | 37 | 1.65 | 2.79 | 56.2 | 1.20 | 59.0 |
| 3 | 500 | 3 | 37 | 1.65 | 2.79 | 58.2 | 1.50 | 61.0 |
| 3 | 550 | 3 | 37 | 2.03 | 2.79 | 62.0 | 1.50 | 65.0 |
| 3 | 600 | 2 | 61 | 2.03 | 2.79 | 64.1 | 1.50 | 67.0 |
| 3 | 650 | 2 | 61 | 2.03 | 2.79 | 65.8 | 1.50 | 69.0 |
| 3 | 700 | 2 | 61 | 2.03 | 2.79 | 67.6 | 1.50 | 71.0 |
| 3 | 750 | 2 | 61 | 2.03 | 2.79 | 69.3 | 1.50 | 72.0 |
All dimensions are nominal and subject to normal manufacturing tolerances
Technical data: 1000V
| Phase Conductor | Bonding Conductor | Phase conductor single wire numbers | Conductor diamete | Insulation Thickness | Inner jacket Thickness | Min.outer jacket Thickness | Outer jacket DIA | |
| Cores | AWG or KCMIL | AWG or KCMIL | Nos. | (mm) | (mm) | (mm) | (mm) | (mm) |
| 2 | 12 | 14 | 7 | 2.34 | 1.14 | 1.14 | 1.00 | 19.2 |
| 3 | 12 | 14 | 7 | 2.34 | 1.14 | 1.14 | 1.00 | 19.9 |
| 2 | 10 | 12 | 7 | 2.94 | 1.14 | 1.14 | 1.00 | 20.4 |
| 3 | 10 | 12 | 7 | 2.94 | 1.14 | 1.52 | 1.00 | 22.0 |
| 2 | 8 | 10 | 7 | 3.72 | 1.14 | 1.52 | 1.00 | 22.7 |
| 3 | 8 | 10 | 7 | 3.72 | 1.14 | 1.52 | 1.00 | 23.7 |
| 2 | 6 | 8 | 7 | 4.68 | 1.52 | 1.52 | 1.00 | 26.1 |
| 3 | 6 | 8 | 7 | 4.68 | 1.52 | 1.52 | 1.00 | 28.4 |
| 2 | 4 | 8 | 7 | 5.88 | 1.52 | 2.03 | 1.00 | 30.6 |
| 3 | 4 | 8 | 7 | 5.88 | 1.52 | 2.03 | 1.00 | 32.0 |
| 2 | 3 | 6 | 7 | 6.6 | 1.52 | 2.03 | 1.00 | 32.0 |
| 3 | 3 | 6 | 7 | 6.6 | 1.52 | 2.03 | 1.00 | 33.5 |
| 2 | 2 | 6 | 7 | 7.41 | 1.52 | 2.03 | 1.00 | 33.6 |
| 3 | 2 | 6 | 7 | 7.41 | 1.52 | 2.03 | 1.00 | 35.3 |
| 2 | 1 | 6 | 19 | 8.40 | 2.03 | 2.03 | 1.00 | 37.6 |
| 3 | 1 | 6 | 19 | 8.40 | 2.03 | 2.03 | 1.00 | 39.6 |
| 2 | 1/0 | 6 | 19 | 9.00 | 2.03 | 2.03 | 1.00 | 38.8 |
| 3 | 1/0 | 6 | 19 | 9.00 | 2.03 | 2.03 | 1.20 | 41.4 |
| 2 | 2/0 | 6 | 19 | 10.10 | 2.03 | 2.03 | 1.20 | 41.5 |
| 3 | 2/0 | 6 | 19 | 10.10 | 2.03 | 2.03 | 1.20 | 43.8 |
| 2 | 3/0 | 4 | 19 | 11.30 | 2.03 | 2.03 | 1.20 | 43.9 |
| 3 | 3/0 | 4 | 19 | 11.30 | 2.03 | 2.03 | 1.20 | 46.4 |
| 2 | 4/0 | 4 | 19 | 12.70 | 2.03 | 2.03 | 1.20 | 46.7 |
| 3 | 4/0 | 4 | 19 | 12.70 | 2.03 | 2.03 | 1.20 | 50.4 |
| 2 | 250 | 4 | 37 | 13.90 | 2.28 | 2.03 | 1.20 | 51.1 |
| 3 | 250 | 4 | 37 | 13.90 | 2.28 | 2.79 | 1.20 | 55.6 |
| 2 | 300 | 4 | 37 | 15.20 | 2.28 | 2.79 | 1.20 | 55.3 |
| 3 | 300 | 4 | 37 | 15.20 | 2.28 | 2.79 | 1.20 | 58.4 |
| 2 | 350 | 3 | 37 | 16.40 | 2.28 | 2.79 | 1.20 | 57.7 |
| 2 | 400 | 3 | 37 | 17.60 | 2.28 | 2.79 | 1.20 | 60.1 |
| 3 | 400 | 3 | 37 | 17.60 | 2.28 | 2.79 | 1.50 | 64.3 |
| 2 | 500 | 3 | 37 | 19.80 | 2.28 | 2.79 | 1.50 | 65.2 |
| 3 | 500 | 3 | 37 | 19.80 | 2.28 | 2.79 | 1.50 | 69.1 |
All dimensions are nominal and subject to normal manufacturing tolerances
/* January 22, 2024 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
We are China 600V 1000V #8 to 750 Kcmil Type Teck 90 Aluminum Armored Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular 600V 1000V #8 to 750 Kcmil Type Teck 90 Aluminum Armored Cable Products
Popular Electric Cable Products
Hot Sale PVC Insulation Aluminium Electric Wire Cable Thwn PVC Insulated Electrical Cable
Enameled Electric Copper Wire Price 15mm 25mm 4mm 6mm 10mm 16mm 20m Supplier
Overhead Electric Transmission XLPE ABC Power Cable
Electric Submersible Oil Pump Power Esp Extensions Cable for Make Motor Lead
ABC Overhead Service Wire Triplex 3 Phase Aluminium Power Aerial Bundled Cable Price
Popular huatongcables Products
Factory Price XLPE Hebei Huatong Standard Export Drum Cable Rpvu90 10AWG
Good Price Nylon Insulated Conductor Coated Wire Stranded Thwn Underground Thhn 12 Cable
300V Flat Wire Hebei Huatong Cables Soft Packing, or as Your Request Nmd90
450/750V Epr Insulated Neoprene Sheath Flexible Ho7rn-F/Rubber Cable
100% or 133% Epr Insulation Cable Medium Voltage Power Mv90/Mv105 CSA68.5 Certificate Urd Cable
1/0 2/0 AWG XLPE 15kv 25kv 35kv Medium Voltage Urd Mv105 Cable Mv90
Popular Mc AC Bx Cable Products
Galvanized Steel Armor Mc Cable 12/2 12/3 14/2 14/3 with PVC Jacket
Armored Power Cable 5kv Teck90
Copper Conductor Aluminum Armor AC (BX) Cable
Aluminum Armoured Cable, Copper Conductor 600V Metal Clad Cable AC90 Cable
Interlocked Armored Acwu90 Aluminum Cable
Tags: 600V 1000V #8 to 750 Kcmil Type Teck 90 Aluminum Armored Cable, Electric Cable, huatongcables, Mc AC Bx Cable
