Hot Sale Overhead Conductor AAAC/Acar/ACSR Cable for Power Transmission
Hot Sale Overhead Conductor AAAC/Acar/ACSR Cable for Power Transmission image
Get Latest Price Request a quote
Basic Info.
Packaging & Delivery
Product Description
LUOYANG SANWU CABLE GROUP with registered capital of 100 million RMB, is a high-tech development company for scientific research, industry producing and trading, offering a diverse selection of quality wires and cables to industrial customers in more than 50 countries worldwide. The leading products are ACSR, overhead conductor, AAAC, AAC, power cable etc.
SANWU CABLE owns variously advanced equipment and large quantities of high skilled professionals. With complete management system, advanced production process, strict testing procedure and reliable product quality, we have successively got IS09001, IS014001,OHSAS18001,TUV Certificate, CCC(China Compulsory Certification), the national industrial production license and so on.
In terms of quality, it is highly controlled by our company to ensure that all the products we sell meet your requirements and give you reassurance with excellent after-sale service.In terms of service, we are focusing on your need, we concern what you concern and request what you request to provide a more satisfied service.
Applications
Conductor(AAAC) have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
All Aluminium Conductor Overhead Bare Aluminium Stranded Wire
Technical characteristics
We could produce most of the standards cables, such as ASTM, BS, CSA, DIN, GB and IEC Standards, etc
Executive Standard:BS3242
| Code nam e | Nom inal aera | No. of w ires | Diam eter | Weight | Rated s trength | Max D.C res is tance at 20°C |
|
| Wire | Cond | ||||||
| m m 2 | m m | m m | KG/KM | KM | O/k m | ||
| Box | 15 | 7 | 1.85 | 5.55 | 51 | 5.37 | 1.7495 |
| Acacia | 20 | 7 | 2.08 | 6.24 | 65 | 6.8 | 1.384 |
| Almond | 25 | 7 | 2.34 | 7.02 | 82 | 8.61 | 1.0934 |
| Cedar | 30 | 7 | 2.54 | 7.62 | 97 | 10.14 | 0.9281 |
| – | 35 | 7 | 2.77 | 8.31 | 115 | 12.05 | 0.7804 |
| Fir | 40 | 7 | 2.95 | 8.85 | 131 | 13.67 | 0.688 |
| Hazel | 50 | 7 | 3.3 | 9.9 | 164 | 17.11 | 0.5498 |
| Pine | 60 | 7 | 3.61 | 10.83 | 196 | 20.48 | 0.4594 |
| – | 70 | 7 | 3.91 | 11.73 | 230 | 24.02 | 0.3917 |
| Willow | 75 | 7 | 4.04 | 12.12 | 245 | 25.65 | 0.3669 |
| – | 80 | 7 | 4.19 | 12.57 | 264 | 27.58 | 0.3441 |
| – | 90 | 7 | 4.44 | 13.32 | 298 | 31.12 | 0.3023 |
| Oak | 100 | 7 | 4.65 | 13.95 | 325 | 33.98 | 0.2769 |
| – | 100 | 19 | 2.82 | 14.1 | 326 | 33.93 | 0.2787 |
| Mulberry | 125 | 19 | 3.18 | 15.9 | 415 | 43.12 | 0.2192 |
| Ask | 150 | 19 | 3.48 | 17.4 | 497 | 51.64 | 0.1831 |
| Elm | 175 | 19 | 3.76 | 18.8 | 580 | 60.3 | 0.1568 |
| Poplar | 200 | 19 | 2.87 | 20.9 | 659 | 88.41 | 0.1385 |
| – | 225 | 37 | 3.05 | 21.35 | 744 | 77.24 | 0.1227 |
| Sycamore | 250 | 37 | 3.22 | 22.54 | 835 | 86.64 | 0.1093 |
| Upas | 300 | 37 | 3.53 | 24.71 | 997 | 103.5 | 0.09156 |
| Walrut | 350 | 37 | 3.81 | 26.67 | 1162 | 120.53 | 0.0786 |
| Yew | 400 | 37 | 4.06 | 28.42 | 1319 | 136.85 | 0.06921 |
| Totara | 425 | 37 | 4.14 | 28.98 | 1372 | 142.33 | 0.06656 |
| Rubus | 500 | 61 | 3.5 | 31.5 | 1620 | 167.71 | 0.05662 |
| Sorbus | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
| Araucaria | 700 | 61 | 4.14 | 37.26 | 2266 | 234.5 | 0.04047 |
Executive Standard:ASTM B399
| Code nam e | Area | No./w ire diam eter | Overall diam eter | Weight | Nom inal break ing load |
Strandard lengh | |
| Norm inal | Actual | ||||||
| MCM | m m 2 | m m | m m | Kg/k m | KN | m ±5% | |
| Akron | 30.58 | 15.48 | 7/1.68 | 5.04 | 42.7 | 4.92 | 3000 |
| Alton | 48.69 | 24.71 | 7/2.12 | 6.35 | 68 | 7.84 | 3000 |
| Ames | 77.47 | 39.22 | 7/2.67 | 8.02 | 108 | 12.45 | 2000 |
| Azusa | 123.3 | 62.38 | 7/3.37 | 10.11 | 172 | 18.97 | 2000 |
| Anaheim | 155.4 | 78.65 | 7/3.78 | 11.35 | 217 | 23.93 | 3000 |
| Amberst | 195.7 | 99.22 | 7/4.25 | 12.75 | 273 | 30.18 | 2500 |
| Alliance | 246.9 | 125.1 | 7/4.77 | 14.31 | 345 | 38.05 | 2000 |
| Buttle | 312.8 | 158.6 | 19/3.26 | 16.3 | 437 | 48.76 | 3000 |
| Canton | 394.5 | 199.9 | 19/3.66 | 18.3 | 551 | 58.91 | 2500 |
| Cairo | 465.4 | 235.8 | 19/3.98 | 19.88 | 650 | 69.48 | 2000 |
| Darien | 559.5 | 283.5 | 19/4.36 | 21.79 | 781 | 83.52 | 2000 |
| Elgin | 652.4 | 330.6 | 19/4.71 | 23.54 | 911 | 97.42 | 1500 |
| Flint | 740.8 | 375.3 | 37/3.59 | 25.16 | 1035 | 108.21 | 3000 |
| Greely | 927.2 | 469.8 | 37/4.02 | 28.14 | 1295 | 135.47 | 2500 |
Executive Standard:DIN 48201
| Code num ber | Calculated area | No of w ires | Diam eter | Weight | Rated tens ile s trength |
Max D.C. res is tance at 20ºC | |
| Wire | Cond | ||||||
| m m 2 | m m 2 | m m | m m | Kg/k m | daN | O/k m | |
| 16 | 15.89 | 7 | 1.7 | 5.1 | 43 | 444 | 2.091 |
| 25 | 24.25 | 7 | 2.1 | 6.3 | 66 | 677 | 1.3703 |
| 35 | 34.36 | 7 | 2.5 | 7.5 | 94 | 960 | 0.9669 |
| 50 | 49.48 | 7 | 3 | 9 | 135 | 1382 | 0.6714 |
| 50 | 48.35 | 19 | 1.8 | 9 | 133 | 1350 | 0.6905 |
| 70 | 65.81 | 19 | 2.1 | 10.5 | 181 | 1838 | 0.5073 |
| 95 | 93.27 | 19 | 2.5 | 12.5 | 256 | 2605 | 0.3579 |
| 120 | 116.99 | 19 | 2.8 | 14 | 322 | 3268 | 0.2854 |
| 150 | 147.11 | 37 | 2.25 | 15.8 | 406 | 4109 | 0.2274 |
| 185 | 181.62 | 37 | 2.5 | 17.5 | 500 | 5073 | 0.1842 |
| 240 | 242.54 | 61 | 2.25 | 20.3 | 670 | 6774 | 0.1383 |
| 300 | 299.43 | 61 | 2.5 | 22.5 | 827 | 8363 | 0.112 |
| 400 | 400.14 | 61 | 2.89 | 26 | 1104 | 11176 | 0.0838 |
| 500 | 499.63 | 61 | 3.23 | 29.1 | 1379 | 13960 | 0.06709 |
| 625 | 626.2 | 91 | 2.96 | 32.6 | 1732 | 17490 | 0.054 |
| 800 | 802.09 | 91 | 3.35 | 36.9 | 2218 | 22402 | 0.0418 |
| 1000 | 999.71 | 91 | 3.74 | 41.1 | 2767 | 27922 | 0.0335 |
Executive Standard:IEC 61089
| Code Num ber | Calculated Area | Num ber of Wire | Diam eter of Wire | Diam eter of Cond. | Liner Mas s | Rated Strength | Max DC Rres is tance at 20°C |
| m m ² | m m ² | m m | m m | k g/k m | KN | O/k m | |
| 16 | 18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
| 25 | 28.8 | 7 | 2.29 | 6.87 | 78.7 | 8.49 | 1.1453 |
| 40 | 46 | 7 | 2.89 | 8.67 | 125.9 | 13.58 | 0.7158 |
| 63 | 72.5 | 7 | 3.63 | 10.8 | 198.3 | 21.39 | 0.4545 |
| 100 | 115 | 19 | 2.78 | 13.9 | 316.3 | 33.95 | 0.2877 |
| 125 | 144 | 19 | 3.10 | 15.50 | 395.40 | 42.44 | 0.2302 |
| 160 | 184 | 19 | 3.51 | 17.55 | 506.1 | 54.32 | 0.1798 |
| 200 | 230 | 19 | 3.93 | 19.65 | 623.7 | 67.91 | 0.1439 |
| 250 | 288 | 19 | 4.39 | 21.95 | 790.8 | 84.68 | 0.1151 |
| 315 | 363 | 37 | 3.53 | 24.71 | 998.9 | 106.95 | 0.0916 |
| 400 | 460 | 37 | 3.98 | 27.86 | 1268.4 | 135.81 | 0.0721 |
| 450 | 518 | 37 | 4.22 | 29.54 | 1426.9 | 152.79 | 0.0641 |
| 500 | 575 | 37 | 4.45 | 31.15 | 1585.5 | 169.76 | 0.0577 |
| 560 | 645 | 61 | 3.67 | 33.03 | 1778.4 | 190.14 | 0.0516 |
| 630 | 725 | 61 | 3.89 | 35.01 | 2000.7 | 213.9 | 0.0458 |
| 710 | 817 | 61 | 4.13 | 37.17 | 2254.8 | 241.07 | 0.0407 |
| 800 | 921 | 61 | 4.38 | 39.42 | 2540.6 | 271.62 | 0.0361 |
| 900 | 1036 | 91 | 3.81 | 41.91 | 2861.1 | 305.58 | 0.0632 |
| 1000 | 1151 | 91 | 4.01 | 44.11 | 3179 | 339.53 | 0.0289 |
| 1120 | 1289 | 91 | 4.25 | 46.75 | 3560.5 | 380.27 | 0.0258 |
| 1252 | 1439 | 91 | 4.49 | 49.39 | 3973.7 | 424.41 | 0.0231 |
Certificates:
SECRI, ISO9001:2008, OHSAS, CCC, TUV Certifications:
Packaging & Shipping
Package: Support to pack as rolls, or with wooden drum or wooden steel drums.
Shipment terms: DHL, Fedex, UPS, etc. And usually by Sea.
Customer Coming & Overseas Exhibition
We keep diverse products according to customer and market demand. With superior quality products, reasonable prices and quick delivery, our company has attained a great reputation among our customers. Our products are export to in America, Asia, Africa, Australia etc, more than 50 countries such as Canada, India, Pakistan, Thailand,
Malaysia, Algeria, South Africa, Botswana, Mali, Senegal, Djibouti, Ethiopia, Egypt, Argentina, Australia, New Zealand, Russia, Bolivia, Georgia and etc. We welcome more friends to cooperate with us in the near future.
We regard integrity management and pursuit excellence principle as enterprise tenet, Eagle-like individual and Geese-like team as spirit, with reliable quality and efficient service, forever with you!
Welcome come our factory at any time!
/* January 22, 2024 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
We are China Hot Sale Overhead Conductor AAAC/Acar/ACSR Cable for Power Transmission manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular AAAC Products
ACSR AAC AAAC Conductor Directly From Factory for Transmission
ASTM B399 AAAC Cable All Aluminium Alloy Conductors
Aluminium Aerial Bunched Cable, 5 Core ABC Cable
All Aluminum Conductors Medium Voltage Cable AAC 1c185 33kv
AAAC Aluminum Conductor Steel Core Overhead Transmission Line
Popular AAAC Conductor Products
IEC60189 All Aluminium Alloy Conductors (AAAC) Bare Conductor
Overhead Conductors AAC/ AAAC/ ACSR/ Acar/ Accc Bare Conductors
AAAC Conductor Aluminio Desnudo Alton AAAC Aster 570 Overhead Conductor
Aster Cable All Aluminum Alloy Conductor 148 AAAC Conductor
Power Transmission Using All Aluminum Alloy Conductor Bare Conductor
Bare Stranded Aluminium Conductor Steel Reinforced ACSR Weasel Conductor
Popular dycable Products
Aerial Bundled Cable Twisted Aluminum ABC Cable
Aluminum Electrical Wire Cable 4mm 1.5mm 3mm for Cable
China Manufacturer Tinned Copper Conductor Solar PV Cable
AAC AAAC ACSR Bare Conductor Price
Best Price Overhead Use Single Core PVC Insulated ABC Aerial Bundle Cables
0.6/1kv XLPE Insulation PVC Sheathed Power Cable (YJV YJLV)
