BS ASTM NFC Caai Cross-Linked Polyethylene XLPE PVC Insulated AAC AAAC ACSR Conductor Triplex Service Drop Cable Electric Wire Electrical Cable
BS ASTM NFC Caai Cross-Linked Polyethylene XLPE PVC Insulated AAC AAAC ACSR Conductor Triplex Service Drop Cable Electric Wire Electrical Cable image
Get Latest Price Request a quote
Basic Info.
Packaging & Delivery
Product Description
Cross-Linked Polyethylene XLPE Insulated Triplex Service Drop Cable
0.6/1kv overhead insulated cable
Product Description
1. Application of Service Drop Cable:
Service Drop Cable(ABC CABLE) are mainly used for electric power tranmission, rebuiding of urban and forest regions. They can improves safety and reliance of electrified wire netting.
2. Type of Service Drop Cable:
Service Drop Cable(ABC CABLE) covers mainly three types:
Duplex Service Drop
Triplex Service Drop
Quadruplex Service Drop
The cable can be produced whose construction is phase conductor with neutral bare conductor or phase conductor with insulated neutral conductor, etc. And we can still produce the cables according to the request of customers.
3. Detaild Introduction of Service Drop Cable
3.1 Duplex Service Drop
Applications
To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.
Construction
Concentic strand or cmpressed 1350-H19 conductor, polyethylene or cross linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy nertral messenger.
3.2 Triplex Service Drop
Applications
To supply power from the ulility`s lines to the consumer`s weatherhead. For service at 600 volts or less(phase to phase ) at a conductor temperature of 75 maximum for PE insulation or 90 maximum for XLPE insulation.
Construction
Concentic strand or cmpressed 1350-H19 conductor, polyethylene or cross linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy nertral messenger.
3.3 Quadruplex Service Drop
Applications
Used to supply 3 phase power, usually from a pole-mounted transformer to the use`s servic head where connection to the service entance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperature not to exceed 75 for PE insulated conductors or 90 for XLPE insulated conductors.
Construction
Conductors are concentrically standed, compressed 1350-H19 aluminium. Insulated with either polyethylene or XLPE. Neutral messengers aer concentrically stranded 6210 AAAC, AAC or ACSR.
Standards:
1. B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
2. B-231 Aluminum Conductors, Concentric-Lay-Stranded.
3. B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
4. B-399 Concentric-Lay_Stranded 6201-T81 Aluminum Alloy Conductors.
5. B498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
6. Duplex Service Drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. | Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Pekingese | 6 | 6 | 1 | 1.14 | 7 | 1.56 | 2.53 | 92 |
| Collie | 6 | 6 | 7 | 1.14 | 7 | 1.56 | 2.53 | 94 |
| Dachshund | 4 | 4 | 1 | 1.14 | 7 | 1.96 | 3.91 | 139 |
| Spaniel | 4 | 4 | 7 | 1.14 | 7 | 1.96 | 3.91 | 141 |
| Doberman | 2 | 2 | 7 | 1.14 | 7 | 2.47 | 5.99 | 216 |
| Malemute | 1/0 | 1/0 | 19 | 1.52 | 7 | 3.12 | 8.84 | 347 |
(Duplex – ACSR Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. (Al.+St.) |
Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Setter | 6 | 6 | 1 | 1.14 | 6+1 | 1.68 | 5.24 | 111 |
| Shepherd | 6 | 6 | 7 | 1.14 | 6+1 | 1.68 | 5.24 | 113 |
| Eskimo | 4 | 4 | 1 | 1.14 | 6+1 | 2.12 | 8.32 | 171 |
| Terrier | 4 | 4 | 7 | 1.14 | 6+1 | 2.12 | 8.32 | 173 |
| Chow | 2 | 2 | 7 | 1.14 | 6+1 | 2.67 | 12.7 | 266 |
| Bull | 1/0 | 1/0 | 19 | 1.52 | 6+1 | 3.37 | 19.3 | 427 |
Duplex – AAAC Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. | Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Chihuahua | 6 | 6 | 1 | 1.14 | 7 | 1.68 | 4.92 | 98 |
| Vizsla | 6 | 6 | 7 | 1.14 | 7 | 1.68 | 4.92 | 100 |
| Harrier | 4 | 4 | 1 | 1.14 | 7 | 2.12 | 7.83 | 149 |
| Whippet | 4 | 4 | 7 | 1.14 | 7 | 2.12 | 7.83 | 151 |
| Schnauzer | 2 | 2 | 7 | 1.14 | 7 | 2.67 | 12.4 | 231 |
| Heeler | 1/0 | 1/0 | 19 | 1.52 | 7 | 3.37 | 18.9 | 372 |
Triplex – AAC Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. | Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Haiotis | 6 | 6 | 1 | 1.14 | 7 | 1.56 | 2.53 | 146 |
| Patella | 6 | 6 | 7 | 1.14 | 7 | 1.56 | 2.53 | 150 |
| Fusus | 4 | 4 | 1 | 1.14 | 7 | 1.96 | 3.91 | 219 |
| Oyster | 4 | 4 | 7 | 1.14 | 7 | 1.96 | 3.91 | 224 |
| Clam | 2 | 2 | 7 | 1.14 | 7 | 2.47 | 5.99 | 338 |
| Murex | 1/0 | 1/0 | 7 | 1.52 | 7 | 3.12 | 8.84 | 544 |
| Purpura | 1/0 | 1/0 | 19 | 1.52 | 7 | 3.12 | 8.84 | 545 |
| Nassa | 2/0 | 2/0 | 7 | 1.52 | 7 | 3.50 | 11.1 | 671 |
| Melita | 3/0 | 3/0 | 19 | 1.52 | 19 | 2.39 | 14.7 | 830 |
| Portunus | 4/0 | 4/0 | 19 | 1.52 | 19 | 2.68 | 17.8 | 1025 |
| Nannynose | 336.4 | 336.4 | 19 | 2.03 | 19 | 3.38 | 27.4 | 1649 |
Triplex – ACSR Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. (Al.+St.) |
Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Paludina | 6 | 6 | 1 | 1.14 | 6+1 | 1.68 | 5.24 | 166 |
| Voluta | 6 | 6 | 7 | 1.14 | 6+1 | 1.68 | 5.24 | 170 |
| Whelk | 4 | 4 | 1 | 1.14 | 6+1 | 2.12 | 8.32 | 251 |
| Periwinkle | 4 | 4 | 7 | 1.14 | 6+1 | 2.12 | 8.32 | 255 |
| Conch | 2 | 2 | 7 | 1.14 | 6+1 | 2.67 | 12.7 | 389 |
| Neritina | 1/0 | 1/0 | 7 | 1.52 | 6+1 | 3.37 | 19.3 | 624 |
| Cenia | 1/0 | 1/0 | 19 | 1.52 | 6+1 | 3.37 | 19.3 | 625 |
| Runcina | 2/0 | 2/0 | 7 | 1.52 | 6+1 | 3.78 | 23.6 | 771 |
| Triton | 2/0 | 2/0 | 19 | 1.52 | 6+1 | 3.78 | 23.6 | 772 |
| Cherrystone | 3/0 | 3/0 | 7 | 1.52 | 6+1 | 4.25 | 29.4 | 956 |
| Mursia | 3/0 | 3/0 | 19 | 1.52 | 6+1 | 4.25 | 29.4 | 957 |
| Razor | 4/0 | 4/0 | 7 | 1.52 | 6+1 | 4.77 | 37.1 | 1187 |
| Zuzara | 4/0 | 4/0 | 19 | 1.52 | 6+1 | 4.77 | 37.1 | 1188 |
| Limpet | 336.4 | 336.4 | 19 | 2.03 | 18+1 | 3.47 | 38.2 | 1733 |
| Scallop | 4 | 6 | 1 | 1.14 | 6+1 | 1.68 | 5.24 | 217 |
| Strombus | 4 | 6 | 7 | 1.14 | 6+1 | 1.68 | 5.24 | 222 |
| Cockle | 2 | 4 | 7 | 1.14 | 6+1 | 2.12 | 8.32 | 335 |
| Janthina | 1/0 | 2 | 7 | 1.52 | 6+1 | 2.67 | 12.7 | 539 |
| Ranella | 1/0 | 2 | 19 | 1.52 | 6+1 | 2.67 | 12.7 | 540 |
| Cavolinia | 2/0 | 1 | 7 | 1.52 | 6+1 | 3.00 | 15.9 | 665 |
| Clio | 2/0 | 1 | 19 | 1.52 | 6+1 | 3.00 | 15.9 | 666 |
| Sanddollar | 3/0 | 1/0 | 7 | 1.52 | 6+1 | 3.37 | 19.3 | 821 |
| Aega | 3/0 | 1/0 | 19 | 1.52 | 6+1 | 3.37 | 19.3 | 823 |
| Cuttlefish | 4/0 | 2/0 | 7 | 1.52 | 6+1 | 3.78 | 23.6 | 1017 |
| Cerapus | 4/0 | 2/0 | 19 | 1.52 | 6+1 | 3.78 | 23.6 | 1018 |
| Cowry | 336.4 | 4/0 | 19 | 2.03 | 6+1 | 4.77 | 37.1 | 1633 |
Triplex – AAAC Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. | Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Minex | 6 | 6 | 1 | 1.14 | 7 | 1.68 | 4.92 | 152 |
| Hippa | 6 | 6 | 7 | 1.14 | 7 | 1.68 | 4.92 | 156 |
| Prawn | 4 | 4 | 1 | 1.14 | 7 | 2.12 | 7.83 | 229 |
| Barnacles | 4 | 4 | 7 | 1.14 | 7 | 2.12 | 7.83 | 233 |
| Shrimp | 2 | 2 | 7 | 1.14 | 7 | 2.67 | 12.4 | 354 |
| Gammarus | 1/0 | 1/0 | 7 | 1.52 | 7 | 3.37 | 18.9 | 569 |
| Leda | 1/0 | 1/0 | 19 | 1.52 | 7 | 3.37 | 18.9 | 570 |
| Dungenese | 2/0 | 2/0 | 7 | 1.52 | 7 | 3.78 | 23.8 | 702 |
| Cyclops | 2/0 | 2/0 | 19 | 1.52 | 7 | 3.78 | 23.8 | 703 |
| Flustra | 3/0 | 3/0 | 19 | 1.52 | 7 | 4.25 | 30.0 | 869 |
| Lepas | 4/0 | 4/0 | 19 | 1.52 | 7 | 4.77 | 37.8 | 1077 |
| Artemia | 4 | 6 | 1 | 1.14 | 7 | 1.68 | 4.92 | 203 |
| Crab | 4 | 6 | 7 | 1.14 | 7 | 1.68 | 4.92 | 208 |
| Solaster | 2 | 4 | 7 | 1.14 | 7 | 2.12 | 7.83 | 313 |
| Sandcrab | 1/0 | 2 | 7 | 1.52 | 7 | 2.67 | 12.4 | 504 |
| Echinus | 1/0 | 2 | 19 | 1.52 | 7 | 2.67 | 12.4 | 505 |
| Crayfish | 2/0 | 1 | 7 | 1.52 | 7 | 3.00 | 15.7 | 621 |
| Sipho | 2/0 | 1 | 19 | 1.52 | 7 | 3.00 | 15.7 | 622 |
| Fulgar | 3/0 | 1/0 | 19 | 1.52 | 7 | 3.37 | 18.9 | 767 |
| Arca | 4/0 | 2/0 | 19 | 1.52 | 7 | 3.78 | 23.8 | 949 |
Quadruplex – AAC Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. | Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Clydesdale | 4 | 4 | 1 | 1.14 | 7 | 1.96 | 3.91 | 299 |
| Pinto | 4 | 4 | 7 | 1.14 | 7 | 1.96 | 3.91 | 306 |
| Mustang | 2 | 2 | 7 | 1.14 | 7 | 2.47 | 5.99 | 461 |
| Criollo | 1/0 | 1/0 | 19 | 1.52 | 7 | 3.12 | 8.84 | 744 |
| Percheron | 2/0 | 2/0 | 19 | 1.52 | 7 | 3.50 | 11.1 | 914 |
| Hanoverian | 3/0 | 3/0 | 19 | 1.52 | 19 | 2.39 | 14.7 | 1127 |
| Oldenburg | 4/0 | 4/0 | 19 | 1.52 | 19 | 2.68 | 17.8 | 1385 |
| Lippizaner | 336.4 | 336.4 | 19 | 2.03 | 19 | 3.38 | 27.4 | 2236 |
Quadruplex – ACSR Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. (Al.+St.) |
Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Morochuca | 6 | 6 | 1 | 1.14 | 6+1 | 1.68 | 5.24 | 221 |
| Chola | 6 | 6 | 7 | 1.14 | 6+1 | 1.68 | 5.24 | 227 |
| Morgan | 4 | 4 | 1 | 1.14 | 6+1 | 2.12 | 8.32 | 331 |
| Hackney | 4 | 4 | 7 | 1.14 | 6+1 | 2.12 | 8.32 | 338 |
| Palomino | 2 | 2 | 7 | 1.14 | 6+1 | 2.67 | 12.7 | 511 |
| Costena | 1/0 | 1/0 | 19 | 1.52 | 6+1 | 3.37 | 19.3 | 824 |
| Grullo | 2/0 | 2/0 | 19 | 1.52 | 6+1 | 3.78 | 23.6 | 1015 |
| Suffolk | 3/0 | 3/0 | 19 | 1.52 | 6+1 | 4.25 | 29.4 | 1254 |
| Appaloosa | 4/0 | 4/0 | 19 | 1.52 | 6+1 | 4.77 | 37.1 | 1554 |
| Bronco | 336.4 | 336.4 | 19 | 2.03 | 18+1 | 3.47 | 38.2 | 2321 |
| Gelding | 336.4 | 4/0 | 19 | 2.03 | 6+1 | 4.77 | 37.1 | 2221 |
Quadruplex – AAAC Neutral
| Code | Size | Phase Core | Neutral Core | Approx. Weight | ||||
| Phase | Neutral | Wire No. | Insulation Thick. | Wire No. | Wire Dia. | Rated Tensile Strength | ||
| AWG/MCM | / | mm | / | mm | kN | kg/km | ||
| Bay | 6 | 6 | 1 | 1.14 | 7 | 1.68 | 4.92 | 207 |
| French Coach | 6 | 6 | 7 | 1.14 | 7 | 1.68 | 4.92 | 213 |
| German Coach | 4 | 4 | 1 | 1.14 | 7 | 2.12 | 7.83 | 309 |
| Arabian | 4 | 4 | 7 | 1.14 | 7 | 2.12 | 7.83 | 316 |
| Belgian | 2 | 2 | 7 | 1.14 | 7 | 2.67 | 12.4 | 476 |
| Shetland | 1/0 | 1/0 | 19 | 1.52 | 7 | 3.37 | 18.9 | 768 |
| Thoroughbred | 2/0 | 2/0 | 19 | 1.52 | 7 | 3.78 | 23.8 | 945 |
| Trotter | 3/0 | 3/0 | 19 | 1.52 | 7 | 4.25 | 30.0 | 1166 |
| Walking | 4/0 | 4/0 | 19 | 1.52 | 7 | 4.77 | 37.8 | 1442 |
/* January 22, 2024 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
We are China BS ASTM NFC Caai Cross-Linked Polyethylene XLPE PVC Insulated AAC AAAC ACSR Conductor Triplex Service Drop Cable Electric Wire Electrical Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular BS ASTM NFC Caai Cross-Linked Polyethylene XLPE PVC Insulated AAC AAAC ACSR Conductor Triplex Service Drop Cable Electric Wire Electrical Cable Products
Popular Service Drop Cable Products
Hot Seller ABC Triplex Service Drop Wire
150mm2 Aluminum SAC Cable Service Drop Cable
Popular XLPE Products
0.6/1kv 50mm 70mm 95mm XLPE Insulated Copper Conductor Underground Power Electrical Cable
PVC Jacket 750kcmil Copper Conductor Ttu Cable, Thhn Cable
XLPE Power Cable 25kv 33kv 66kv
6.35/11kv Underground Single Core Copper Armored Electric Cable 120mm2
XLPE New Developed Power Cable Favtory Direct Supply
Latest Design XLPE Armoured Power Cable
Popular zzjinshui Products
Rubber Sheathed Mine Flexible Cable My-0.38/0.66kv
Overhead Line 100mm2 ACSR Rabbit Conductor Price
600/1000V XLPE Insulated Triplex Overhead Service Conductors
Hot Sale Made in China Triplex ABC Cable
Low Voltage Multi Core Copper Tape Armoured Control Cable
Tags: BS ASTM NFC Caai Cross-Linked Polyethylene XLPE PVC Insulated AAC AAAC ACSR Conductor Triplex Service Drop Cable Electric Wire Electrical Cable, Service Drop Cable, XLPE, zzjinshui
