Cable Quadruplex Aluminum Conductor Service Drop ABC Cable
Cable Quadruplex Aluminum Conductor Service Drop ABC Cable image
Get Latest Price Request a quote
Basic Info.
Product Description
Quadruplex Aluminum Conductor Service Drop ABC Cable
Applications
a. Duplex Service Drop
Application:To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting . For service at 600 volts or lower at a conductor temperature of 75°C maximum.
b. Triplex Service Drop
Application: To supply power from the utility’s lines to the consumer’s weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation 90°C maximum for crosslinked insulation.
c. Quadruplex Service Drop.
Used to supply 3 phase power, usually from a polemounted transformer, to the user’s service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors.
Standard
ANSI/ICEA S-76-474, NF C 33-209, AS3560-1-2000, IEC 60228, and ect.
Specification
| Quadruplex service drop | ||||||||||||||||||||||||||||||||||||||
| Code Name | Phase conductor | Bare Neutral Message | Nominal Weight ( kg/km ) | Allowable Ampacity | ||||||||||||||||||||||||||||||||||
| Size & No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size & No.of wires | Rated Strength (kg) | XLPE | Aluminum | Total | ( A ) | ||||||||||||||||||||||||||||||
| Bare | OD | |||||||||||||||||||||||||||||||||||||
| AAAC | ||||||||||||||||||||||||||||||||||||||
| Bay | 6-Solid | 1.143 | 4.115 | 6.401 | 6-7 | 503.485 | 63 | 155 | 217 | 78 | ||||||||||||||||||||||||||||
| French-conch | 6-7 | 1.143 | 4.674 | 6.960 | 6-7 | 503.485 | 71 | 155 | 226 | 78 | ||||||||||||||||||||||||||||
| Cerman-conch | 4-Solid | 1.143 | 5.182 | 7.468 | 4-7 | 798.318 | 79 | 247 | 324 | 103 | ||||||||||||||||||||||||||||
| Arabian | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 784.711 | 89 | 247 | 336 | 103 | ||||||||||||||||||||||||||||
| Belgain | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 1270.052 | 115 | 391 | 506 | 136 | ||||||||||||||||||||||||||||
| Saddle | 1-19 | 1.524 | 8.433 | 11.481 | 2-7 | 1270.052 | 171 | 466 | 637 | 158 | ||||||||||||||||||||||||||||
| Plow | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 2023.011 | 192 | 624 | 814 | 182 | ||||||||||||||||||||||||||||
| Sherland | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-7 | 2023.011 | 193 | 624 | 817 | 182 | ||||||||||||||||||||||||||||
| Dapple-grey | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 2444.850 | 217 | 786 | 1005 | 210 | ||||||||||||||||||||||||||||
| Thoroughbred | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-7 | 2444.850 | 220 | 786 | 1007 | 210 | ||||||||||||||||||||||||||||
| Dobbin | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 3079.876 | 249 | 991 | 1238 | 242 | ||||||||||||||||||||||||||||
| Trotter | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-7 | 3079.876 | 251 | 991 | 1243 | 242 | ||||||||||||||||||||||||||||
| Pony | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 3882.730 | 286 | 1250 | 1534 | 279 | ||||||||||||||||||||||||||||
| Walking | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-7 | 3882.730 | 289 | 1250 | 1539 | 279 | ||||||||||||||||||||||||||||
| ACSR | ||||||||||||||||||||||||||||||||||||||
| Morochuca | 6-Solid | 1.143 | 4.115 | 6.401 | 6-6/1 | 533.722 | 63 | 149 | 229 | 78 | ||||||||||||||||||||||||||||
| Chola | 6-7 | 1.143 | 4.674 | 6.96 | 6-6/1 | 533.722 | 71 | 149 | 237 | 78 | ||||||||||||||||||||||||||||
| Morgan | 4-Solid | 1.143 | 5.182 | 7.468 | 4-6/1 | 843.677 | 79 | 238 | 344 | 103 | ||||||||||||||||||||||||||||
| Hackney | 4-7 | 1.143 | 5.893 | 8.179 | 4-6/1 | 843.677 | 90 | 238 | 356 | 103 | ||||||||||||||||||||||||||||
| Palomino | 2-7 | 1.143 | 7.417 | 9.703 | 2-6/1 | 1292.732 | 115 | 377 | 557 | 136 | ||||||||||||||||||||||||||||
| Albino | 1-19 | 1.524 | 8.433 | 11.481 | 1-6/1 | 1610.245 | 171 | 473 | 699 | 158 | ||||||||||||||||||||||||||||
| Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 192 | 598 | 859 | 182 | ||||||||||||||||||||||||||||
| Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 193 | 598 | 862 | 182 | ||||||||||||||||||||||||||||
| Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 217 | 753 | 1060 | 210 | ||||||||||||||||||||||||||||
| Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 220 | 753 | 1063 | 210 | ||||||||||||||||||||||||||||
| mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 249 | 951 | 1308 | 242 | ||||||||||||||||||||||||||||
| Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.766 | 251 | 951 | 1313 | 242 | ||||||||||||||||||||||||||||
| Stallion | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.474 | 286 | 1198 | 1622 | 279 | ||||||||||||||||||||||||||||
| Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.474 | 289 | 1198 | 1627 | 279 | ||||||||||||||||||||||||||||
| AAC | ||||||||||||||||||||||||||||||||||||||
| Quarter | 6-Solid | 1.143 | 4.115 | 6.401 | 6-7 | 255.371 | 63 | 149 | 211 | 78 | ||||||||||||||||||||||||||||
| Clydesdale | 4-Solid | 1.143 | 5.182 | 7.468 | 4-7 | 399.613 | 79 | 237 | 315 | 103 | ||||||||||||||||||||||||||||
| Pinto | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 399.613 | 89 | 237 | 326 | 136 | ||||||||||||||||||||||||||||
| Mustang | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 612.347 | 115 | 377 | 491 | 158 | ||||||||||||||||||||||||||||
| Shire | 1-19 | 1.524 | 8.443 | 11.481 | 1-19 | 743.888 | 171 | 475 | 646 | 158 | ||||||||||||||||||||||||||||
| Libyan | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 902.644 | 192 | 598 | 790 | 182 | ||||||||||||||||||||||||||||
| Criollo | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 902.644 | 193 | 598 | 793 | 182 | ||||||||||||||||||||||||||||
| Orloff | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 1138.511 | 217 | 754 | 973 | 210 | ||||||||||||||||||||||||||||
| Peroheron | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 1138.511 | 220 | 754 | 976 | 210 | ||||||||||||||||||||||||||||
| Mongolian | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 1378.914 | 249 | 951 | 1199 | 242 | ||||||||||||||||||||||||||||
| Hanoverian | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 1378.914 | 251 | 951 | 1204 | 242 | ||||||||||||||||||||||||||||
| Singlefoot | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 1737.25 | 286 | 1199 | 1485 | 279 | ||||||||||||||||||||||||||||
| Oldenburg | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 1737.25 | 289 | 1199 | 1490 | 279 | ||||||||||||||||||||||||||||
Production process
Package
Package in Export Wooden or Steel Wooden or Steel Drums
Testing
Contact us
/* March 5, 2024 10:24:42 */
!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
We are China Cable Quadruplex Aluminum Conductor Service Drop ABC Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Aerial Bundle Quadruplex Products
Quadruplex Aluminum Conductor Service Drop ABC Cable
Aluminum Quadruplex Cable Quadruplex Aluminum Conductor Service Drop ABC Cable
Popular Cable Quadruplex Aluminum Conductor Service Drop ABC Cable Products
Popular kingyear Products
Supplier of ACSR 70 70/10 70/10mm Aluminum Conductor Steel Reinforced
ABC Aerial Cable XLPE/PE Insulated 10mm2 16mm2 35mm2 50mm2 Cable Wire
4 Core PVC/XLPE Insulated ABC Cable
ABC Self-Supporting Sauce Bundle Cable ABC Cable Supplier
All Aluminum Conductor AAC 25mm2 35mm2 50mm2 70mm2 90mm2 for Iraq
ISO Certificated 6111 Aluminum Plate Price Per Ton
Popular Quadruplex Cable Products
ABC Aerial Bunded Cable Aluminium Conductor XLPE Insulated Bundled Cable
600V Aerial Bundled Cable Quadruplex Cable
ASTM Standard 1000V Duplex Triplex Quadruplex LV Hv Service Entrance/Drop Cable
Quadruplex Service Drop Aluminum Conductors ACSR Neutral-Messenger Cable
Low Voltalge Aerial Bundled Cable Quadruplex Cable ABC
Aerial Bundled Cable for Low Voltage 600V
Tags: Aerial Bundle Quadruplex, Cable Quadruplex Aluminum Conductor Service Drop ABC Cable, kingyear, Quadruplex Cable
