200mm2 AAC Cable Wire Price Per Meter AAC Conductor Senegal Ukraine Uganda
200mm2 AAC Cable Wire Price Per Meter AAC Conductor Senegal Ukraine Uganda image
Get Latest Price Request a quote
Quick Details
Product Details
Applications:
Concentric lay stranded Aluminium Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy. These conductors are used in low, medium and high voltage overhead lines. AAC has seen extensive use in urban areas where spans are usually short but high conductivity us required. The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas. Because of its relatively poor strength to weight ratio, AAC had limited use in transmission lines and rural distribution because of long spans utilized.
The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas.Although aluminium-to-copper connections can be made, it is better to use aluminium conductors for service connections, as various forms of covered cable are available for this purpose.
Advantage:
1. high Current Carrying Capacity
2. excellent resistance to corrosion
3. Ideal for use in coastal area
4. suitable for low & medium voltage lines in urban area
Standard
ASTM B231, BS215, IEC 61089, DIN 48201, BS EN 50182
| IEC 61089 | ||||||
| Code Name | Nominal | No./Nominal diameter of wires |
Approximate Overall Diameter |
Approximate Weight |
Nominal Breaking Load |
Nominal DC Resistance at 20°C |
| mm2 | No./mm | mm | kg/km | KN | ohm/km | |
| 10 | 10 | 7/1.35 | 4.05 | 27.4 | 2 | 2.8633 |
| 16 | 16 | 7/1.71 | 5.13 | 43.8 | 3 | 1.7896 |
| 25 | 25 | 7/2.13 | 6.39 | 68.4 | 4.5 | 1.1453 |
| 40 | 40 | 7/2.70 | 8.1 | 109.4 | 6.8 | 0.7158 |
| 63 | 63 | 7/3.39 | 10.17 | 172.3 | 10.4 | 0.4545 |
| 100 | 100 | 19/2.59 | 12.95 | 274.8 | 17 | 0.2877 |
| 125 | 125 | 19/2.89 | 14.45 | 343.6 | 21.3 | 0.2302 |
| 160 | 160 | 19/3.27 | 16.35 | 439.8 | 26.4 | 0.1798 |
| 200 | 200 | 19/3.66 | 18.3 | 549.7 | 32 | 0.1439 |
| 250 | 250 | 19/4.09 | 20.45 | 687.1 | 40 | 0.1151 |
| 315 | 315 | 37/3.29 | 23.03 | 867.9 | 52 | 0.0916 |
| 400 | 400 | 37/3.71 | 25.97 | 1102 | 64 | 0.0721 |
| 450 | 450 | 37/3.94 | 27.58 | 1239.8 | 72 | 0.0641 |
| 500 | 500 | 37/4.15 | 29.05 | 1377.6 | 80 | 0.0577 |
| 560 | 560 | 37/4.39 | 30.73 | 1542.9 | 89.6 | 0.0515 |
| 630 | 630 | 61/3.63 | 32.67 | 1738.3 | 100.8 | 0.0458 |
| 710 | 710 | 61/3.85 | 34.65 | 1959.1 | 113.6 | 0.0407 |
| 800 | 800 | 61/4.09 | 36.81 | 2207.4 | 128 | 0.0361 |
| 900 | 900 | 61/4.33 | 38.97 | 2483.3 | 144 | 0.0321 |
| 1000 | 1000 | 61/4.57 | 41.13 | 2759.2 | 160 | 0.0289 |
| 1120 | 1120 | 91/3.96 | 43.56 | 3093.5 | 179.2 | 0.0258 |
| 1250 | 1250 | 91/4.18 | 45.98 | 3452.6 | 200 | 0.0231 |
| 1400 | 1400 | 91/4.43 | 48.73 | 3866.9 | 224 | 0.0207 |
| 1500 | 1500 | 91/4.58 | 50.38 | 4143.1 | 240 | 0.0193 |
| ASTM B231/B 231M | |||||||
| Code Name | Nominal Area |
No./Nominal diameter of wires |
Approximate Overall Diameter |
Approximate Weight |
Nominal Breaking Load |
Nominal DC Resistance at 20°C |
|
| AWG or MCM | mm2 | No./mm | mm | kg/km | KN | ohm/km | |
| Peachbell | 6 | 13.3 | 7/1.56 | 4.68 | 36.6 | 2.5 | 2.1477 |
| Rose | 4 | 21.1 | 7/1.96 | 5.88 | 58.2 | 3.9 | 1.3606 |
| Iris | 2 | 33.6 | 7/2.47 | 7.41 | 92.6 | 6 | 0.8567 |
| Pansy | 1 | 42.4 | 7/2.78 | 8.34 | 116.6 | 7.3 | 0.6763 |
| Poppy | 1/0.0 | 53.5 | 7/3.12 | 9.36 | 147.2 | 8.8 | 0.5369 |
| Aster | 2/0.0 | 67.4 | 7/3.50 | 10.5 | 185.7 | 11.1 | 0.4267 |
| Phlox | 3/0.0 | 85 | 7/3.93 | 11.79 | 233.9 | 13.5 | 0.3384 |
| Oxlip | 4/0.0 | 107.2 | 7/4.42 | 13.26 | 295.2 | 17 | 0.2675 |
| Valerian | 250 | 126.7 | 19/2.91 | 14.55 | 348.6 | 20.7 | 0.2274 |
| Sneezewort | 250 | 126.7 | 7/4.80 | 14.4 | 348.8 | 20.1 | 0.2269 |
| Laurel | 266.8 | 135.2 | 19/3.01 | 15.05 | 372.2 | 22.1 | 0.2125 |
| Daisy | 266.8 | 135.2 | 7/4.96 | 14.88 | 372.3 | 21.4 | 0.2125 |
| Peony | 300 | 152 | 19/3.19 | 15.95 | 418.3 | 24.3 | 0.1892 |
| Tulip | 336.4 | 170.5 | 19/3.38 | 16.9 | 469.5 | 27.3 | 0.1686 |
| Daffodil | 350 | 177.3 | 19/3.45 | 17.25 | 487.9 | 28.4 | 0.1618 |
| Canna | 397.5 | 201.4 | 19/3.67 | 18.35 | 554.9 | 31.6 | 0.143 |
| Goldentuft | 450 | 228 | 19/3.91 | 19.55 | 627.6 | 35 | 0.126 |
| Syringa | 477 | 241.7 | 37/2.88 | 20.16 | 664.8 | 38.6 | 0.1192 |
| Cosmos | 477 | 241.7 | 19/4.02 | 20.1 | 664.8 | 37 | 0.1192 |
| Hyacinth | 500 | 253.3 | 37/2.95 | 20.65 | 696.8 | 40.5 | 0.1136 |
| Zinnia | 500 | 253.3 | 19/4.12 | 20.6 | 697.1 | 38.9 | 0.1134 |
| Dahlia | 556.5 | 282 | 19/4.35 | 21.75 | 775.8 | 43.3 | 0.1018 |
| Mistletoe | 556.5 | 282 | 37/3.12 | 21.84 | 775.7 | 44.3 | 0.1016 |
| Meadowsweet | 600 | 304 | 37/3.23 | 22.61 | 836.3 | 47.5 | 0.0948 |
| Orchid | 636 | 322.3 | 37/3.33 | 23.31 | 886.9 | 50.4 | 0.0892 |
| Heuchera | 650 | 329.4 | 37/3.37 | 23.59 | 907.4 | 51.7 | 0.0871 |
| Flag | 700 | 354.7 | 61/2.72 | 24.48 | 975.8 | 57.1 | 0.0811 |
| Varbena | 700 | 354.7 | 37/3.49 | 24.43 | 975.7 | 55.4 | 0.0812 |
| Nasturtium | 715.5 | 362.6 | 61/2.75 | 24.75 | 998.5 | 58.4 | 0.0793 |
| Violet | 715.5 | 362.6 | 37/3.53 | 24.71 | 998.5 | 56.7 | 0.0794 |
| Cattail | 750 | 380 | 61/2.82 | 25.38 | 1046 | 60.3 | 0.0754 |
| Petunia | 750 | 380 | 37/3.62 | 25.34 | 1046 | 58.6 | 0.0755 |
| Lilac | 795 | 402.8 | 61/2.90 | 26.1 | 1110 | 63.8 | 0.0713 |
| Arbutus | 795 | 402.8 | 37/3.72 | 26.04 | 1109 | 61.8 | 0.0715 |
| BS 215 Part 1 | |||||||
| Code name | Nominal | No./Nominal diameter of wires |
Sectional Area | Overall | Weight | Calculated Breaking Load | Max.D.C. Resistance at 20ºC |
| mm² | No./mm | mm² | mm | kg/km | daN | Ω/Km | |
| Midge | 22 | 7/2.06 | 23.33 | 6.18 | 64 | 399 | 1.227 |
| Aphis | 25 | 3/3.35 | 26.44 | 7.22 | 74 | 411 | 1.081 |
| Gnat | 25 | 7/2.21 | 26.85 | 6.63 | 73 | 459 | 1.066 |
| Weevil | 30 | 3/3.66 | 31.56 | 7.89 | 86 | 486 | 0.9082 |
| Mosquito | 35 | 7/2.59 | 36.88 | 7.77 | 101 | 603 | 0.7762 |
| Ladybird | 40 | 7/2.79 | 42.8 | 8.37 | 117 | 687 | 0.6689 |
| Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 828 | 0.5419 |
| Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 990 | 0.4505 |
| Bluebottle | 70 | 7/3.66 | 73.65 | 10.98 | 202 | 1134 | 0.3881 |
| Earwig | 75 | 7/3.78 | 78.55 | 11.34 | 215 | 1194 | 0.3644 |
| Grasshopper | 80 | 7/3.91 | 84.05 | 11.73 | 230 | 1278 | 0.3406 |
| Clegg | 90 | 7/4.17 | 95.6 | 12.51 | 262 | 1453 | 0.2994 |
| Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 1600 | 0.2702 |
| Beetle | 100 | 19/2.67 | 106.4 | 13.35 | 293 | 1742 | 0.2704 |
| Bee | 125 | 7/4.90 | 132 | 14.7 | 361 | 1944 | 0.2169 |
| Cricket | 150 | 7/5.36 | 157.9 | 16.08 | 432 | 2385 | 0.1818 |
| Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 2570 | 0.1825 |
| Caterpillar | 175 | 19/3.53 | 185.9 | 17.65 | 511 | 2863 | 0.1547 |
| Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 3240 | 0.1349 |
| Spider | 225 | 19/3.99 | 237.6 | 19.95 | 654 | 3601 | 0.1211 |
| Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 4040 | 0.1083 |
| Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 4875 | 0.08916 |
| Moth | 350 | 19/5.00 | 373.1 | 25 | 1027 | 5637 | 0.07711 |
| Drone | 350 | 37/3.58 | 372.4 | 25.06 | 1027 | 5745 | 0.07741 |
| Locust | 400 | 19/5.36 | 428.7 | 26.8 | 1180 | 6473 | 0.0671 |
| Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 6310 | 0.06944 |
| Maybug | 450 | 37/4.09 | 486.1 | 28.63 | 1340 | 7401 | 0.05931 |
| Scorpion | 500 | 37/4.27 | 529.8 | 29.89 | 1461 | 7998 | 0.05441 |
| Cicada | 600 | 37/4.65 | 628.3 | 32.55 | 1732 | 9495 | 0.04588 |
| Tarantula | 750 | 37/5.23 | 794.9 | 36.61 | 2192 | 12010 | 0.03627 |
| BS EN 50182 | ||||||
| Code Name |
Nominal Area |
No. / Dia. of Wire |
Approx. Overall Diameter | Approx. Weight |
Calculated Breaking Load | Max.DC Resistance at 20° C |
| mm2 | No. / mm | mm | kg/km | kN | Ohm/km | |
| Box | 18.8 | 7/1.85 | 5.55 | 51.4 | 5.6 | 1.748 |
| Acacia | 23.8 | 7/2.08 | 6.24 | 64.9 | 7 | 1.3828 |
| Almond | 30.1 | 7/2.34 | 7.02 | 82.2 | 8.9 | 1.0926 |
| Cedar | 35.5 | 7/2.54 | 7.62 | 96.8 | 10.5 | 0.9273 |
| Deodar | 42.2 | 7/2.77 | 8.31 | 115.2 | 12.4 | 0.7797 |
| Fir | 47.8 | 7/2.95 | 8.85 | 130.6 | 14.1 | 0.6875 |
| Hazel | 59.9 | 7/3.30 | 9.9 | 163.4 | 17.7 | 0.5494 |
| Pine | 71.6 | 7/3.61 | 10.83 | 195.6 | 21.1 | 0.4591 |
| Holly | 84.1 | 7/3.91 | 11.73 | 229.5 | 24.8 | 0.3913 |
| Willow | 89.7 | 7/4.04 | 12.12 | 245 | 26.5 | 0.3665 |
| Oak | 118.9 | 7/4.65 | 13.95 | 324.5 | 35.1 | 0.2767 |
| Mulberry | 150.9 | 19/3.18 | 15.9 | 414.3 | 44.5 | 0.2192 |
| Ash | 180.7 | 19/3.48 | 17.4 | 496.1 | 53.3 | 0.183 |
| Elm | 211 | 19/3.76 | 18.8 | 579.2 | 62.2 | 0.1568 |
| Poplar | 239.4 | 37/2.87 | 20.09 | 659.4 | 70.6 | 0.1387 |
| Sycamore | 303.2 | 37/3.23 | 22.61 | 835.2 | 89.4 | 0.1095 |
| Upas | 362.1 | 37/3.53 | 24.71 | 997.5 | 106.8 | 0.0917 |
| Yew | 479 | 37/4.06 | 28.42 | 1319.6 | 141.3 | 0.0693 |
| Totara | 498.1 | 37/4.14 | 28.98 | 1372.1 | 146.9 | 0.0666 |
| Rubus | 586.9 | 61/3.50 | 31.5 | 1622 | 173.1 | 0.0567 |
| Sorbus | 659.4 | 61/3.71 | 33.39 | 1822.5 | 194.5 | 0.0505 |
| Araucaria | 821.1 | 61/4.14 | 37.26 | 2269.4 | 242.2 | 0.0406 |
| Redwood | 996.2 | 61/4.56 | 41.04 | 2753.2 | 293.9 | 0.0334 |
As a leading manufacture in China,Our customers come from around the world,Welcome to visit us at any time!
Just leave your message if you are interested in our products,We will contact you very soon!
We are China 200mm2 AAC Cable Wire Price Per Meter AAC Conductor Senegal Ukraine Uganda manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular 200mm AAC Cable Wire Products
Popular AAC Conductor Senegal Ukraine Uganda Products
Popular Cable Wire Price Per Meter Products
OEM Accept Single Core Cable Wire Price Per Meter
4mm2 6mm2 Thw Thhn Thwn 8AWG 10AWG 12AWG House Building Wire
Popular kingyear Products
0.6/1kv Low Voltage Multi-Core 4*25mm2 Copper Conductor XLPE Insulated PVC Coated Power Cable
Different Size Variety Alloy Aluminum Coil with Mirror and Embossed Surface
AAC All Aluminum Conductor Overhead Line Aluminum Bare Conductor Wire Cable
25mm2 Bare Copper Conductor Stranded PVC Insulated and Shielded Electric Wire Nyy Cable
4mm2/6mm2 Copper Conductor PVC Electric Wire for Building or Constrction
IEC Standard Single Core XLPE Insualted Copper Wire Armour 11kv Aluminum Power Cable
Tags: 200mm AAC Cable Wire, AAC Conductor Senegal Ukraine Uganda, Cable Wire Price Per Meter, kingyear
