Aluminum Conductor Galvanized Steel Wire Reinforced Racoon ACSR Bare Conductor

China 
                        Aluminum Conductor Galvanized Steel Wire Reinforced Racoon ACSR Bare Conductor
                      manufacture and supplier

Aluminum Conductor Galvanized Steel Wire Reinforced Racoon ACSR Bare Conductor image

Get Latest Price Request a quote

Quick Details

Aluminum Conductor Galvanized Steel Wire Reinforced Racoon ACSR Bare Conductor

ACSR Conductor

Yifang

ACSR Conductor

ISO, CCC, CE

Aluminum and Galvanized Steel Wire

Round Wire

Bare

DC & AC

Low and Medium Voltage Cable

Construction, Overhead, Industrial, Power Station

ASTM B232

Alumninum Conductor Steel Wire Reinforced

Yifang cable

Drum, Steel Drum

Racoon 72mm2

Henan Zhengzhou

7614100000

Product Details

Aluminum Conductor Galvanized Steel Wire Reinforced ACSR Bare Conductor 

1. Applications
    Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
 
2. Construction
    Bare aluminum alloy 1350-H-19 wires, concentrically stranded about a Class A galvanized coated steel core wire.

3. Specifications
    ACSR bare conductor meets or exceeds the following ASTM specifications:
    B-230 Aluminum Wire, 1350-H19 for Electrical Purposes 
    B-231 Aluminum Conductors, Concentric-Lay-Stranded 
    B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR) 
    B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ) 
    B-502 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AW) 
    B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ) 
    B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)
 
4. Manufactured standard:
    ASTM B-232, BS EN-50182, CSA C 61089, AS/NZS 3607, DIN 48204, IEC 61089, GB/T 1179, JIS 3110
 
5. Conductor type: Max. cross-section 3500MCM/1750mm2, Max. stranded number 127Nos.

 

Code name Nominal
Area
Stranding&Wire Diameter Approx Overall
Diameter
Sectional Area Approx
Weight
Breaking Load DC Resistance
Al Steel Al Steel Total
mm2 mm mm mm mm2 mm2 mm2 Kg/km KN Ohm/km
MOLE 10 6/1.50 1/1.50 4.50 10.62 1.77 12.39 43 4.14 2.076
GOPHER 25 6/2.36 1/2.36 7.08 26.24 4.38 30.62 106 9.61 1.0930
WEASEL 30 6/2.59 1/2.59 7.77 31.61 5.27 36.88 128 11.45 0.9077
FOX 35 6/2.79 1/2.79 8.37 36.66 6.11 42.77 149 13.2 0.7822
FERRET 40 6/3.00 1/3.00 9.00 42.41 7.07 49.48 172 15.20 0.6766
RABBIT 50 6/3.35 1/3.35 10.05 52.88 8.82 61.70 214 18.35 0.5426
RACOON 75 6/4.10 1/4.10 12.3 79.2 13.2 92.4 320 27.2 0.3622
OTTER 80 6/4.22 1/4.22 12.66 83.88 13.98 97.86 339 28.80 0.3419
CAT 90 6/4.50 1/4.50 13.50 95.40 15.90 111.30 386 32.70 0.2733
MINK 60 6/3.66 1/3.66 11.00 63.1 10.50 73.6 254.9 21.67 0.4540
HARE 100 6/4.72 1/4.72 14.16 105.00 17.50 122.50 425 36.00 0.3007
HORSE 70 12/2.79 7/2.79 13.95 73.37 42.83 116.20 538 61.20 0.3936
DOG 100 6/4.72 7/1.57 14.15 105.00 13.50 118.50 394 32.70 0.2733
TIGER 125 30/2.36 7/2.36 16.52 131.1 30.6 161.7 602 58 0.2202
WOLF 150 30/2.59 7/2.59 18.13 158.10 36.80 194.90 726 69.20 0.1828
LYNX 183.4 30/2.79 7/2.79 19.53 183.4 42.8 226.2 842 79.8 0.1576
GOAT 300 7/3.71 7/3.71 26.00 324.3 75.70 400.0 1488.2 135.13 0.0891
BISON 350 7/3.00 7/3.00 27.00 381.7 49.50 431.2 1442.5 121.30 0.0758
ZEBRA 400 54/3.18 7/3.18 28.62 428.90 55.60 484.50 1621 131.90 0.0674
Technical characteristics / U.S.A Sizes – ASTM B232
                         
Code name Area Stranding and diameter Approximate overall diameter Linear mass Rated tensile strength Maximum D.C. Resistance at 20ºC      Ω/km
Aluminum Steel Total Aluminum Steel Aluminum Steel Total.
AWG or MCM mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km daN
wren 8 8.34  1.39  9.73  6/1.33 1/1.33  3.99  22.9  10.8  33.7  308 3.43035 
Turkey 6 13.29  2.19  15.48  6/1.68 1/1.68 5.04  37.0  17.0  54.0  524 2.15860 
Swan 4 21.16  3.55  24.71  6/2.12 1/2.12  6.36  58.0  27.0  85.0  832 1.35570 
Swanate 4 21.16  5.35  26.50  7/1.96 1/2.61 6.53  58.0  42.0  100.0  1053 1.35570 
Swallow 3 26.69  4.45  31.14  6/2.38 1/2.38  7.14  73.3  34.6  107.9  1021 1.07124 
Sparrow 2 33.61  5.61  39.22  6/2.67  1/2.67 8.01  92.0  44.0  136.0  1270 0.85350 
Sparate 2 33.61  8.52  42.13  7/2.47 1/3.30  8.24  92.0  67.0  159.0  1611 0.85350 
Robin 1 42.39  7.10  49.49  6/3.00 1/3.00 9.00  116.0  55.0  171.0  1585 0.67670 
Raven 0 53.48  8.90  62.38  6/3.37 1/3.37  10.11  147.0  69.0  216.0  1932 0.53640 
Quail 2/0 67.42  11.23  78.65  6/3.78 1/3.78  11.34  185.0  88.0  273.0  2362 0.42550 
Pigeon 3/0 85.03  14.19  99.22  6/4.25 1/4.25  12.75  233.0  110.0  343.0  2941 0.33730 
Penguin 4/0 107.23  17.87  125.10  6/4.77 1/4.77 14.31  294.0  139.0  433.0  3706 0.26750 
Waxwing 266.800  135.16  7.48  142.64  18/3.09  1/3.09  15.45  373.0  58.0  431.0  3027 0.21330 
Partridge  266.800  135.16  22.00  157.16  26/2.57  7/2.00  16.28  374.0  172.0  546.0  5029 0.21430 
Ostrich 300.000  152.00  24.71  176.71  26/2.73 7/2.12  17.28  421.0  193.0  614.0  5652 0.19060 
Merlin 336.400  170.45  9.48  179.93  18/3.47 1/3.47 17.35  470.0  74.0  544.0  3823 0.16910 
Linnet 336.400  170.45  27.81  198.26  26/2.89  7/2.25  18.31  472.0  217.0  689.0  6271 0.16990 
Oriole  336.400  170.45  39.81  210.26  30/2.69 7/2.69  18.83  473.0  311.0  784.0  7745 0.17040 
Chickadee 397.500  201.42  11. 16  212.58  18/3.77  1/3.77  18.85  555.0  87.0  642.0  4399 0.14310 
Brant 397.500  201.42  26.13  227.55  24/3.27 7/2.18 19.61  558.0  204.0  762.0  6469 0.14380 
Ibis 397.500  201.42  32.77  234.19  26/3.14  7/2.44  19.88  558.0  256.0  814.0  7211 0.14380 
Lark 397.500  201.42  46.97  248.39  30/2.92  7/2.92  20.44  560.0  367.0  927.0  8869 0.14420 
Pelican 477.000  241.68  13.42  255.10  18/4.12  1/4.14  20.70  666.0  105.0  771.0  5216 0.11930 
Flicker 477.000  241.68  31.29  272.97  24/3.58 7/2.39 21.49  670.0  245.0  915.0  7666 0.11990 
Hawk 477.000  241.68  39.42  281.10  26/3.44  7/2.67  21.79  670.0  308.0  978.0  8665 0.11990 
Hen 477.000  241.68  56.39  298.07  30/3.20  7/3.20  22.40  671.0  441.0  1112.0  10534 0.12010 
Osprey  556.500  282.00  15.68  297.68  18/4.47 1/4.47  22.35  777.0  122.0  899.0  6088 0.10220 
Parakeet 556.500  282.00  36.58  318.58  24/3.87 7/2.58 23.22  781.0  286.0  1067.0  8822 0.10270 
Dove 556.500  282.00  45.94  327.94  26/3.72   7/2.89  23.55  781.0  359.0  1140.0  10103 0.10270 
Eagle  556.500  282.00  65.81  347.81  30/3.46 7/3.46  24.21  783.0  515.0  1298.0  13392 0.10300 
Peacock  605.000  306.58  39.74  346.32  24/4.03 7/2.69  24.20  849.0  311.0  1160.0  9588 0.09450 
Squab 605.000  306.58  49.94  356.52  26/3.87 7/3.01 24.51  850.0  390.0  1240.0  10841 0.09450 
Wood duck  605.000  306.58  71.55  378.13  30/3.16  7/3.61 25.25  851.0  560.0  1411.0  12884 0.09470 
Teal 605.000  306.58  69.87  376.45  30/3.61 19/2.16 25.24  851.0  548.0  1399.0  13359 0.09470 

We are China Aluminum Conductor Galvanized Steel Wire Reinforced Racoon ACSR Bare Conductor manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular Bare Conductor Products

Bare AACSR Conductor (Aluminum Alloy Galvanized Steel Wire Stranded Conductor)

Aloft Aluminium Alloy 11kv Aerial Bunched Bare ACSR Conductor

Acsrb232 Turkey 6AWG Al: 6/1.68mm, Steel: 1/1.68mm

ACSR HAWK 477MCM Bare Conductor ASTM B 232 Panama

120/20mm2 Bare Aluminum Conductor ACSR Overhead ACSR Cable

Factory Electric Cable AAC/AAAC/ ACSR Manufacture Bare Conductor Cable for Overhead Transmission Line

Popular Bare Conductor AAAC Products

Power Transmission Overhead Bare Aluminum Conductors ACSR AAC AAAC

Overhead Conductor AAAC Compact Stranded AAAC Conductor

Aluminum Conductors Steel Reinforced ACSR Conductor AAC

Bare Conductor Cable AAC ACSR AAAC

AAAC Overhead Hard Drawn Wire Stranded All Aluminum Conductor Bare AAC

Aluminum AAC AAAC Hard Drawn Standard Bare Steel Reinforced Overhead ACSR Conductor

Popular Bare Conductor AAC Products

ACSR Swan 4AWG 6/1/2.12mm

Overhead AAC, AAAC, ACSR ASTM Standard Bare Wires All Aluminum Conductor-AAC Condutor 50 100 Bare Conductor

Bare Conductor AAC, AAAC, ACSR for Overhead

Overhead AAC to DIN 48201 50mm2 70mm2

All Aluminum Conductor Tulip 336.4mcm 19/3.38mm

Bare Conductor Cable AAC ACSR AAAC

Popular yifangcable Products

Yifang Cable Steel Reinforced ACSR-Aluminum Conductor for Power Transmission

0.6/1kv ABC Cable 2X16sqmm Aluminum Conductor XLPE Insulation

Flexible Cu/PVC Wire, Single Core RV Electrical Wire Factory Supply Electric Wire for House Wiring

Flame Retardant Cable 4 Core 10mm 120mm2 150mm 240mm 300mm2 CU/XLPE/SWA Copper Amoured Underground Cables

Electrical Wire (BV BLV BVV BLVV)

11kv 25kv 33kv Aluminum Conductor XLPE Insulateda Steel Wire Messenger Medium Voltage ABC Cable

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION