Bt Connection Cable XLPE Insulated 2X16mm2 Aluminum Twisted Aerial Cable
Bt Connection Cable XLPE Insulated 2X16mm2 Aluminum Twisted Aerial Cable image
Get Latest Price Request a quote
Quick Details
Product Details
Application
The aerial bundled cables designed for fixed installation as overhead power lines up to 1000 V incl.
Cable Standard
NFC 33-209
Cable Construction
| Phase Conductor | Aluminium conductor, round stranded compressed (RM). |
|---|---|
| Neutral Conductor | Alloy aluminium conductor (AlMgSi), round stranded compressed (RM). |
| Insulation | XLPE. Load-bearing / neutral core – marked with standard and producers phase core – marked with digits 1, 2, 3. |
| Assembly | Cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded. |
Twister cable Technical Data
| Rated voltage | kV | 0.6/1 |
| Test voltage | Veff kV/Hz | 4/50 |
| Laying temperature | °C | min. -5 |
| Operating temperature | °C | -30 ~ +90 |
| Conductor temperature | °C | max. +90 |
| Short-circuit temperature | °C/s | max. +250 /5 |
| Bending radius (min.) | mm | 20 × O of cable |
Twister cable Dimensions
| Number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
|---|---|---|---|---|---|
| mm^2 | Ohm/km | kN | A | mm | kg/km |
| 2×10 RM | 3.080 | 1.5 | 38 | 12.8 | 93 |
| 4×10 RM | 3.080 | 1.5 | 38 | 15.4 | 183 |
| 2×16 RM | 1.910 | 2.3 | 72 | 14.8 | 129 |
| 2×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
| 4×16 RM | 1.910 | 2.3 | 72 | 17.8 | 257 |
| 4×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
| 2×25 RM | 1.200 | 3.8 | 107 | 18.0 | 202 |
| 2×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 18.0 | 249 |
| 4×25 RM | 1.200 | 3.8 | 107 | 21.7 | 404 |
| 4×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
| 2×35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 |
| 2×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
| 4×35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 |
| 4×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
| 2×50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 |
| 2×50 RM + 2×1,5 RE | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
| 1×54.6 RM + 3×25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
| 1×54.6 RM + 3×25 RM + 1×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
| 1×54.6 RM + 3×25 RM + 2×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
| 1×54.6 RM + 3×25 RM + 3×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
| 1×54.6 RM + 3×35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
| 1×54.6 RM + 3×35 RM + 1×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
| 1×54.6 RM + 3×35 RM + 2×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
| 1×54.6 RM + 3×35 RM + 3×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
| 1×54.6 RM + 3×35 RM + 1×25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
| 1×54.6 RM + 3×50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 |
| 1×54.6 RM + 3×50 RM + 1×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 |
| 1×54.6 RM + 3×50 RM + 2×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 |
| 1×54.6 RM + 3×50 RM + 3×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 |
| 1×54.6 RM + 3×50 RM + 1×25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 |
| 1×54.6 RM + 3×70 RM | 0.630/0.443 | 10.2 | 205 | 33.0 | 950 |
| 1×54.6 RM + 3×70 RM + 1×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37.0 | 1014 |
| 1×54.6 RM + 3×70 RM + 2×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 |
| 1×54.6 RM + 3×70 RM + 3×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 |
| 1×54.6 RM + 3×70 RM + 1×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37.0 | 1048 |
| 1×54.6 RM + 3×70 RM + 2×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 |
| 1×54.6 RM + 3×70 RM + 3×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 |
| 1×54.6 RM + 3×95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 |
| 1×54.6 RM + 3×95 RM + 1×16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 |
We are China Bt Connection Cable XLPE Insulated 2X16mm2 Aluminum Twisted Aerial Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Overhead Insulated Cable Products
Aerial Bundled Cable with XLPE Insulation LV Overhead Insulated Cable Used for Power Transmission
High Performance Overhead Insulated ABC Cable
Al XLPE ABC Cable (Aerial Bundled Cable)
0.6/1kv XLPE Insulated Aluminum Overhead ABC Cable
0.6/1kv Overhead XLPE Insulated Cable Al Twisted ABC Cable
Popular Overhead Line Cable Products
Cable Preassemble Bt 3X70+54.6+2X16mm2 Alu Aerial Bundled Cables
Sca 50mm2 Aluminum Conductor Steel Wire Conductor
0.6/1kv Overhead XLPE Insulated Cable Al Twisted ABC Cable
0.6/1kV Overhead XLPE Insulated Cable Al Twisted ABC Cable
Sca 50mm2 Stranded Aluminum Wire Conductor
Popular Twisted Cable Products
Bt Connection Cable XLPE Insulated Twisted 2X16mm2 Aluminum Aerial Cable
Cable De Aluminio Overhead Line ABC Cable
Mv Twisted Underground Al Cable, 3X300mm2
300 V Twisted Flexible Parallel Cable House Wire
Twisted 2X0.75mm2 2 Core Black Electrical Wire Cable
Electrical Twisted ABC Cable, Low Voltage Twisted Cable
Popular yifangcable Products
Avbbshv Vbbshv Cable 2.5mm 4mm 6mm 10mm 16mm 25mm Steel Tape Armoured Cable
600V Flexible Copper Rubber Insulated Welding Cable 50mm2 70mm2 Heavy Duty Welding Cable
Multicore Copper PVC Insulated Double Steel Tape Armoured Control Cable
ASTM B399 50 100 Bare Conductor AAAC (Aluminum 37*3.59mm)
600/1000V, XLPE Insulation, PVC Sheath, Power Cable, 3X50+35mm2
Tags: Overhead Insulated Cable, Overhead Line Cable, Twisted Cable, yifangcable
