Bare Copper Stranded Conductor Earth Wire Tj 10mm2 to 500mm2

China 
                Bare Copper Stranded Conductor Earth Wire Tj 10mm2 to 500mm2
              manufacture and supplier

Bare Copper Stranded Conductor Earth Wire Tj 10mm2 to 500mm2 image

Get Latest Price Request a quote

Basic Info.

Model NO.
TJ earth cable

Wire Core Material
Bare Copper Wire

Certification
ISO, CCC, CE

Model
Tj Thj Jt Jtm

Brand
Hongda

Standard
DIN 48201

Name
Hard-Drawn Copper Catenary Wire

Key Word
Tj Wire

Sample
Free

Transport Package
Wooden Drum

Specification
10-630mm2

Trademark
Hongda

Origin
Henan China

Production Capacity
1000km/Week

Product Description

Bare copper conductor Single Core Stranded No Sheath earth Cable TJ,THJ

High Tensile Bare Copper Electrical Cable Wire
Material
99.99%pure copper
Cross section
10-500 mm²
Life
≥50 years
Tensile Strength
≥396 mpa
Characters
Easy installation ,Good conductivity
Available service mode
OEM,ODM
Certificate
ISO9001:2015

 

Hard-drawn Copper Catenary Wire                                                  DIN 48201
Type  Nominal Area Calculated Area No.of Wire  Single wire Dia. Approx. overall Dia.  Linear Mass  Breaking Load Campacity ≥A
(mm2) (mm2) (n) (mm) (±5% mm) (±8% kg/km) (≥kN) wind speed 0.6m/s
TJ 10 10.2 7 1.35  4.1  90 4.02 90
16 15.89 7 1.70  5.1  143 6.37 125
25 24.25 7 2.10  6.3  218 9.72 160
35 34.36 7 2.50  7.5  310 13.77 200
50 49.48 7 3.00  9.0  446 19.84 250
48.35 19 1.80  9.0  437 19.38 250
70 65.81 19 2.10  10.5  596 26.38 310
95 93.27 19 2.50  12.5  845 37.39 380
120 116.99 19 2.80  14.0  1060 46.9 440
150 147.11 37 2.25  15.8  1337 58.98 510
185 181.62 37 2.50  17.5  1649 72.81 585
240 242.54 61 2.25  20.3  2209 97.23 700
300 299.43 61 2.50  22.5  2725 120.04 800
400 400.14 61 2.89  26.0  3640 160.42 960
500 499.83 61 3.23  29.1  4545 200.38 1110
Reference:Density(Cu)=8.89g/cm3
Copper–Mg Alloy Catenary Wire                                                       DIN 48201
Type  Nominal Area Calculated Area No.of Wire  Single wire Dia. Approx. overall Dia.  Linear Mass  Breaking Load Campacity ≥A
(mm2) (mm2) (n) (mm) (±5% mm) (±8% kg/km) (≥kN) wind speed 0.6m/s
THJ 10 10.2 7 1.35  4.1  90 5.88 75
16 15.89 7 1.70  5.1  143 9.33 100
25 24.25 7 2.10  6.3  218 14.24 130
35 34.36 7 2.50  7.5  310 20.17 160
50 49.48 7 3.00  9.0  446 28.58 200
48.35 19 1.80  9.0  437 28.39 200
70 65.81 19 2.10  10.5  596 38.64 245
95 93.27 19 2.50  12.5  845 54.76 305
THJ 120 116.99 19 2.80  14.0  1060 67.57 350
150 147.11 37 2.25  15.8  1337 86.37 410
185 181.62 37 2.50  17.5  1649 106.63 465
240 242.54 61 2.25  20.3  2209 142.4 560
300 299.43 61 2.50  22.5  2725 175.8 635
Reference:Density(Cu)=8.9g/cm3;Conditions of Campacity:Ambient Temperature 35ºC,Max. operating temperature 70ºC.

 

Copper and Copper Alloy Catenary Wire                                                 TB/T 3111-2005
Type  Area Caculated .
overall Dia.
Structure Single wire Dia. Single wire stranded wire (calculated)
Nominal Area Calculated Area Tensile strength Breaking Load DC Resistance at 20ºC  Linear Mass 
(mm2) (mm2) ( mm) (mm) before stranding after stranding ( ≥kN) (≤Ω·mm2/m) (±8% kg/km)
JT  70 65.81 10.5  1×19 2.10  439.00  417.00  27.45 0.275 599
95 93.27 12.5  1X19 2.50  435.00  413.00  38.54 0.194 849
120 116.99 14.0  1×19 2.80  432.00  410.00  48.01 0.155 1065
150 148.07 15.8  1X19 3.15  428.00  407.00  60.21 0.122 1347
150 147.11 15.8  1X37 2.25  438.00  416.00  61.21 0.123 1342
JTM 10 9.62 4.5  7X7 0.50  520.00  494.00  4.75 2.437 90
16 16.26 5.9  7X7 0.65  520.00  494.00  8.03 1.442 152
16 16.49 6.2  (3+9)X7 0.50  520.00  494.00  8.15 1.433 156
25 24.25 6.3  1X7 2.10  520.00  494.00  11.98 0.936 220
35 34.36 7.5  1X7 2.50  520.00  494.00  16.97 0.669 311
50 49.48 9.0  1X7 3.00  520.00  494.00  24.44 0.459 448
50 48.35 9.0  1X19 1.80  520.00  494.00  23.88 0.472 440
70 65.81 10.5  1X19 2.10  520.00  494.00  32.51 0.346 599
95 93.27 12.5  1X19 2.50  520.00  494.00  46.08 0.244 849
120 116.99 14.0  1X19 2.80  520.00  494.00  57.79 0.195 1065
150 147.11 15.8  1X37 2.25  520.00  494.00  72.67 0.155 1342
JTMH 10 9.62 4.5  7X7 0.50  620.00  589.00  5.67 3.023 90
16 16.26 5.9  7X7 0.65  620.00  589.00  9.58 1.788 152
16 16.49 6.2  (3+9)X7 0.50  620.00  589.00  9.71 1.778 156
25 24.25 6.3  1X7 2.10  618.00  587.00  14.24 1.161 220
35 34.36 7.5  1X7 2.50  618.00  587.00  20.17 0.819 311
50 47.48 9.0  1X7 3.00  608.00  578.00  28.58 0.569 448
50 48.35 9.0  1X19 1.80  618.00  587.00  28.39 0.585 440
70 65.81 10.5  1X19 2.10  618.00  587.00  38.64 0.43 599
95 93.27 12.5  1X19 2.50  618.00  587.00  54.76 0.303 849
120 116.99 14.0  1X19 2.80  608.00  578.00  67.57 0.242 1065
150 147.11 15.8  1X37 2.25  618.00  587.00  86.37 0.193 1342

Packing and delivery
Contact information
Henan Hongda Cable Co., Ltd  http://zzhongdacable.en.
Changping Road 3,Zhandian NewDistrict,Wuzhi County,Jiaozuo,Henan Province, China
Office Add: Room2108,Yaxing Times Square,Zhengzhou,Henan,China. P.C. 450000

 

We are China Bare Copper Stranded Conductor Earth Wire Tj 10mm2 to 500mm2 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular Earth Cable Products

450/750V 2.5mm Electrical Wire Flat TPS Twin and Earth Cable

Earth Cable Ground Wire 1.5mm2 2.5mm2 4mm2 6mm2 10mm2 16mm2

Single Core 6~30AWG Copper Conductor PVC Hook up Earth Wire

1X70 mm2 PVC Insualted Cu/PVC Ecc Yellow Green Earth Cable

Yellow Green Y-G PVC Insulated Copper Earth Wire

35mm 50mm 70mm PVC Insulated Copper Wire Yellow Green Earth Grounding Cable

Popular Earth Wire Products

Yellow Green Wire Earth Wire Ground Wire 16mm2 25mm2

Twin&Earth Wire 2.5mm2, 1.5mm2, 4mm2

PVC Insulated Yellow-Green Earth Cable 10mm2 16mm2 25mm2

Grounding Copper PVC Insulated Yg Ecc Cable Electrical Wire

7/2.64 7/4.0 3/2.64 Stranded Steel Wire- Earth Wire

Earth Ground Cable Green-Yellow PVC Insulated Wire

Popular Tj Wire Products

  • No related articles
  • Popular zzhongdacable Products

    Cu/XLPE/PVC Power Cable 120mm2 240mm2

    PVC Insulation 7 Wire Stranded Copper Conductor Wire Cable Thw 12 AWG 600V

    Twin Flat Drop Cooper Core 2X0.8mm HDPE Telephone Cable More Detail

    PVC Double Insulated Single Copper Core Electric Wire

    PVC Insulated House Wiring 2.5mm Electric Wire Cable Price

    Multi Core Earth Control 0.6/ 1kv PVC 2, 5 mm2 Control Cable 6c+E 8c+E 10c+E

    Tags: , , ,

    FAST AND RELIABLE SERVICE FOR YOUR PROJECT

    Contact our trained experts today to find your perfect power solution.

    ASK A QUESTION