AAAC Bare All Aluminum Alloy Conductor Overhead Galvanized Steel Strand Aerial Bundle Cable

China 
                        AAAC Bare All Aluminum Alloy Conductor Overhead Galvanized Steel Strand Aerial Bundle Cable
                      manufacture and supplier

AAAC Bare All Aluminum Alloy Conductor Overhead Galvanized Steel Strand Aerial Bundle Cable image

Get Latest Price Request a quote

Quick Details

AAAC Bare All Aluminum Alloy Conductor Overhead Galvanized Steel Strand Aerial Bundle Cable

AAAC

Cuibai

AAAC

CCC, CE, TUV&CB

Aluminum

Round Wire

Bare

Bare

DC & AC

Low and Medium Voltage Cable

Overhead

1

No

Yes

CUIBAI

Drum as Request

JLHA

Hebei

8544601200

Product Details

Product Description
AAAC All Aluminum Alloy Conductor Aerial Bundle Cable

1. Specification

JL All Aluminum Conductor Basic parameter
Specification Outer Diameter of Cable Approximate weight
10 4.05  27.95 
16 5.13  45.00 
25 6.39  69.59 
35 7.50  96.14 
40 8.10  112.08 
50 9.00  138.35 
63 10.20  176.64 
70 10.80  199.28 
95 12.50  265.80 
100 13.0  279.49 
120 14.3  338.18 
125 14.5  349.36 
150 15.8  413.65 
160 16.4  447.18 
185 17.5  511.47 
200 18.3  558.98 
210 18.8  586.93 
240 20.0  667.98 
250 20.5  698.73 
300 22.4  832.88 
315 23.0  880.39 
400 26.0  1117.96 
450 27.6  1260.50 
500 29.1  1405.84 
560 30.7  1565.15 
630 32.7  1763.58 
710 34.7  1984.38 
800 36.8  2238.72 
JL/G1A  JL/G2A  JL/G3A  JL1/G1A  JL1/G2A  JL1/G3A  JL2/G1A  JL2/G2A  JL2/G3A  &JL3/G1A JL3/G2A  JL3/G3A               
Aluminum Conductor Steel Reinforced Basic parameter
Specification Outer Diameter of Cable Approximate weight Specification Outer Diameter of Cable Approximate weight
10/2 4.50  43.68  240/30 21.6  932.18 
16/3 5.55  66.23  240/40 21.7  975.04 
25/4 6.90  102.35  240/55 22.4  1117.98 
35/6 8.16  143.40  250/25 21.5  892.12 
40/6 8.73  164.01  250/40 22.2  1020.00 
50/8 9.60  198.46  300/15 23.0  950.86 
50/30 11.6  375.35  300/20 23.1  995.25 
65/10 11.0  259.24  300/25 23.8  1069.16 
70/10 11.4  279.25  300/40 23.9  1145.53 
70/40 13.6  516.07  300/50 24.3  1223.68 
95/15 13.6 384.61  300/70 25.2  1415.26 
95/20 13.9  414.19  315/22 23.9 1055.27 
95/55 16.0  714.12  400/20 26.9 1299.71 
100/17 13.8  411.31  400/25 26.6 1309.52 
120/7 14.5 384.69  400/35 26.8 1364.35 
120/20 15.1  472.61  400/50 27.6 1526.85 
120/25 15.7  532.00  400/65 28.0  1629.04 
120/70 18.0  903.79  400/95 29.1  1876.79 
125/7 14.9  404.07  450/30 28.6  1503.20 
125/20 15.6  588.54  450/60 29.3  1721.49 
150/8 16.0  468.73  500/35 30.1  1670.57 
150/20 16.7  556.46  500/45 30.0  1706.92 
150/25 17.1  607.47  500/65 30.9  1905.37 
150/35 17.5  682.39  560/40 31.8  1869.84 
160/9 16.8  517.20  560/70 32.7  2122.01 
185/10 18.0  591.98  630/45 33.8  2100.58 
185/25 18.9  713.67  630/55 34.3 2233.15 
185/30 18.9  739.53  630/80 34.7 2386.32 
185/45 19.6  857.27  710/50 35.9 2369.95 
200/11 18.8  646.60  710/90 36.8 2688.85 
210/10 19.0  659.36  720/50 36.2 2421.77 
210/25 20.0  798.05  800/55 38.4 2719.46 
210/35 20.4  864.06  800/70 38.6 2821.09 
210/50 20.9  969.34  800/100 39.1  3038.27 
All Aluminum Alloy Conductor Basic parameter
JLHA1 JLHA2  JLHA3  JLHA4 
Specification Outer Diameter of Cable Approximate weight Specification Outer Diameter of Cable Approximate weight
16 5.13  45.11  25 6.39  69.77 
20 5.49  51.56  35 7.50  96.39 
25 6.39  69.77  40 8.10  112.37 
30 6.87  80.70  50 9.00  138.71 
35 7.56  97.79  70 10.8  199.79 
45 8.67  128.62  95 12.5  266.48 
50 9.06  140.39  100 13.0  280.21 
70 10.7  196.43  120 14.3  339.06 
75 10.9  202.87  125 14.5  350.27 
95 12.5  266.48  150 15.8  414.72 
120 13.9  322.25  185 17.5  512.79 
145 15.5  400.71  200 18.3  560.43 
150 15.9  420.32  210 18.8  588.45 
185 17.6  515.59  240 20.0  669.71 
210 18.8  588.45  250 20.5  700.54 
230 19.7  644.49  275 21.6  773.39 
240 20.1  672.51  280 21.7  781.80 
300 22.5  837.84  300 22.4  835.04 
360 24.7  1014.37  315 23.0  882.67 
400 26.0  1120.86  335 23.8  941.52 
465 27.9  1288.98  340 23.9  952.73 
500 29.1  1401.07  400 26.0  1120.86 
520 29.5  1451.51  425 26.8  1193.71 
580 31.2  1611.23  450 27.6  1263.77 
630 32.7  1768.15  500 29.1  1409.48 
650 33.0  1807.38  530 30.0  1487.94 
720 35.0  2031.55  560 30.7  1569.20 
800 36.8  2244.51  630 32.7  1768.15 
      675 33.8  1888.64 
      710 34.7  1989.52 
      800 36.8 2244.51 
JL(JL1,JL2,JL3)/LHA1
Aluminum Conductor Alloy Reinforced Basic parameter
Specification Outer Diameter of Cable Approximate weight
25/20 8.34 118.92 
40/30 10.5 187.47 
60/45 13.2 297.71 
80/50 14.9  368.16 
105/60 16.8  470.27 
130/140 21.4  758.42 
135/80 18.9  593.36 
135/140 21.6  772.42 
135/145 21.7  780.81 
165/170 23.8  940.34 
165/175 23.9  951.53 
170/95 21.1  739.68 
210/220 26.8  1192.21 
210/230 27.6  1262.18 
235/250 28.7  1368.52 
260/275 30.2  1516.85 
265/60 23.4  906.83 
270/420 34.2  1937.11 
307/470 36.3  2177.85 
335/80 26.4  1155.14 
345/530 38.5  2454.98 
365/165 30.0  1485.29 
375/85 27.9  1293.28 
415/95 29.5  1441.20 
455/205 33.5  1854.52 
465/110 31.2  1616.24 
465/210 33.8  1885.28 
505/65 31.1  1594.69 
515/230 35.6  2092.27 
535/240 36.2  2159.39 
570/390 40.3  2677.54 
580/260 37.7  2352.41 
630/430 42.5  2979.70 
650/295 40.0  2640.52 
665/300 40.5  2710.44 
705/485 45.0  3343.43 
745/335 42.8  3029.31 
790/540 47.5  3732.32 
800/550 47.9  3785.48 
JLHA3/G1A (G2A ,G3A)&JLHA4/G1A (G2A ,G3A)
Aluminum Alloy Conductor Steel Reinforced Basic parameter
Specification Outer Diameter of Cable Approximate weight Specification Outer Diameter of Cable Approximate weight
10/2 4.50  43.75  240/40 21.7 976.77 
16/3 5.55  66.35  240/55 22.4 1119.73 
35/6 8.16  143.66  300/15 23.0 953.01 
50/8 9.60  198.81  300/20 23.4 1014.02 
50/30 11.6  375.72  300/25 23.8 1071.37 
70/10 11.4  279.74  300/40 23.9 1147.70 
70/40 13.6  516.58  300/50 24.3 1225.85 
95/15 13.6 385.29  300/70 25.2 1417.47 
95/20 13.9  414.88  400/20 26.9 1302.65 
95/55 16.0  714.82  400/25 26.6 1312.36 
120/7 14.5 385.63  400/35 26.8 1367.18 
120/20 15.1 473.45  400/50 27.6 1529.74 
120/25 15.7  532.89  400/65 28.0 1631.93 
120/70 18.0  904.67  400/95 29.1 1879.75 
150/8 16.0  469.77  460/60 29.8 1778.19 
150/20 16.7 557.51  500/35 30.1 1674.19 
150/25 17.1 608.54  500/45 30.0 1710.46 
150/35 17.5 683.45  500/65 31.0 1920.55 
185/10 18.0 593.31  630/45 33.8 2105.13 
185/25 18.9 715.03  630/55 34.3 2237.78 
185/30 18.9 740.84  630/80 34.5 2365.74 
185/45 19.6 858.61  710/50 35.9 2375.08 
210/10 19.0 660.83  710/90 36.8 2693.98 
210/25 20.0 799.56  720/50 36.2 2427.02 
210/35 20.4 865.59  800/55 38.2 2688.92 
210/50 20.9 970.85  800/70 38.6 2826.94 
240/30 21.6 933.95  800/100 39.1 3041.69 

2. Our Factory

3. Our Honor

4. Contact Details
DAN ZHAO | Taifeng Cable Co., Ltd.
Add.: Heda Center, No.177 Tailiu Road, Shibei District, Qingdao, China
Factory Add.: No.1 Taifeng Road, Dacaozhuang Administrative Zone, Xingtai City, Hebei Province, China
  
Phone: 0086 17863817629
Website: taifengcable.en.

We are China AAAC Bare All Aluminum Alloy Conductor Overhead Galvanized Steel Strand Aerial Bundle Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular Aluminium Cables Products

ACSR Overhead Power Transmission Line Various Voltage Levels Electric Wire Aluminum Cable

AAC 100mm2 Aluminium Cables Overhead Cable

10kv 11kv AAAC XLPE Insulated Aerial Bundle Conductor Service Drop Cable

Aluminium Core Conductor Overhead Insulated Cable 0.6/1kv

0.6/1kv 3+1 Core Aluminum Conductor XLPE Insulated Overhead ABC Aerial Bundled Cable

Conductor ACSR Dog

Popular Aluminum Conductor Products

AAAC Conductor, All Aluminium Alloy Conductor (DIN 48201-6)

Power Cable with Ce RoHS UL Standard

Standard BS215.1 All Aluminum Conductors AAC Bare Conductor

Bare Stranded All Aluminum Conductor AAC Overhead Cable

ACSR Cable 35 / 6mm2; Secondary Line DIN 48 204

ACSR Cable Aluminum Bare Conductor ACSR Pigeon

Popular Overhead Cable Products

50sqmm Rabbit BS Standard Aluminum Conductor Steel Reinforeced ACSR Hot Product

Hda 50mm All Aluminum Conductor

Quality 10kv ACSR Core XLPE Insulated Cable Overhead for Light

11kv Aluminum ABC Service Drop Overhead Electrical Cable PVC XLPE Insulated Duple/Triplex/Quadruplex Electrical Cable

10kv and 35kv Overhead Cable Aerial Insulated Power Cable

AAC Neutral Conductor Cable 4 Triplex Aluminum Oyster Aerial ABC Power Cable

Popular taifengcable Products

TUV CCC ISO CB Certified Medium Voltage Aluminum Conductor Power Cable

Solid/Flexible PVC Insulated Copper Wire Home Use Building Electric Cable Wire

Medium Voltage Copper Conductor Sta/Swa Open Air, Conduit, Duct XLPE Insulated PVC Cable

AAAC Aluminum Alloy Steel Reinforced Overhead Power Transmission Line ABC Cable

450/750V Copper Conductor PVC Insulation and Sheathed 6 8 10 12 16 18 20 Core Assembly and Production Lines Control Cable

Felxible Copper Braid Shielding Control Wire Cable

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION