Acar Conductor with IEC61089 Standard
Acar Conductor with IEC61089 Standard image
Get Latest Price Request a quote
Quick Details
Product Details
Construction:
The alumium conductor alloy reinforced(ACAR) has concentrically stranded aluminum 1350-H19 wire around a 6201-T81 aluminum alloy core. Typically, the 6201-T81 is the conductor core,but in certain designs, the 1350 H19 and the 6201-T81 wires may be stranded in the same layer.
Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6)rear earth aluminum conductor steel reinforced(ACSR/RE)
(7)aluminum conductor aluminum alloy reinforced(ACAR)
IF YOUR HAVE ANY INTERESTED PRODUCTS, PLS FEEL FREE TO CONTACT OUR SALES TEAM.
| Size of Conductor | Stranding | Conductor | Max.D.C.Resistance of Conductor at 20ºC | Size of Conductor | Stranding | Conductor | Max.D.C.Resistance of Conductor at 20ºC | ||||
| 1350-H19 Al | 6201-T81 Al Alloy | Approx. Overall | Approx. Weight | 1350-H19 Al | 6201-T81 Al Alloy | Approx. Overall | Approx. Weight | ||||
| AWG or MCM | No./mm | No./mm | mm | kg/km | ohm/km | AWG or MCM | No./mm | No./mm | mm | kg/km | ohm/km |
| 30.6 | 4/1.679 | 3/1.679 | 5.03 | 43 | 1.983 | 1100 | 30/4.38 | 7/4.38 | 30.65 | 1540 | 0.053 |
| 4 | 4/1.961 | 3/1.961 | 5.89 | 59 | 1.454 | 1100 | 24/4.38 | 13/4.38 | 30.65 | 1540 | 0.054 |
| 48.7 | 4/2.118 | 3/2.118 | 6.35 | 68 | 1.246 | 1100 | 18/4.38 | 19/4.38 | 30.65 | 1540 | 0.056 |
| 2 | 4/2.474 | 3/2.474 | 7.42 | 93 | 0.913 | 1100 | 54/3.41 | 7/3.41 | 30.70 | 1540 | 0.053 |
| 77.5 | 4/2.672 | 3/2.672 | 8.03 | 109 | 0.721 | 1100 | 48/3.41 | 13/3.41 | 30.70 | 1540 | 0.054 |
| 1/0 | 4/3.119 | 3/3.119 | 9.35 | 148 | 0.575 | 1100 | 42/3.41 | 19/3.41 | 30.70 | 1540 | 0.055 |
| 123.3 | 4/3.371 | 3/3.371 | 10.11 | 173 | 0.492 | 1100 | 33/3.41 | 28/3.41 | 30.70 | 1540 | 0.055 |
| 2/0 | 4/3.503 | 3/3.503 | 10.52 | 187 | 0.455 | 1200 | 33/4.57 | 4/4.57 | 32.0 | 1680 | 0.048 |
| 155.4 | 4/3.785 | 3/3.785 | 11.35 | 218 | 0.390 | 1200 | 30/4.57 | 7/4.57 | 32.0 | 1680 | 0.049 |
| 3/0 | 4/3.932 | 3/3.932 | 11.80 | 235 | 0.361 | 1200 | 24/4.57 | 13/4.57 | 32.0 | 1680 | 0.050 |
| 195.7 | 4/4.247 | 3/4.247 | 12.74 | 274 | 0.310 | 1200 | 18/4.57 | 19/4.57 | 32.0 | 1680 | 0.051 |
| 4/0 | 4/4.417 | 3/4.417 | 13.25 | 297 | 0.286 | 1200 | 54/3.56 | 7/3.56 | 32.10 | 1680 | 0.048 |
| 246.9 | 4/4.77 | 3/4.77 | 14.31 | 346 | 0.245 | 1200 | 48/3.56 | 13/3.56 | 32.10 | 1680 | 0.049 |
| 250 | 15/2.913 | 4/2.913 | 14.56 | 350 | 0.235 | 1200 | 42/3.56 | 19/3.56 | 32.10 | 1680 | 0.050 |
| 250 | 12/2.913 | 7/2.913 | 14.56 | 350 | 0.240 | 1200 | 33/3.56 | 28/3.56 | 32.10 | 1680 | 0.051 |
| 300 | 15/3.193 | 4/3.193 | 15.96 | 420 | 0.195 | 1250 | 33/4.67 | 4/4.67 | 32.70 | 1750 | 0.046 |
| 300 | 12/3.193 | 7/3.193 | 15.96 | 420 | 0.200 | 1250 | 30/4.67 | 7/4.67 | 32.70 | 1750 | 0.047 |
| 350 | 15/3.447 | 4/3.447 | 17.24 | 490 | 0.168 | 1250 | 24/4.67 | 13/4.67 | 32.70 | 1750 | 0.048 |
| 350 | 12/3.447 | 7/3.447 | 17.24 | 490 | 0.172 | 1250 | 18/4.67 | 19/4.67 | 32.70 | 1750 | 0.049 |
| 400 | 15/3.685 | 4/3.685 | 18.44 | 560 | 0.147 | 1250 | 54/3.63 | 7/3.63 | 32.72 | 1750 | 0.046 |
| 400 | 12/3.685 | 7/3.685 | 18.44 | 560 | 0.135 | 1250 | 48/3.63 | 13/3.63 | 32.72 | 1750 | 0.047 |
| 450 | 15/3.909 | 4/3.909 | 19.55 | 630 | 0.130 | 1250 | 42/3.63 | 19/3.63 | 32.72 | 1750 | 0.048 |
| 450 | 12/3.909 | 7/3.909 | 19.55 | 630 | 0.133 | 1250 | 33/3.63 | 28/3.63 | 32.72 | 1750 | 0.049 |
| 500 | 15/4.120 | 4/4.120 | 20.60 | 700 | 0.117 | 1300 | 33/4.76 | 4/4.76 | 33.33 | 1820 | 0.044 |
| 500 | 12/4.120 | 7/4.120 | 20.60 | 700 | 0.120 | 1300 | 30/4.76 | 7/4.76 | 33.33 | 1820 | 0.045 |
| 500 | 33/2.951 | 4/2.951 | 20.65 | 700 | 0.116 | 1300 | 24/4.76 | 13/4.76 | 33.33 | 1820 | 0.046 |
| 500 | 30/2.951 | 7/2.951 | 20.65 | 700 | 0.117 | 1300 | 18/4.76 | 19/4.76 | 33.33 | 1820 | 0.047 |
| 500 | 24/2.951 | 13/2.951 | 20.65 | 700 | 0.120 | 1300 | 54/3.71 | 7/3.71 | 33.38 | 1825 | 0.044 |
| 500 | 18/2.951 | 19/2.951 | 20.65 | 700 | 0.123 | 1300 | 48/3.71 | 13/3.71 | 33.38 | 1825 | 0.045 |
| 550 | 15/4.321 | 4/4.321 | 21.66 | 770 | 0.107 | 1300 | 42/3.71 | 19/3.71 | 33.38 | 1825 | 0.046 |
| 550 | 12/4.321 | 7/4.321 | 21.66 | 770 | 0.110 | 1300 | 33/3.71 | 28/3.71 | 33.38 | 1825 | 0.047 |
| 550 | 33/3.1 | 4/3.1 | 21.66 | 770 | 0.105 | 1400 | 54/3.85 | 7/3.85 | 34.65 | 1960 | 0.041 |
| 550 | 30/3.1 | 7/3.1 | 21.66 | 770 | 0.106 | 1400 | 48/3.85 | 13/3.85 | 34.65 | 1960 | 0.042 |
| 550 | 24/3.1 | 13/3.1 | 21.66 | 770 | 0.109 | 1400 | 42/3.85 | 19/3.85 | 34.65 | 1960 | 0.043 |
| 550 | 18/3.1 | 19/3.1 | 21.66 | 770 | 0.111 | 1400 | 33/3.85 | 28/3.85 | 34.65 | 1960 | 0.044 |
| 600 | 15/4.513 | 4/4.513 | 22.58 | 840 | 0.0978 | 1500 | 54/3.98 | 7/3.98 | 35.85 | 2100 | 0.039 |
| 600 | 12/4.513 | 7/4.513 | 22.58 | 840 | 0.100 | 1500 | 48/3.98 | 13/3.98 | 35.85 | 2100 | 0.0395 |
| 600 | 33/3.23 | 4/3.23 | 22.63 | 840 | 0.096 | 1500 | 42/3.98 | 19/3.98 | 35.85 | 2100 | 0.040 |
| 600 | 30/3.23 | 7/3.23 | 22.63 | 840 | 0.097 | 1500 | 33/3.98 | 28/3.98 | 35.85 | 2100 | 0.041 |
| 600 | 24/3.23 | 13/3.23 | 22.63 | 840 | 0.100 | 1600 | 54/4.11 | 7/4.11 | 37.05 | 2240 | 0.036 |
| 600 | 18/3.23 | 19/3.23 | 22.63 | 840 | 0.102 | 1600 | 48/4.11 | 13/4.11 | 37.05 | 2240 | 0.037 |
| 650 | 33/3.36 | 4/3.36 | 23.57 | 910 | 0.089 | 1600 | 42/4.11 | 19/4.11 | 37.05 | 2240 | 0.037 |
| 650 | 30/3.36 | 7/3.36 | 23.57 | 910 | 0.090 | 1600 | 33/4.11 | 28/4.11 | 37.05 | 2240 | 0.038 |
| 650 | 24/3.36 | 13/3.36 | 23.57 | 910 | 0.092 | 1700 | 54/4.24 | 7/4.24 | 38.15 | 2380 | 0.034 |
| 650 | 18/3.36 | 19/3.36 | 23.57 | 910 | 0.095 | 1700 | 48/4.24 | 13/4.24 | 38.15 | 2380 | 0.0354 |
| 700 | 33/3.49 | 4/3.49 | 24.46 | 980 | 0.083 | 1700 | 42/4.24 | 19/4.24 | 38.15 | 2380 | 0.035 |
| 700 | 30/3.49 | 7/3.49 | 24.46 | 980 | 0.084 | 1700 | 33/4.24 | 28/4.24 | 38.15 | 2380 | 0.036 |
| 700 | 24/3.49 | 13/3.49 | 24.46 | 980 | 0.086 | 1750 | 54/4.30 | 7/4.30 | 38.75 | 2450 | 0.033 |
| 700 | 18/3.49 | 19/3.49 | 24.46 | 980 | 0.088 | 1750 | 48/4.30 | 13/4.30 | 38.75 | 2450 | 0.0335 |
| 750 | 33/3.62 | 4/3.62 | 25.32 | 1050 | 0.077 | 1750 | 42/4.30 | 19/4.30 | 38.75 | 2450 | 0.034 |
| 750 | 30/3.62 | 7/3.62 | 25.32 | 1050 | 0.078 | 1750 | 33/4.30 | 28/4.30 | 38.75 | 2450 | 0.035 |
| 750 | 24/3.62 | 13/3.62 | 25.32 | 1050 | 0.080 | 1800 | 54/4.36 | 7/4.36 | 39.30 | 2520 | 0.032 |
| 750 | 18/3.62 | 19/3.62 | 25.32 | 1050 | 0.082 | 1800 | 48/4.36 | 13/4.36 | 39.30 | 2520 | 0.0325 |
| 800 | 33/3.73 | 4/3.73 | 26.15 | 1120 | 0.072 | 1800 | 42/4.36 | 19/4.36 | 39.30 | 2520 | 0.033 |
| 800 | 30/3.73 | 7/3.73 | 26.15 | 1120 | 0.073 | 1800 | 33/4.36 | 28/4.36 | 39.30 | 2520 | 0.034 |
| 800 | 24/3.73 | 13/3.73 | 26.15 | 1120 | 0.075 | 1900 | 54/4.48 | 7/4.48 | 40.35 | 2660 | 0.0305 |
| 800 | 18/3.73 | 19/3.73 | 26.15 | 1120 | 0.077 | 1900 | 48/4.48 | 13/4.48 | 40.35 | 2660 | 0.031 |
| 850 | 33/3.85 | 4/3.85 | 26.95 | 1190 | 0.068 | 1900 | 42/4.48 | 19/4.48 | 40.35 | 2660 | 0.0315 |
| 850 | 30/3.85 | 7/3.85 | 26.95 | 1190 | 0.069 | 1900 | 33/4.48 | 28/4.48 | 40.35 | 2660 | 0.032 |
| 850 | 24/3.85 | 13/3.85 | 26.95 | 1190 | 0.071 | 2000 | 54/4.60 | 7/4.60 | 41.40 | 2800 | 0.029 |
| 850 | 18/3.85 | 19/3.85 | 26.95 | 1190 | 0.072 | 2000 | 48/4.60 | 13/4.60 | 41.40 | 2800 | 0.0295 |
| 900 | 33/3.96 | 4/3.96 | 27.75 | 1260 | 0.064 | 2000 | 42/4.60 | 19/4.60 | 41.40 | 2800 | 0.030 |
| 900 | 30/3.96 | 7/3.96 | 27.75 | 1260 | 0.065 | 2000 | 33/4.60 | 28/4.60 | 41.40 | 2800 | 0.0305 |
| 900 | 24/3.96 | 13/3.96 | 27.75 | 1260 | 0.067 | 2000 | 72/3.76 | 19/3.76 | 41.40 | 2795 | 0.0295 |
| 900 | 18/3.96 | 19/3.96 | 27.75 | 1260 | 0.068 | 2000 | 63/3.76 | 28/3.76 | 41.40 | 2795 | 0.0300 |
| 950 | 33/4.07 | 4/4.07 | 28.50 | 1330 | 0.061 | 2000 | 54/3.76 | 37/3.76 | 41.40 | 2795 | 0.0305 |
| 950 | 30/4.07 | 7/4.07 | 28.50 | 1330 | 0.062 | 2250 | 72/3.99 | 19/3.99 | 43.90 | 3175 | 0.0265 |
| 950 | 24/4.07 | 13/4.07 | 28.50 | 1330 | 0.063 | 2250 | 63/3.99 | 28/3.99 | 43.90 | 3175 | 0.0267 |
| 950 | 18/4.07 | 19/4.07 | 28.50 | 1330 | 0.065 | 2250 | 54/3.99 | 37/3.99 | 43.90 | 3175 | 0.027 |
| 1000 | 33/4.17 | 4/4.17 | 29.30 | 1400 | 0.058 | 2500 | 72/4.21 | 19/4.21 | 46.30 | 3530 | 0.023 |
| 1000 | 30/4.17 | 7/4.17 | 29.30 | 1400 | 0.059 | 2500 | 63/4.21 | 28/4.21 | 46.30 | 3530 | 0.024 |
| 1000 | 24/4.17 | 13/4.17 | 29.30 | 1400 | 0.060 | 2500 | 54/4.21 | 37/4.21 | 46.30 | 3530 | 0.0245 |
| 1000 | 18/4.17 | 19/4.17 | 29.30 | 1400 | 0.061 | 2750 | 72/4.41 | 19/4.41 | 48.55 | 3880 | 0.0215 |
| 1000 | 54/3.25 | 7/3.25 | 29.32 | 1397 | 0.058 | 2750 | 63/4.41 | 28/4.41 | 48.55 | 3880 | 0.0220 |
| 1000 | 48/3.25 | 13/3.25 | 29.32 | 1397 | 0.059 | 2750 | 54/4.41 | 37/4.41 | 48.55 | 3880 | 0.0222 |
| 1000 | 42/3.25 | 19/3.25 | 29.32 | 1397 | 0.060 | 3000 | 72/4.61 | 19/4.61 | 50.75 | 4240 | 0.0197 |
| 1000 | 33/3.25 | 28/3.25 | 29.32 | 1397 | 0.061 | 3000 | 54/4.61 | 28/4.61 | 50.75 | 4240 | 0.0200 |
| 1100 | 33/4.38 | 4/4.38 | 30.65 | 1540 | 0.053 | 3000 | 63/4.61 | 37/4.61 | 50.75 | 4240 | 0.0203 |
We are China Acar Conductor with IEC61089 Standard manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Acar Products
IEC A1/A2 Conductor Aluminum Conductor Alloy Reinforced Acar
ACSR for Philippines ACSR Raven
Free Samples ACSR Acar Acs Aacsr Overhead Bare Line Conductor
Acar Conductor with Various Specification for Power Line Consuction
High Voltage Overhead Bare Conductor Acar
Popular Acar Conductor Products
Auminium Conductor Aluminium Alloy Reinforced Acar
2/4 AWG Aluminum Conductor Aluminum Alloy Reinforced Acar Conductor
Aluminum Conductor, AAC, AAAC, ACSR, Aacsr, Acar
Overhead Cable ASTM B524 Aluminum Conductor Alloy Reinforced Acar Conductor
Popular Auminium Conductor Aluminium Alloy Reinforced Products
Acar Conductor 750 Kcmil 18/19
2020 Hot Sales Factory Supply ACSR/AAC/AAAC/Acar Aluminum Conductor
Overhead Alloy Reinforced Acar Aluminum Conductor 950mcm 500kcmil
Overhead Aluminum Conductor Acar 800kcmil
Auminium Conductor Aluminium Alloy Reinforced Acar
Popular huatongcable Products
The Zinc-Coated Wire Galvanized Steel Wire Stay Wire Gi Wire
All Aluminum Alloy Conductor AAAC ASTM BS IEC DIN CSA 123.3 Kcmil Azusa
Factory Price AAC Bare Conductor Overhead Alumininum Conductor
Bare Conductor AAC Aster/Phlox/Oxlip/Valerian/Sneezewort with ASTM
Cable Price List 0.6kv/1kv Aerial Bunched Cable ABC Triplex Shrimp/Prawn
XLPE Insulated PVC Sheathed Flame Retardant Power Cable
Tags: Acar, Acar Conductor, Auminium Conductor Aluminium Alloy Reinforced, huatongcable
