Acss/Aw Bare Conductor to ASTM Standards

China 
                        Acss/Aw Bare Conductor to ASTM Standards
                      manufacture and supplier

Acss/Aw Bare Conductor to ASTM Standards image

Get Latest Price Request a quote

Quick Details

Acss/Aw Bare Conductor to ASTM Standards

Jytop

ISO9001, RoHS, VDE

Overhead

Round Wire

No

No

Aluminum

Overhead, Heating

Stranded

Bare

JYTOP

Packed by Reels

As per ASTM B232

Zhengzhou, China

7614100000

Product Details

ACSS/AW
Aluminum Conductor. AluminumClad Steel Reinforce.
 
 
STANDARDS
 
ACSS/AW conductor meets or exceeds the following ASTM standards:
 
l     B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
 
l     B502 AluminumClad Steel Core Wire for Aluminum conductors, Aluminum-Clad Steel Reinforced.
 
l     B856 ConcentricLayStranded Aluminum Conductors Coated Steel Supported (ACSS).
The stranding available are identical to those listed in ASTM specification B232.

 

 
 
 
CONSTRUCTION
 
ACSS/AW is a composite concentriclaystranded conductor. Steel strands form the central core of the conductor with one or more layers of aluminum 1350O wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the "O" (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by an aluminum coating.
 

 
Code word
 
Size
(kcmil)
 
Strand– ing (Al/St)
Diameter(ins.) Weight per 1000 ft.
(Lbs)
 
Rated strength (Lbs)
Resistance
ohm /1000 ft.
Ampacity at
200ºC
(AMPS)
Individual wire Steel core Comp. cable  
Al
 
Steel
 
Total
DC at
20ºC
AC at
75ºC
Al Steel
Junco/ACSS/AW 266.8 30/7 .0943 .0943 .2829 .66 252 140 392 11200 .0589 .0723 841
Ostrich/ACSS/AW 300 26/7 .1074 .0835 .2506 .68 283 110 393 9360 .0534 .0656 891
Linnet/ACSS/AW 336.4 26/7 .1137 .0885 .2654 .72 317 123 440 10500 .0476 .0585 960
Oriole/ACSS/AW 336.4 30/7 .1059 .1059 .3177 .741 318 177 494 14200 .0467 .0573 979
Brant/ACSS/AW 397.5 24/7 .1287 .0858 .2574 .772 374 116 490 10400 .0407 .0501 1061
Ibis/ACSS/AW 397.5 26/7 .1236 .0962 .2885 .783 374 146 520 12400 .0403 .0496 1071
Lark/ACSS/AW 397.5 30/7 .1151 .1151 .3453 .806 375 209 584 16700 .0395 .0486 1092
Flicker/ACSS/AW 477 24/7 .141 .094 .2819 .846 449 139 589 12500 .0339 .0418 1195
Hawk/ACSS/AW 477 26/7 .1354 .1053 .316 .858 449 175 624 14900 .0336 .0413 1207
Hen/ACSS/AW 477 30/7 .1261 .1261 .3783 .883 450 251 701 20100 .0329 .0405 1231
Parakeet/ACSS/AW 556.5 24/7 .1523 .1015 .3045 .914 524 163 687 14600 .0291 .0359 1323
Dove/ACSS/AW 556.5 26/7 .1463 .1138 .3413 .927 524 204 728 17500 .0288 .0355 1336
Eagle/ACSS/AW 556.5 30/7 .1362 .1362 .4086 .953 525 293 818 22900 .0282 .0348 1362
Peacock/ACSS/AW 605 24/7 .1588 .1058 .3175 .953 570 177 746 15900 .0267 .033 1397
Squab/ACSS/AW 605 26/7 .1525 .1186 .3559 .966 570 222 792 19000 .0265 .0327 1411
Wood duck/ACSS/AW 605 30/7 .1420 .1420 .4260 .994 .571 318 889 24400 .0260 .0320 1439
Teal/ACSS/AW 605 30/19 .142 .0852 .426 .994 571 311 883 25000 .026 .032 1438
Rook/ACSS/AW 636 24/7 .1628 .1085 .3256 .977 599 186 785 16700 .0255 .0314 1444
Grosbeak/ACSS/AW 636 26/7 .1564 .1216 .3649 .991 599 233 832 19900 .0252 .0311 1458
Scoter/ACSS/AW 636 30/7 .1456 .1456 .4368 1.019 600 334 935 25100 .0247 .0305 1487
Egret/ACSS/AW 636 30/19 .1456 .0874 .4368 1.019 600 327 928 26300 .0247 .0305 1486
Flamingo/ACSS/AW 666.6 24/7 .1667 .1111 .3333 1.000 628 195 823 17500 .0243 .0300 1489
Gannet/ACSS/AW 666.6 26/7 .1601 .1245 .3736 1.014 628 245 872 20900 .024 .0297 1504
Stilt/ACSS/AW 715.5 24/7 .1727 .1151 .3453 1.036 674 209 883 18800 .0226 .028 1559
Starling/ACSS/AW 715.5 26/7 .1659 .129 .3871 1.051 674 263 936 22000 .0224 .0277 1576
Redwing/ACSS/AW 715.5 30/19 .1544 .0927 .4633 1.081 676 368 1044 29500 .022 .0272 1605
Cuckoo/ACSS/AW 795 24/7 .182 .1213 .364 1.092 749 232 981 20900 .0204 .0252 1671
Drake/ACSS/AW 795 26/7 .1749 .136 .408 1.107 749 292 1040 24400 .0202 .025 1688
Macaw/ACSS/AW 795 42/7 .1376 .0764 .2293 1.055 749 92 841 11400 .0209 .026 1630
Tern/ACSS/AW 795 45/7 .1329 .0886 .2658 1.063 749 124 873 13500 .0208 .026 1620
Condor/ACSS/AW 795 54/7 .1213 .1213 .364 1.092 749 232 981 15800 .0204 .026 1639
Mallard/ACSS/AW 795 30/19 .1628 .0977 .4884 1.139 751 409 1160 32900 .0198 .0245 1721
Ruddy/ACSS/AW 900 45/7 .1414 .0943 .2828 1.131 848 140 988 15300 .0183 .023 1767

 
 

Canary/ACSS/AW 900 54/7 .1291 .1291 .3873 1.162 848 263 1111 23200 .018 .023 1779
Rail/ACSS/AW 954 45/7 .1456 .0971 .2912 1.165 899 149 1047 16200 .0173 .0218 1836
Towhee/ACSS/AW 954 48/7 .141 .1097 .329 1.175 899 190 1088 19000 .0172 .0214 1858
Cardinal/ACSS/AW 954 54/7 .1329 .1329 .3987 1.196 899 279 1177 24600 .017 .0217 1848
Canvasback/ACSS/AW 954 30/19 .1783 .107 .535 1.248 901 491 1392 39400 .0165 .0205 1939
Snowbird/ACSS/AW 1033.5 42/7 .1569 .0871 .2614 1.203 973 120 1093 14800 .0161 .0202 1934
Curlew/ACSS/AW 1033.5 54/7 .1383 .1383 .415 1.245 973 302 1275 26100 .0157 .0201 1948
Bluejay/ACSS/AW 1113 45/7 .1573 .1048 .3145 1.258 1048 173 1222 18900 .0148 .0088 2031
Finch/ACSS/AW 1113 54/19 .1436 .0861 .4307 1.292 1053 318 1372 28800 .0146 .0188 2040
Bunting/ACSS/AW 1192.5 45/7 .1628 .1085 .3256 1.302 1123 186 1309 20300 .0138 .0176 2124
Grackle/ACSS/AW 1192.5 54/19 .1486 .0892 .4458 1.337 1129 341 1470 30800 .0137 .0176 2135
Bittern/ACSS/AW 1272 45/7 .1681 .1121 .3362 1.345 1198 198 1396 21600 .013 .0165 2215
Pheasant/ACSS/AW 1272 54/19 .1535 .0921 .4604 1.381 1204 364 1568 32800 .0128 .0165 2227
Dipper/ACSS/AW 1351 45/7 .1733 .1155 .3465 1.386 1272 210 1483 23000 .0122 .0156 2304
Martin/ACSS/AW 1351 54/19 .1582 .0949 .4745 1.424 1279 386 1665 34900 .012 .0156 2307
Bobolink/ACSS/AW 1431 45/7 .1783 .1189 .3566 1.427 1348 223 1571 24300 .0115 .0148 2391
Plover/ACSS/AW 1431 54/19 .1628 .0977 .4884 1.465 1354 409 1764 36900 .0114 .0148 2405
Nuthatch/ACSS/AW 1510 45/7 .1832 .1221 .3664 1.465 1422 235 1657 25700 .0109 .0141 2476
Parrot/ACSS/AW 1510 54/19 .1672 .1003 .5017 1.505 1429 432 1861 38900 .0108 .0141 2491
Lapwing/ACSS/AW 1590 45/7 .188 .1253 .3759 1.504 1498 248 1745 27000 .0104 .0134 2560
Falcon/ACSS/AW 1590 54/19 .1716 .103 .5148 1.544 1505 455 1960 41100 .0102 .0134 2576
Chukar/ACSS/AW 1780 84/19 .1456 .0873 .4367 1.601 1685 327 2012 33600 .0093 .012 2772
Mockingbird/ACSS/AW 2034.5 72/7 .1681 .1121 .3362 1.681 1926 198 2124 26500 .0082 .0109 2972
Roadrunner/ACSS/AW 2057 76/19 .1645 .0768 .3839 1.7 1947 253 2200 30300 .0081 .0108 3007
Bluebird/ACSS/AW 2156 84/19 .1602 .0961 .4806 1.762 2041 396 2437 40700 .0077 .0102 3130
Kiwi/ACSS/AW 2167 72/7 .1735 .1157 .347 1.735 2051 211 2262 28200 .0077 .0104 3092
Thrasher/ACSS/AW 2312 76/19 .1744 .0814 .407 1.802 2188 284 2472 34100 .0072 .0097 3235
Joree/ACSS/AW 2515 76/19 .1819 .0849 .4245 1.88 2380 309 2689 37100 .0066 .0091 3407

 
 
Notes:
 
(1)   Data based on a nominal cable manufactured in accordance with ASTM B856;
(2)   Resistance and ampacity based on an aluminum conductivity of 63% IACS at 20ºC,and an aluminumclad steel conductivity of 20.3% IACS at 20ºC;
(3)   Ampacity based on 200ºC cond. temperature,25ºC ambient temperature, 2ft/sec. wind in sun, with emissivity of 0.5 and a coefficient of solar absorption of 0.5,at sea level; (4)       Rated strength based on aluminum-clad steel core in accordance with ASTM B502
 
 

Package/Certification/Profile

NOTE:
If you want to know more details about Bare Conductor ACSR, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.

Code
word
Size
(AWG or
kcmil)
Strand-
ing
(Al/Stl)
Diameter(ins.) Weight per 1000 ft. (Lbs) Content (%) Rated
strength
(Lbs)
Resistance
  Ω/1000 ft.
Allowable
ampacity+
(Amps)
Individual wire Steel
core
Complete
cable
Al St Total Al St DC at
20ºC
AC at
75ºC
Al Stl
Turkey 6 6/1 .0661 .0661 .0661 .198 24 12 36 67.88 32.12 1190 .641 .806 105
Swan 4 6/1 .0834 .0834 .0834 .25 39 18 57 67.87 32.12 1860 .403 .515 140
Swanate 4 7/1 .0772 .103 .103 .257 39 28 67 58.1 41.9 2360 .399 .519 140
Sparrow 2 6/1 .1052 .1052 .1052 .316 62 29 91 67.9 32.1 2850 .254 .332 184
Sparate 2 7/1 .0974 .1298 .1298 .325 62 45 107 58.12 41.88 3460 .251 .338 184
Robin 1 6/1 .1181 .1181 .1181 .354 78 37 115 67.88 32.12 3550 .201 .268 212
Raven 1/0 6/1 .1327 .1327 .1327 .398 99 47 145 67.89 32.11 4380 .159 .217 242
Quail 2/0 6/1 .1489 .1489 .1489 .447 124 59 183 67.88 32.12 5310 .126 .176 276
Pigeon 3/0 6/1 .1672 .1672 .1672 .502 156 74 230 67.87 32.13 6620 .100 .144 315
Penguin 4/0 6/1 .1878 .1878 .1878 .563 197 93 291 67.89 32.12 8350 .0795 .119 357
Waxwing 266.8 18/1 .1217 .1217 .1217 .609 250 39 289 86.43 13.57 6880 .0643 .0787 449
Partridge 266.8 26/7 .1013 .0788 .2363 .642 251 115 367 68.51 31.49 11300 .0637 .0779 475
Ostrich 300 26/7 .1074 .0835 .2506 .68 283 130 412 68.51 31.49 12700 .0567 .0693 492
Merlin 336.4 18/1 .1367 .1367 .1367 .684 315 49 365 86.43 13.57 8680 .0510 .0625 519
Linnet 336.4 26/7 .1137 .0885 .2654 .72 317 146 462 68.51 31.49 14100 .0505 .0618 529
Oriole 336.4 30/7 .1059 .1059 .3177 .741 318 209 526 60.35 39.65 17300 .0502 .0613 535
Chickadee 397.5 18/1 .1486 .1486 .1486 .743 373 58 431 86.43 13.57 9940 .0432 .0529 576
Brant 397.5 24/7 .1287 .0858 .2574 .772 374 137 511 73.21 26.79 14600 .0430 .0526 584
Lbis 397.5 26/7 .1236 .0962 .2885 .783 374 172 546 68.51 31.49 16300 .0428 .0523 587
Lark 397.5 30/7 .1151 .1151 .3453 .806 375 247 622 60.35 39.65 20300 .0425 .0519 594
Pelican 477 18/1 .1628 .1628 .1628 .814 447 70 517 86.44 13.56 11800 .0360 .0442 646
Flicker 477 24/7 .141 .094 .2819 .846 449 164 614 73.21 26.79 17200 .0358 .0439 655
Hawk 477 26/7 .1354 .1053 .316 .858 449 207 656 68.51 31.49 19500 .0356 .0436 659
Hen 477 30/7 .1261 .1261 .3783 .883 450 296 746 60.35 39.65 23800 .0354 .0433 666
Osprey 556.5 18/1 .1758 .1758 .1758 .879 522 82 603 86.43 13.57 13700 .0308 .0379 711
Parakeet 556.5 24/7 .1523 .1015 .3045 .914 524 192 716 73.21 26.79 19800 .0307 .0376 721
Dove 556.5 26/7 .1463 .1138 .3413 .927 524 241 765 68.51 31.49 22600 .0306 .0375 726
Eagle 556.5 30/7 .1362 .1362 .4086 .953 525 345 871 60.35 39.65 27800 .0303 .0372 734
Peacock 605 24/7 .1588 .1059 .3177 .953 570 209 779 73.2 26.8 21600 .0282 .0346 760
Squab 605 26/7 .1525 .1186 .3559 .966 570 262 832 68.51 31.49 24300 .0281 .0345 765
Wood duck 605.0 30/7 .142 .142 .426 .994 571 375 946 60.35 39.65 28900 .0279 .0342 774
Teal 605.0 30/19 .142 .0852 .426 .994 571 367 939 60.86 39.14 30000 .0279 .0342 773
Kingbird 636 18/1 .188 .188 .188 .94 596 94 690 86.43 13.57 15700 .0270 .0332 773
Swift 636.0 36/1 .1329 .1329 .1329 .93 596 47 643 92.72 7.28 13690 .0271 .0334 769
Rook 636 24/7 .1628 .1085 .3256 .977 599 219 818 73.22 26.78 22600 .0268 .0330 784
Grosbeak 636 26/7 .1564 .1216 .3649 .991 599 275 874 68.51 31.49 25200 .0267 .0328 789
Scoter 636.0 30/7 .1456 .1456 .4368 1.019 600 395 995 60.35 39.65 30400 .0256 .0325 798
Egret 636 30/19 .1456 .0874 .4368 1.019 600 386 987 60.85 39.15 31500 .0266 .0326 798
Flamingo 666.6 24/7 .1667 .1111 .3333 1 628 230 858 73.21 26.79 23700 .0256 .0315 807
Gannet 666.6 26/7 .1601 .1245 .3736 1.014 628 289 916 68.51 31.49 26400 .0255 .0313 812
Stilt 715.5 24/7 .1727 .1151 .3453 1.036 674 247 920 73.21 26.79 25500 .0239 .0294 844
Starling 715.5 26/7 .1659 .129 .3871 1.051 674 310 984 68.51 31.49 28400 .0238 .0292 849
Redwing 715.5 30/19 .1544 .0927 .4633 1.081 676 435 1110 60.85 39.15 34600 .0236 .0290 859
Coot 795 36/1 .1486 .1486 .1486 1.04 745 58 804 92.72 7.28 16710 .0217 .0268 884
Drake 795 26/7 .1749 .136 .408 1.107 749 344 1093 68.51 31.49 31500 .0214 .0263 907
Tern 795 45/7 .1329 .0886 .2658 1.063 749 146 895 83.67 16.33 22100 .0216 .0269 887
Condor 795 54/7 .1213 .1213 .364 1.092 749 274 1023 73.21 26.79 28200 .0215 .0272 889
Mallard 795 30/19 .1628 .0977 .4884 1.14 751 483 1234 60.86 39.14 38400 .0213 .0261 918
Ruddy 900 45/7 .1414 .0943 .2828 1.131 848 165 1013 83.67 16.33 24400 .0191 .0239 958
Canary 900 54/7 .1291 .1291 .3873 1.162 848 310 1158 73.22 26.78 31900 .0190 .0241 961
Rail 954 45/7 .1456 .0971 .2912 1.165 899 175 1074 83.67 16.33 25900 .0180 .0225 993
Cardinal 954 54/7 .1329 .1329 .3987 1.196 899 329 1227 73.21 26.79 33800 .0179 .0228 996
Ortolan 1033.5 45/7 .1515 .101 .3031 1.212 973 190 1163 83.67 16.33 27700 .0167 .0209 1043
Curlew 1033.5 54/7 .1383 .1383 .415 1.245 973 356 1330 73.21 26.79 36600 .0165 .0211 1047
Bluejay 1113 45/7 .1573 .1048 .3145 1.258 1048 205 1253 83.67 16.33 29800 .0155 .0194 1092
Finch 1113 54/19 .1436 .0861 .4307 1.292 1053 375 1429 73.72 26.28 39100 .0154 .0197 1093
Bunting 1192.5 45/7 .1628 .1085 .3256 1.302 1123 219 1343 83.67 16.33 32000 .0144 .0182 1139
Grackle 1192.5 54/19 .1486 .0892 .4458 1.337 1129 402 1531 73.72 26.28 41900 .0144 .0184 1140
Bittern 1272 45/7 .1681 .1121 .3362 1.345 1198 234 1432 83.67 16.33 34100 .0135 .0171 1184
Pheasant 1272 54/19 .1535 .0921 .4605 1.381 1204 429 1633 73.71 26.29 43600 .0135 .0173 1187
Dipper 1351.5 45/7 .1733 .1155 .3466 1.386 1273 248 1521 83.67 16.33 36200 .0127 .0162 1229
Martin 1351.5 54/19 .1582 .0949 .4746 1.424 1279 456 1735 73.72 26.28 46300 .0127 .0163 1232
Bobolink 1431 45/7 .1783 .1189 .3566 1.427 1348 263 1611 83.67 16.33 38300 .0120 .0153 1272
Lapwing 1590 45/7 .188 .1253 .3759 1.504 1498 292 1790 83.67 16.33 42200 .0108 .0139 1354
Falcon 1590 54/19 .1716 .103 .5148 1.544 1505 536 2041 73.72 26.28 54500 .0108 .0140 1359
Chukar 1780 84/19 .1456 .0874 .4368 1.602 1685 386 2072 81.35 18.65 51000 .0097 .0125 1453
Bluebird 2156 84/19 .1602 .0962 .4808 1.762 2040 468 2508 81.34 18.66 60300 .00801 .0105 1623
Kiwi 2167 72/7 .1735 .1157 .347 1.735 2051 249 2300 89.17 10.82 49800 .00801 .0106 1607
+Conductor temperature of 75ºC, ambient temperature 25ºC, emissivity 0.5, wind 2 ft./sec., in sun.

We are China Acss/Aw Bare Conductor to ASTM Standards manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular Acss/Aw Conductor Products

Acss/Aw Aluminium Conductor Steel Supported Acss Conductor

Aluminum Conductor Aluminum Clad Steel Reinforce Acss/Aw to ASTM B856

Acss Aluminum Conductor Steel Supported Acss/Aw Conductors

Aluminum Conductor Aluminum-Clad Steel Reinforce Acss/Aw

Acss Acss/Aw Acss/Tw Bare Conductor

Popular Bare Conductor Products

All Aluminium Alloy Bare Conductor 120mm2 AAAC

560/50mm2 ACSR Conductor/Overhead Conductor/ACSR Bare Conductor

ACSR /AAC /AAAC Conductor & Cable

Bare AAAC Conductor 2AWG

Overhead Bare Cable Aluminium Conductor Steel Reinforced Hare (ACSR)

AAC AAAC Acss/Tw Accc Aacsr Acar Aluminum Bare Conductor

Popular Conductor Acss Products

ASTM B856 Acss Aluminium Conductor Steel Reinforced Bare Conductor

Popular jytopcable Products

Aluminum Conductor PVC Insulated Nyy Cable for Low Voltage

Acss/Aw Aluminium Conductor Steel Supported Acss Conductor

PVC Power Cable Professional Manufacturer and Supplier

Gsw Galvanised Steel Wire Guy Wire to BS183

PVC Insulated Flexible Electric Building Wire 4sq. mm

Overhead transmission AAAC to BS 3242 AAAC Hazxel Oak Ash

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION