BS5467 600/1000V 4X35mm2 Cu/XLPE/PVC/Swa/PVC Power Cable
BS5467 600/1000V 4X35mm2 Cu/XLPE/PVC/Swa/PVC Power Cable image
Get Latest Price Request a quote
Quick Details
Product Details
BS5467 Cu/XLPE/PVC/SWA/PVC 0.6/1kV
Cable Application
Cu/XLPE/PVC/SWA/PVC power cable may be used for fixed installation indoors and outdoors in cable ducts or directly in the ground. The steel wire armoured cable is the accepted standard for underground installations, designed for use in mains supply electricity. These cables are provided with mechanical protection and are therefore suitable for external use, direct burial and areas where sudden mechanical stress are expected. SWA Cable is one of our most popular cables from small projects in the garden for landscapers to large infrastructure projects. Click to view some our occasionally blogged SWA cable projects.
Technical Information
| Conductor Material: | Copper, IEC60228 | |
| Conductor Shape: | 1.Smm2 up to 16mm2 | Circular |
| 25mm2 up to 400mm2 | Sector-shaped | |
| Conductor Flexibility: | Stranded class 2 | |
| Insulation: | XLPE (Cross-linked Polyethylene), IEC60502 | |
| Armour Type: | Galvanized steel wires | |
| Outer Sheath: | PVC, IEC60502 | |
| Inner Sheath: | PVC, IEC60502 | |
| Sheath Colour: | Black | |
| Lead Free: | Yes | |
| Rated Voltage Uo/U (Um): | 600/1000V, BS5467 | |
| Installation Temperature: | Minimum: 0°c Maximum: 60°C | |
| Installation Type: | Outdoor Direct burial | |
| Operating Temperature: | Maximum: 90°C | |
| Short-circuit Maximum Conductor Temperature: | 250°C | |
| Flame Retardant: | IEC 60332-1 | |
| Bending Radius: | 1.5mm2 up to 16mm2 = 6 x 0 25mm2 up to 400mm2 = 8 x 0 | |
| Part number | Cross section mm2 | Stranding mm | Approx weight kg/km | Approx overall diameter | Gland size mm | Single cleat | Nom. Max. DC-resist conductor 20oC ohm/km | Current rating laid direct amp |
2 Core SWA : Brown & Blue |
||||||||
| SWAPVC2X1.5 | 2 x 1.5 | 7/0.53 | 243 | 11.06 | 16 | 0.5 | 12.10 | 38 |
| SWAPVC2X2.5 | 2 x 2.5 | 7/0.67 | 355 | 12.4 | 20s | 0.5 | 7.41 | 49 |
| SWAPVC2X4.0 | 2 x 4.0 | 7/0.85 | 393 | 13.38 | 20s | 0.6 | 4.61 | 65 |
| SWAPVC2X6.0 | 2 x 6.0 | 7/1.04 | 450 | 14.38 | 20 | 0.6 | 3.08 | 81 |
| SWAPVC2X10 | 2 x 10 | 7/1.35 | 590 | 16.18 | 20 | 0.7 | 1.83 | 109 |
| SWAPVC2X16 | 2 x 16 | 7/1.70 | 897 | 19.06 | 25 | 0.8 | 1.15 | 141 |
| SWAPVC2X25 | 2 x 25 | 7/2.14 | 1,050 | 20.0 | 25 | 0.8 | 0.727 | 183 |
| SWAPVC2X35 | 2 x 35 | 7/2.52 | 1,400 | 23.2 | 32 | 0.9 | 0.524 | 219 |
| SWAPVC2X50 | 2 x 50 | 19/1.78 | 1,750 | 25.1 | 32 | 1.0 | 0.387 | 259 |
| SWAPVC2X70 | 2 x 70 | 19/2.14 | 2,200 | 28.5 | 32 | 1.2 | 0.268 | 317 |
| SWAPVC2X95 | 2 x 95 | 19/2.52 | 3,100 | 32.9 | 32 | 1.4 | 0.193 | 381 |
| SWAPVC2X120 | 2 x 120 | 37/2.03 | 3,700 | 35.1 | 40 | 1.4 | 0.153 | 433 |
| SWAPVC2X150 | 2 x 150 | 37/2.25 | 4,350 | 37.8 | 40 | 1.6 | 0.124 | 485 |
| SWAPVC2X185 | 2 x 185 | 37/2.52 | 5,700 | 44.7 | 50s | 1.8 | 0.0991 | 547 |
| SWAPVC2X240 | 2 x 240 | 61/2.25 | 7,280 | 49.0 | 50 | 2.0 | 0.0754 | 632 |
| SWAPVC2X300 | 2 x 300 | 61/2.52 | 8,750 | 53.4 | 63s | 2.0 | 0.0601 | 708 |
| SWAPVC2X400 | 2 x 400 | 61/2.85 | 10,700 | 59.0 | 63s | TC9 | 0.0470 | – |
3 Core SWA : Brown, Black & Grey |
||||||||
| SWAPVC3X1.5 | 3 x 1.5 | 7/0.53 | 341 | 12.17 | 16 | 0.5 | 12.10 | 32 |
| SWAPVC3X2.5 | 3 x 2.5 | 7/0.67 | 374 | 13.55 | 20s | 0.6 | 7.41 | 42 |
| SWAPVC3X4.0 | 3 x 4.0 | 7/0.85 | 458 | 14.68 | 20s | 0.6 | 4.61 | 55 |
| SWAPVC3X6.0 | 3 x 6.0 | 7/1.04 | 558 | 15.87 | 20 | 0.7 | 3.08 | 69 |
| SWAPVC3X10 | 3 x 10 | 7/1.35 | 841 | 18.63 | 20 | 0.8 | 1.83 | 92 |
| SWAPVC3X16 | 3 x 16 | 7/1.70 | 1,070 | 20.78 | 25 | 0.9 | 1.15 | 119 |
| SWAPVC3X25 | 3 x 25 | 7/2.14 | 1,625 | 24.9 | 32 | 1.0 | 0.727 | 152 |
| SWAPVC3X35 | 3 x 35 | 7/2.52 | 1,950 | 27.8 | 32 | 1.1 | 0.524 | 182 |
| SWAPVC3X50 | 3 x 50 | 19/1.78 | 2,300 | 28.0 | 32 | 1.2 | 0.387 | 217 |
| SWAPVC3X70 | 3 x 70 | 19/2.14 | 3,075 | 32.2 | 32 | 1.4 | 0.268 | 266 |
| SWAPVC3X95 | 3 x 95 | 19/2.52 | 4,225 | 37.0 | 40 | 1.6 | 0.193 | 319 |
| SWAPVC3X120 | 3 x 120 | 37/2.03 | 5,100 | 40.2 | 50s | 1.8 | 0.153 | 363 |
| SWAPVC3X150 | 3 x 150 | 37/2.25 | 6,510 | 45.3 | 50s | 1.8 | 0.124 | 406 |
| SWAPVC3X185 | 3 x 185 | 37/2.52 | 7,845 | 49.5 | 50 | 2.0 | 0.0991 | 458 |
| SWAPVC3X240 | 3 x 240 | 61/2.25 | 9,900 | 55.6 | 63s | TC9 | 0.0754 | 529 |
| SWAPVC3X300 | 3 x 300 | 61/2.52 | 13,560 | 59.6 | 63 | TC10 | 0.0601 | 592 |
| SWAPVC3X400 | 3 x 400 | 61/2.85 | 14,720 | 65.8 | 75s | TC11 | 0.0470 | 667 |
4 Core SWA: Brown, Black, Grey & Blue |
||||||||
| SWAPVC4X1.5 | 4 x 1.5 | 7/0.53 | 351 | 12.88 | 20s | 0.5 | 12.10 | 32 |
| SWAPVC4X2.5 | 4 x 2.5 | 7/0.67 | 429 | 14.43 | 20s | 0.6 | 7.41 | 42 |
| SWAPVC4X4.0 | 4 x 4.0 | 7/0.85 | 538 | 16.87 | 20 | 0.6 | 4.61 | 55 |
| SWAPVC4X6.0 | 4 x 6.0 | 7/1.04 | 670 | 17.87 | 20 | 0.7 | 3.08 | 69 |
| SWAPVC4X10 | 4 x 10 | 7/1.35 | 998 | 20.1 | 25 | 0.8 | 1.83 | 92 |
| SWAPVC4X16 | 4 x 16 | 7/1.70 | 1,272 | 22.4 | 25 | 0.9 | 1.15 | 119 |
| SWAPVC4X25 | 4 x 25 | 7/2.14 | 1,940 | 27.0 | 32 | 1.0 | 0.727 | 152 |
| SWAPVC4X35 | 4 x 35 | 7/2.52 | 2,390 | 30.1 | 32 | 1.2 | 0.524 | 182 |
| SWAPVC4X50 | 4 x 50 | 19/1.78 | 2,925 | 31.5 | 32 | 1.4 | 0.387 | 217 |
| SWAPVC4X70 | 4 x 70 | 19/2.14 | 4,200 | 37.4 | 40 | 1.6 | 0.268 | 266 |
| SWAPVC4X95 | 4 x 95 | 19/2.52 | 5,355 | 40.9 | 50s | 1.8 | 0.193 | 319 |
| SWAPVC4X120 | 4 x 120 | 37/2.03 | 6,925 | 46.6 | 50 | 2.0 | 0.153 | 363 |
| SWAPVC4X150 | 4 x 150 | 37/2.25 | 8,200 | 50.2 | 50s | 2.0 | 0.124 | 406 |
| SWAPVC4X185 | 4 x 185 | 37/2.52 | 9,975 | 55.8 | 63s | TC9 | 0.0991 | 458 |
| SWAPVC4X240 | 4 x 240 | 61/2.52 | 12,700 | 62.5 | 63 | TC10 | 0.0754 | 529 |
| SWAPVC4X300 | 4 x 300 | 61/2.85 | 15,275 | 67.4 | 75s | TC11 | 0.0601 | 592 |
| SWAPVC4X400 | 4 x 400 | 61/3.20 | 19,875 | 77.0 | 75 | TC12 | 0.0470 | 667 |
5 Core SWA : White Numbered Cores with Black Print |
||||||||
| SWAPVC5X1.5 | 5 x 1.5 | 7/0.53 | 395 | 13.72 | 20s | 0.6 | 12.10 | 32 |
| SWAPVC5X2.5 | 5 x 2.5 | 7/0.67 | 497 | 15.46 | 20s | 0.6 | 7.41 | 42 |
| SWAPVC5X4.0 | 5 x 4.0 | 7/0.85 | 674 | 17.38 | 20 | 0.7 | 4.61 | 55 |
| SWAPVC5X6.0 | 5 x 6.0 | 7/1.04 | 868 | 19.05 | 20 | 0.8 | 3.08 | 69 |
| SWAPVC5X10 | 5 x 10 | 7/1.35 | 1,197 | 22.06 | 25 | 0.9 | 1.83 | 92 |
| SWAPVC5X16 | 5 x 16 | 7/1.70 | 1,780 | 24.14 | 25 | 1.1 | 1.15 | 119 |
| SWAPVC5X25 | 5 x 25 | 7/2.14 | 2,435 | 28.4 | 32 | 1.2 | 0.727 | 152 |
| SWAPVC5X35 | 5 x 35 | 7/2.52 | 2,800 | 33 | 40 | 1.4 | 0.524 | 182 |
| SWAPVC5X50 | 5 x 50 | 19/1.78 | 3,850 | 38.0 | 40 | 1.6 | 0.387 | 217 |
| SWAPVC5X70 | 5 x 70 | 19/2.14 | 5,100 | 42.9 | 50s | 1.8 | 0.268 | 266 |
| SWAPVC5X95 | 5 x 95 | 19/2.52 | 7,700 | 52.1 | 50 | TC9 | 0.193 | 319 |
7 Core SWA : White Numbered Cores with Black Print |
||||||||
| SWAPVC7X1.5 | 7 x 1.5 | 7/0.53 | 449 | 14.65 | 20 | 0.6 | 12.10 | 32 |
| SWAPVC7X2.5 | 7 x 2.5 | 7/0.67 | 564 | 16.53 | 20 | 0.8 | 7.41 | 42 |
| SWAPVC7X4.0 | 7 x 4.0 | 7/0.85 | 824 | 18.96 | 25 | 0.8 | 4.61 | 55 |
| SWAPVC7X6.0 | 7 x 6.0 | 7/1.04 | 1,105 | 21.6 | 25 | 0.9 | 3.08 | 69 |
| SWAPVC7X10 | 7 x 10 | 7/1.35 | 1,610 | 25.3 | 25 | 1 | 1.83 | 98 |
| SWAPVC7X16 | 7 x 16 | 7/1.70 | 2,225 | 28.45 | 32 | 1.2 | 1.15 | 119 |
| SWAPVC7X25 | 7 x 25 | 7/2.14 | 3,880 | 38.4 | 40 | 1.4 | 0.727 | 152 |
12 Core SWA : White Numbered Cores with Black Print |
||||||||
| SWAPVC12X1.5 | 12 x 1.5 | 7/0.53 | 756 | 18.9 | 25 | 0.8 | 12.10 | 32 |
| SWAPVC12X2.5 | 12 x 2.5 | 7/0.67 | 971 | 21.76 | 25 | 0.9 | 7.41 | 42 |
| SWAPVC12X4.0 | 12 x 4.0 | 7/0.85 | 1,403 | 25.97 | 32 | 1.0 | 4.61 | 55 |
| SWAPVC12X6.0 | 12 x 6.0 | 7/1.04 | 1,910 | 28.1 | 32 | 1.2 | 3.08 | 69 |
| SWAPVC12X10 | 12 x 10 | 7/1.35 | 2,590 | 32.4 | 32 | 1.4 | 1.83 | 98 |
19 Core SWA : White Numbered Cores with Black Print |
||||||||
| SWAPVC19X1.5 | 19 x 1.5 | 7/0.53 | 992 | 21.99 | 25 | 0.9 | 12.10 | 32 |
| SWAPVC19X2.5 | 19 x 2.5 | 7/0.67 | 1,447 | 25.63 | 25 | 1.0 | 7.41 | 42 |
| SWAPVC19X4.0 | 19 x 4.0 | 7/0.85 | 1,870 | 28.46 | 32 | 1.1 | 4.61 | 55 |
27 Core SWA : White Numbered Cores with Black Print |
||||||||
| SWAPVC27X1.5 | 27 x 1.5 | 7/0.53 | 1,470 | 21.99 | 25 | 1 | 12.10 | 32 |
| SWAPVC27X2.5 | 27 x 2.5 | 7/0.67 | 1,905 | 30.1 | 32 | 1.2 | 7.41 | 42 |
| SWAPVC27X4.0 | 27 x 4.0 | 7/0.85 | 2,495 | 33.2 | 32 | 1.4 | 4.61 | 55 |
37 Core SWA : White Numbered Cores with Black Print |
||||||||
| SWAPVC37X1.5 | 37 x 1.5 | 7/0.53 | 1,640 | 21.99 | 32 | 1.1 | 12.10 | 32 |
| SWAPVC37X2.5 | 37 x 2.5 | 7/0.67 | 2,363 | 30.1 | 40 | 1.4 | 7.41 | 42 |
| SWAPVC37X4.0 | 37 x 4.0 | 7/0.85 | 3,090 | 33.2 | 40 | 1.4 | 4.61 | 55 |
48 Core SWA : White Numbered Cores with Black Print |
||||||||
| SWAPVC48X1.5 | 48 x 1.5 | 7/0.53 | 2,145 | 30.0 | 40 | 1.2 | 12.10 | 32 |
| SWAPVC48X2.5 | 48 x 2.5 | 7/0.67 | 3,115 | 37.4 | 40 | 1.6 | 7.41 | 42 |
| SWAPVC48X4.0 | 48 x 4.0 | 7/0.85 | 4,110 | 44.5 | 50s | 1.8 | 4.61 | 55 |
Suitable gland types:
- BW: Internal use only
- CW: Internal & External
- E1W: External double compression
- E1WF: Flameproof
We are China BS5467 600/1000V 4X35mm2 Cu/XLPE/PVC/Swa/PVC Power Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular 0.6/1kv Products
LV Cable Al/XLPE/PVC IRAM 2178 Standard 1X185mm2 0.6/1kV
0.6/1kv 1*120mm2 Copper Core XLPE Insulated/PVC Sheath Power Cable
Single Core, Aluminum Conductor, PVC Insulation, Armoured Underground Cable
0.6/1kv XLPE Insulated Power Cable
Yjlv22 XLPE Insulated Steel Tap Armored Power Cable
PVC / XLPE / PE Insulated Overhead Electric Transmission Aerial Bundled Cable
Popular 600/1000V Products
Copper Conductor 600/1000V XLPE Insulated Construction Power Cables
600/1000V Copper Core Round 2 Core Copper Wire Armoured Concentric Power Cable
600/1000V, 5core, 120sqmm, Armored XLPE Power Cable
Concentric Cable, Airdac Cable, Concentrique Cable
Popular XLPE Power Cable Products
Medium Voltage Armoured Electrical Cable, Aluminium Wire Armoured Cable
0.6/1kV XLPE Insulated Power Cable
ABC Cable with Sizes 10mm2 16mm2 25mm2 35mm2 50mm2 70mm2
Copper XLPE Cable 0.6/1.0kv 4X35mm2 Cable
33kv 3*150mm2 XLPE Insulated Armour Power Cable
25mm2 Copper Conductor XLPE Insulated Power Cable
Popular yifangcable Products
11 Kv 15 Kv Medium Voltage Aerial Bundled Cable 3*50+1*25mm2
Duplex Triplex Quadruplex ABC Cable Aerial Bundled Cable
Wiring Armoured Cable Copper Aluminium Conductor XLPE Insulation PE Sheath
N2xs2y / Na2xs2y Stranded Power Cable with Aluminum/XLPE/SWC/PE
Single Core 150 240 400 500mm2 Al XLPE Cable
NFC 33209 Standard 54.6mm AAAC Self-Supporting Aerial Bundled Cables
Tags: 0.6/1kv, 600/1000V, XLPE Power Cable, yifangcable
