Ehs 1/ 4 Stay Wire, Guy Wire, Zinc-Coated Steel Wire, Stranded Galvanized Steel Wire
Ehs 1/ 4 Stay Wire, Guy Wire, Zinc-Coated Steel Wire, Stranded Galvanized Steel Wire image
Get Latest Price Request a quote
Quick Details
Product Details
Application:
The galvanized single steel wires or stranded steel wires are suitable for cores of ACSR to improve its tensile strength. And they can also be used in the aerial transmission line as the line material of ground connection to avoid the lightning strike.
Construction:
The single wires are concentrically stranded and wrapped helically around a central wire.
ASTM a475
| Number of wires/ Nominal dia. |
Approx. strand dia. |
Utilities grade | Common grade | Siemens- martingrade |
High- strength grade |
Extra high- strength grade | Approx. weight |
|
| No./mm | Inch | mm | kN | kN | kN | kN | kN | kg |
| 3/2.64 | 7/32 | 5.56 | – | 6.228 | 10.409 | 15.569 | 21.796 | 131 |
| 3/3.05 | 1/4 | 6.35 | 14.012 | 8.274 | 13.523 | 21.040 | 29.981 | 174 |
| 3/3.05 | 1/4 | 6.35 | 20.017 | – | – | – | – | 174 |
| 3/3.30 | 9/32 | 7.14 | – | 9.252 | 15.035 | 23.398 | 33.362 | 204 |
| 3/3.68 | 5/16 | 7.94 | 28.913 | 11.076 | 18.193 | 28.246 | 40.479 | 255 |
| 3/4.19 | 3/8 | 9.52 | 37.810 | 14.813 | 24.732 | 37.187 | 52.489 | 328 |
| 7/1.04 | 1/8 | 3.18 | – | 2.402 | 4.048 | 5.916 | 8.140 | 48 |
| 7/1.32 | 5/32 | 3.97 | – | 3.870 | 6.539 | 9.519 | 13.078 | 76 |
| 7/1.57 | 3/16 | 4.76 | – | 5.115 | 8.452 | 12.677 | 17.748 | 109 |
| 7/1.65 | 3/16 | 4.76 | 10.676 | – | – | – | 119 | |
| 7/1.83 | 7/32 | 5.56 | – | 6.850 | 11.387 | 17.126 | 24.020 | 146 |
| 7/2.03 | 1/4 | 6.35 | – | 8.452 | 14.012 | 21.129 | 29.581 | 180 |
| 7/2.36 | 9/32 | 7.14 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 | 244 |
| 7/2.64 | 5/16 | 7.94 | – | 14.234 | 23.798 | 35.586 | 49.820 | 305 |
| 7/2.77 | 5/16 | 7.94 | 26.689 | – | – | – | – | 335 |
| 7/3.05 | 3/8 | 9.52 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 | 407 |
| 7/3.68 | 7/16 | 11.11 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 | 595 |
| 7/4.19 | 1/2 | 12.70 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 | 770 |
| 7/4.78 | 9/16 | 14.29 | – | 42.703 | 69.837 | 108.981 | 155.688 | 1000 |
| 7/5.26 | 5/8 | 15.88 | – | 51.599 | 84.961 | 131.667 | 188.605 | 1211 |
| 19/2.54 | 1/2 | 12.70 | – | 33.895 | 56.492 | 84.961 | 118.768 | 751 |
| 19/2.87 | 9/16 | 12.49 | – | 42.881 | 71.616 | 107.202 | 149.905 | 949 |
| 19/3.18 | 5/8 | 15.88 | – | 48.930 | 80.513 | 124.995 | 178.819 | 1186 |
| 19/3.81 | 3/4 | 19.05 | – | 71.172 | 116.543 | 181.487 | 259.331 | 1721 |
| 19/4.50 | 7/8 | 22.22 | – | 97.416 | 159.691 | 248.211 | 354.523 | 2356 |
| 19/5.08 | 1 | 25.40 | – | 127.664 | 209.066 | 325.610 | 464.839 | 3089 |
| 37/3.63 | 1 | 25.40 | – | 125.885 | 205.508 | 319.827 | 456.832 | 3065 |
| 37/4.09 | 28.58 | – | 160.136 | 262.000 | 407.457 | 581.827 | 4010 | |
| 37/4.55 | 1¼ | 31.75 | – | 198.391 | 324.720 | 505.318 | 721.502 | 4840 |
(2) BS 183 Standard
| No./Dia. of Wires | Approx. Stranded Dia. | Minimum Break Load of Stranding Wires | Approx Weight | No./Dia. of Wires | Approx. Stranded Dia. | Minimum Break Load of Stranding Wires | Approx. Weight | ||||||||||||
| Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | ||||||
| No./mm | mm | kN | kN | kN | kN | kN | kN | kN | kg/km | No./mm | mm | kN | kN | kN | kN | kN | kN | kN | kg/km |
| 3/1.80 | 3.9 | 2.65 | 3.66 | – | – | – | – | – | 60 | 7/2.00 | 6.0 | 7.70 | 10.55 | 15.40 | – | 22.00 | 25.30 | 28.60 | 170 |
| 3/2.65 | 5.7 | 5.80 | 7.95 | – | – | – | – | – | 130 | 7/2.36 | 7.1 | 10.70 | 14.70 | 21.40 | – | 30.60 | 35.20 | 39.80 | 240 |
| 3/3.25 | 7.0 | 8.70 | 11.95 | – | – | – | – | – | 195 | 7/2.65 | 8.0 | 13.50 | 18.50 | 27.00 | – | 38.60 | 44.40 | 50.20 | 300 |
| 3/4.00 | 8.6 | 13.20 | 18.10 | – | – | – | – | – | 295 | 7/3.00 | 9.0 | 17.30 | 23.75 | 34.65 | – | 49.50 | 56.90 | 64.30 | 392 |
| 4/1.80 | 4.4 | 3.55 | 4.90 | – | – | – | – | – | 80 | 7/3.15 | 9.5 | 19.10 | 26.20 | 38.20 | – | 54.55 | 62.75 | 70.90 | 430 |
| 4/2.65 | 6.4 | 7.70 | 10.60 | – | – | – | – | – | 172 | 7/3.25 | 9.8 | 20.30 | 27.85 | 40.65 | – | 58.05 | 66.80 | 75.50 | 460 |
| 4/3.25 | 7.9 | 11.60 | 15.90 | – | – | – | – | – | 260 | 7/3.65 | 11.0 | 25.60 | 35.15 | 51.25 | – | 73.25 | 84.20 | 95.20 | 570 |
| 4/4.00 | 9.7 | 17.60 | 24.10 | 35.20 | – | – | – | – | 390 | 7/4.00 | 12.0 | 30.90 | 42.20 | 61.60 | – | 88.00 | 101.0 | 114.0 | 690 |
| 5/1.50 | 4.1 | 3.10 | 4.24 | 6.18 | – | – | – | – | 69 | 7/4.25 | 12.8 | 34.75 | 47.65 | 69.50 | – | 99.30 | 114.0 | 129.0 | 780 |
| 5/1.80 | 4.9 | 4.45 | 6.10 | 8.90 | – | – | – | – | 95 | 7/4.75 | 14.0 | 43.40 | 59.45 | 86.80 | – | 124.0 | 142.7 | 161.3 | 970 |
| 5/2.65 | 7.2 | 9.65 | 13.25 | 19.30 | – | – | – | – | 220 | 19/1.0 | 5.0 | 5.22 | 7.16 | 10.45 | – | 14.92 | 17.16 | 19.40 | 120 |
| 5/3.25 | 8.8 | 14.50 | 19.90 | 29.00 | – | – | – | – | 320 | 19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | – | 23.32 | 26.81 | 30.31 | 180 |
| 5/4.00 | 10.8 | 22.00 | 30.15 | 43.95 | – | – | – | – | 490 | 19/1.40 | 7.0 | 10.24 | 14.04 | 20.47 | – | 29.25 | 33.64 | 38.02 | 230 |
| 7/0.56 | 1.7 | 0.60 | 0.83 | 1.20 | – | 1.70 | 1.98 | 2.24 | 14 | 19/1.6 | 8.0 | 13.37 | 18.35 | 26.75 | – | 38.20 | 43.93 | 49.66 | 300 |
| 7/0.71 | 2.1 | 0.97 | 1.33 | 1.94 | – | 2.75 | 3.19 | 3.60 | 28 | 19/2.0 | 10.0 | 20.90 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.60 | 470 |
| 7/0.85 | 2.6 | 1.39 | 1.90 | 2.80 | – | 3.95 | 4.57 | 5.15 | 31 | 19/2.5 | 12.5 | 32.65 | 44.80 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
| 7/0.90 | 2.7 | 1.55 | 2.14 | 3.10 | – | 4.45 | 5.12 | 5.80 | 35 | 19/3.0 | 15.0 | 47.00 | 64.50 | 94.00 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
| 7/1.00 | 3.0 | 1.92 | 2.64 | 3.85 | – | 5.50 | 6.32 | 7.15 | 43 | 19/3.55 | 17.8 | 65.80 | 90.27 | 131.6 | 159.9 | 188.0 | 216.3 | 244.5 | 1470 |
| 7/1.25 | 3.8 | 3.01 | 4.10 | 6.00 | – | 8.55 | 9.88 | 11.15 | 67 | 19/4.0 | 20.0 | 83.55 | 114.6 | 167.1 | 203.0 | 238.7 | 274.6 | 310.4 | 1870 |
| 7/1.40 | 4.2 | 3.75 | 5.17 | 7.54 | 9.16 | 10.75 | 12.35 | 14.00 | 84 | 19/4.75 | 23.8 | 117.85 | 161.6 | 235.7 | 286.0 | 336.7 | 387.2 | 437.7 | 2630 |
| 7RS* | 4.3 | 3.85 | 5.28 | 7.70 | 9.35 | 11.00 | 12.65 | 14.30 | 86 | ||||||||||
| 7/1.60 | 4.8 | 4.90 | 6.75 | 9.85 | 11.95 | 14.10 | 16.20 | 18.30 | 110 | ||||||||||
| 7/1.80 | 5.4 | 6.23 | 8.55 | 12.45 | – | 17.80 | 20.50 | 23.20 | 140 | ||||||||||
Contact ways:
Company website :huatongcable.en.
Tel: +86-15237106701
We are China Ehs 1/ 4 Stay Wire, Guy Wire, Zinc-Coated Steel Wire, Stranded Galvanized Steel Wire manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Guy Wire Products
Aluminum Conductor Steel Reinforced ACSR Conductor
Galvanized Steel Wire for Overhead with ISO9001 Authentication
3/8 Ehs Guy Wire Galvanized Steel Strand ASTM A475
All Sizes of Guy Wire Ground Steel Wire Manufacturer
Galvanized Steel Wire Zinc Coated Guy Wire Earth Wire
Popular huatongcable Products
11kv 15kv 33kv Cable 400mm 185mm2 240mm2 50mm2 Cable
Overhead Triplex Service Drop Runcina Aerial Bundled Cable for Transmission Line
0.6/1kv 120mm2 Cable XLPE Cable for Saudi Arabia
LV XLPE ABC Cable Aluminum Conductor Overhead Line Cable
7/3.08mm Aluminum Clad Steel Wire Acs (20.3% IACS)
ASTM B232 Overhead ACSR Conductor for Transmission Line Use
Popular Stay Wire Products
High Quality Galvanized Stay Wire ASTM B498 B711 BS183
7/8 Galvanized (Zinc-coated) Steel Stay Wire
Hot Dipped Galvanized Steel Core Wire /Guy Wire/Zinc Coated Steel Wire
Galvanized Steel Wire Strand / Stay Wire/Guy Wire
Galvanized Steel Wire / Guy Wire/Stay Wire 7/4.0mm
Zinc Coated Stay Wire Steel Wire
Popular Steel Wire Products
ASTM B498 Standard Galvanized Zinc Coated Steel Wire
1.35mm High Tensile Strength Galvanized Steel Wire Gsw Wire 5.70mm
Zinc Coated High Carton Steel Wire Metal Spring Coil
ASTM A363 Galvanized Steel Wire Gsw Stay Wire Guy Wire
High Tensile Strength Galvanized Steel Wire / Strand Gsw for ACSR
Mesh Cable Pulling Grips with 2 Heads
Tags: Guy Wire, huatongcable, Stay Wire, Steel Wire
