Fuse Link, 3 AMPS -T

China 
                        Fuse Link, 3 AMPS -T
                      manufacture and supplier

Fuse Link, 3 AMPS -T image

Get Latest Price Request a quote

Quick Details

Fuse Link, 3 AMPS -T

IEC IEEE

Fuse Link

T K

Circle

High Voltage

Distribution

High

500

660mm

100-200A

OEIpower

Cartons Pallets Wooden Case

IEC IEEE

China Nanyang

8535309000

Product Details

 
The fuses mention in the table below will be exposed to the following environmental conditions:
   Maximum altitude above mean sea level less than 1,000 m;
   Maximum ambient air temperature 400C;
   Maximum daily average ambient air temperature 300C;
   Minimum ambient temperature150C; and
   Maximum relative humidity 100%.

Requirements
   The fuse-links and fuse-end fittings shall be of the following ratings (table below) and      comply with the IEEE Std C37.4 -2016 or an equivalent international standard. The fuse- links shall be used primarily for protection of distribution transformers, laterals and sub-  laterals.
   The fuse links shall be capable of withstanding 125% ofthe transformer rated full load current continuously and periodic over-loads up to 150% ofthe transformer rated full   load current.

The current-time characteristics of the fuse-links offered shall be submitted with the tender
   Markings shall be provided on the fuse-links in accordance with ANSI/IEEE Standards.
 

Type Order No. Order No. Rated voltage Rated current Length Diameter Breaking capacity Min.breakk- ing current Resistance Power Dissipation Weight
60N 80N kV A L, mm D, mm I1, kA I3, A R, mΩ P, W kg
                       
VvP 3/7,2kV 2A 192/53 1607002 1807002 3/7,2 2 192 53 50 15 340 3 1.3
VvP 3/7,2kV 4A 192/53 1607004 1807004 3/7,2 4 192 53 50 18 290 6 1.3
VvP 3/7,2kV 6.3A 192/53 1607006 1807006 3/7,2 6,3 192 53 50 25 220 12 1.3
VvP 3/7,2kV 10A 192/53 1607010 1807010 3/7,2 10 192 53 50 50 61 7 1.3
VvP 3/7,2kV 16A 192/53 1607016 1807016 3/7,2 16 192 53 50 63 38 12 1.3
VvP 3/7,2kV 20A 192/53 1607020 1807020 3/7,2 20 192 53 50 90 33 11 1.3
VvP 3/7,2kV 25A 192/53 1607025 1807025 3/7,2 25 192 53 50 105 28 11 1.3
VvP 3/7,2kV 31,5A 192/53 1607032 1807032 3/7,2 31,5 192 53 50 119 19 20 1.3
VvP 3/7,2kV 40A 192/53 1607040 1807040 3/7,2 40 192 53 50 137 11 22 1.3
VvP 3/7,2kV 50A 192/69 1607050 1807050 3/7,2 50 192 69 50 210 10 37 1.9
VvP 3/7,2kV 63A 192/69 1607063 1807063 3/7,2 63 192 69 50 255 7 46 1.9
VvP 3/7,2kV 80A 192/69 1607080 1807080 3/7,2 80 192 69 50 321 5 57 1.9
VvP 3/7,2kV 100A 192/85 1607100 1807100 3/7,2 100 192 85 50 420 4 86 2.6
VvP 3/7,2kV 125A 192/85 1607125 1807125 3/7,2 125 192 85 50 452 2.5 98 2.6
VvP 3/7,2kV 160A 192/85 1607160 1807160 3/7,2 160 192 85 50 560 2 130 2.6
VvP 3/7,2kV 200A 192/85 1607200 1807200 3/7,2 200 192 85 50 730 1.5 225 2.6
VvP 6/12kV 2A 292/53 1610002 1810002 6/12 2 292 53 63 17 585 2 1.7
VvP 6/12kV 4A 292/53 1610004 1810004 6/12 4 292 53 63 23 537 7 1.7
VvP 6/12kV 6.3A 292/53 1610006 1810006 6/12 6,3 292 53 63 32 405 10 1.7
VvP 6/12kV 10A 292/53 1610010 1810010 6/12 10 292 53 63 50 137 17 1.7
VvP 6/12kV 16A 292/53 1610016 1810016 6/12 16 292 53 63 61 96 40 1.7
VvP 6/12kV 20A 292/53 1610020 1810020 6/12 20 292 53 63 80 51 40 1.7
VvP 6/12kV 25A 292/53 1610025 1810025 6/12 25 292 53 63 101 48 48 1.7
VvP 6/12kV 31,5A 292/53 1610032 1810032 6/12 31,5 292 53 63 116 45 67 1.7
VvP 6/12kV 40A 292/53 1610040 1810040 6/12 40 292 53 63 145 26 70 1.7
VvP 6/12kV 50A 292/69 1610050 1810050 6/12 50 292 69 63 240 18 81 2.6
VvP 6/12kV 63A 292/69 1610063 1810063 6/12 63 292 69 50 315 12 93 2.6
VvP 6/12kV 80A 292/69 1610080 1810080 6/12 80 292 69 50 370 8 115 2.6
VvP 6/12kV 100A 292/85 1610100 1810100 6/12 100 292 85 50 420 7 158 3.7
VvP 6/12kV 125A  292/85 1610125 1810125 6/12 125 292 85 50 490 5 170 3.7
VvP 6/12kV 160A  292/85 1610160 1810160 6/12 160 292 85 50 800 3 220 3.7
VvP 6/12kV 200A  292/85 1610200 1810200 6/12 200 292 85 50 1000 2 341 3.7
VvP 10/17.5kV 2А 53/367 1617002 1817002 10/17.5 2 367 53 50 16 980 4 2.0
VvP 10/17.5kV 4А 53/367 1617004 1817004 10/17.5 4 367 53 50 22 731 10 2.0
VvP 10/17.5kV 6.3А 53/367 1617006 1817006 10/17.5 6.3 367 53 50 30 550 13 2.0
VvP 10/17.5kV 10А 53/367 1617010 1817010 10/17.5 10 367 53 50 44 207 22 2.0
VvP 10/17.5kV 16А 53/367 1617016 1817016 10/17.5 16 367 53 50 62 117 55 2.0
VvP 10/17.5kV 20А 53/367 1617020 1817020 10/17.5 20 367 53 50 78 68 56 2.0
                       
View More  

Not exactly what you want?

Post Sourcing Request

Hot Searches

Electric Fuse
Power Fuse
Voltage Fuse
Protection Fuse
Fuse Box
Fast Fuse
View More 

We are China Fuse Link, 3 AMPS -T manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular Fuse Link Products

33kv 2A Expulsion Fuse Link

415VAC 500VAC Slotted Wedge HRC High Breaking Capacity Jpu Fuse Link

Fuse Link, Type K - 3 AMP - K

10 Gauge Knitted Gloves with PVC Dotscotton/Polyesterunbleached/Bleached White7-11

PVC Gloves Sandy Finish blue 30cm

11kv 7.5A Expulsion Fuse Link

Popular High Voltage Fuse Products

Link Fittting

15g Sandy Nitrile Glovesnylonblack 7-11

11kv 10A Expulsion Fuse Link

3PCS Brushes Set 25-38-50mm

Outdoor High Voltage Drop-out Fuse Cutout (RW12-15KV)

250A HRC Fuse

Popular jgtrade1 Products

Polymer Fuse Cutout 33kv

Splice Full Traction ACSR-AAAC No. 1/0 to 1/0 AWG

W, Ws Type Round Head Hung Plates

Fuse Link, 10 AMP - K

Connectors

Distribution Cabinet

Popular Outdoor Products

PE/ABS

PE/ABS

Driving Gloves Made of Pigskin Leather

PVC Glovessmooth Finish Black 30cm

Turnbuckle Type Lh

13G Nitrile Gloves Polyester Grey 7-11

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION