Liycy, Data Cable, 300/500 V, Flexible Cu/PVC/Petp/Tcwb/PVC (DIN VDE 0812)

China 
                        Liycy, Data Cable, 300/500 V, Flexible Cu/PVC/Petp/Tcwb/PVC (DIN VDE 0812)
                      manufacture and supplier

Liycy, Data Cable, 300/500 V, Flexible Cu/PVC/Petp/Tcwb/PVC (DIN VDE 0812) image

Get Latest Price Request a quote

Quick Details

Liycy, Data Cable, 300/500 V, Flexible Cu/PVC/Petp/Tcwb/PVC (DIN VDE 0812)

LiYCY

Boan

ISO9001, CE, CCC

Data

Round Wire

PVC

PVC

Copper

Data

Stranded

Insulated

DIN VDE 0812

300/500 V

2-61

5

0.14-1.5 mm2

DingAn or OEM

Fumigated Steel-Wooden Drum/Wooden Drum

SGS

Jiangsu Yixing, China

8544492100

Product Details

LiYCY, Data Cable, 300/500 V, Flexible CU/PVC/PETP/TCWB/PVC (DIN VDE 0812)
Construction:

Conductor: Bare copper strands with reference to DIN VDE 0812
Insulation: PVC, YI2 acc. To DIN VDE 0207 part 4
Colour code: With reference to DIN 47100
Stranding: In layers
Wrapping: PETP foil
Screen: Tinned Copper Braiding
Sheath material: PVC, YM1 acc. To DIN VDE 0207 part 5
Sheath colour: Grey (RAL 7032)

Features:
Good EMC characteristic
Flexible
Small outer diameter
Small bending radius

Technical data:
Peak operating voltage: < 0, 25 mm2 = max. 350 V
≥ 0, 25 mm2 = max. 500 V
Testing voltage: < 0, 25 mm2 = 800 V
≥ 0, 25 mm2 = 1200 V
Min. Bending radius
Fixed laying: 5 x d
Flexible application: 10 x d
Radiation resistance: 8 x 107 cJ/kg
Temperature range
Fixed laying: -30/+70 ° C
Flexible application: -5/+70 ° C
Fire performance: Flame retardant and self-extinguishing acc. To IEC 60332-1-2 + EN 60332-1-2
Absence of acc. To RoHS directive of the European Union

no. of cores x cross section Outer Diameter copper figure cable weight
n x mm2 mm kg/km kg/km
2 x 0,14 3,6 12,6 18
3 x 0,14 3,8 14,1 21
4 x 0,14 4,0 15,9 24
5 x 0,14 4,3 19,5 29
6 x 0,14 4,6 22,0 33
7 x 0,14 4,6 24,0 33
8 x 0,14 5,4 26,0 44
10 x 0,14 5,8 29,0 47
12 x 0,14 6,2 32,0 55
14 x 0,14 6,4 35,0 61
16 x 0,14 6,7 49,0 69
18 x 0,14 7,0 54,0 75
20 x 0,14 7,3 58,0 82
21 x 0,14 7,6 60,0 87
24 x 0,14 8,0 74,0 92
25 x 0,14 8,6 78,0 102
27 x 0,14 8,6 85,0 106
30 x 0,14 8,8 98,0 116
32 x 0,14 9,1 108,0 122
36 x 0,14 9,4 117,0 133
40 x 0,14 10,0 126,0 148
44 x 0,14 10,6 138,0 168
48 x 0,14 10,8 145,0 177
50 x 0,14 11,0 150,0 183
52 x 0,14 11,0 155,0 187
56 x 0,14 11,3 166,0 202
61 x 0,14 11,6 176,0 213
1 x 0,25 2,7 8,0 13
2 x 0,25 3,9 15,0 23
3 x 0,25 4,1 18,0 26
4 x 0,25 4,4 22,0 31
5 x 0,25 4,9 25,0 38
6 x 0,25 5,3 30,0 45
7 x 0,25 5,3 32,0 46
8 x 0,25 6,1 35,0 59
9 x 0,25 6,5 39,0 67
10 x 0,25 6,6 42,0 65
12 x 0,25 6,8 50,0 73
14 x 0,25 7,1 64,0 81
15 x 0,25 7,4 68,0 90
16 x 0,25 7,4 71,0 91
18 x 0,25 7,8 80,0 102
20 x 0,25 8,5 96,0 117
21 x 0,25 8,8 105,0 125
24 x 0,25 9,3 115,0 133
25 x 0,25 9,5 117,0 139
27 x 0,25 9,5 120,0 145
30 x 0,25 9,8 132,0 157
32 x 0,25 10,1 138,0 166
36 x 0,25 10,7 152,0 195
40 x 0,25 11,3 164,0 217
44 x 0,25 11,8 180,0 229
48 x 0,25 12,4 209,0 254
50 x 0,25 12,7 222,0 262
52 x 0,25 12,7 234,0 269
56 x 0,25 13,0 259,0 288
61 x 0,25 13,4 287,0 306
2 x 0,34 4,5 17,0 29
3 x 0,34 4,9 21,0 35
4 x 0,34 5,3 25,0 43
5 x 0,34 5,7 30,0 52
6 x 0,34 6,4 37,0 64
7 x 0,34 6,4 42,0 65
8 x 0,34 7,2 45,0 81
10 x 0,34 7,8 63,0 89
12 x 0,34 8,0 70,0 100
14 x 0,34 8,8 78,0 121
16 x 0,34 9,2 87,0 134
18 x 0,34 9,7 108,0 150
20 x 0,34 10,1 124,0 163
21 x 0,34 10,7 127,0 185
24 x 0,34 11,3 140,0 200
27 x 0,34 11,5 151,0 216
30 x 0,34 11,9 162,0 233
32 x 0,34 12,7 171,0 257
36 x 0,34 13,2 188,0 285
40 x 0,34 14,0 208,0 316
42 x 0,34 14,0 215,0 326
44 x 0,34 14,6 223,0 334
48 x 0,34 14,8 243,0 355
50 x 0,34 15,8 248,0 402
52 x 0,34 15,8 273,0 412
56 x 0,34 16,2 292,0 437
61 x 0,34 16,7 316,0 464
1 x 0,50 3,2 13,3 19
2 x 0,50 5,0 23,5 36
3 x 0,50 5,2 28,4 42
4 x 0,50 5,6 35,1 51
5 x 0,50 6,3 41,6 64
6 x 0,50 6,8 48,3 75
7 x 0,50 6,8 53,1 78
8 x 0,50 7,8 62,0 99
10 x 0,50 8,8 74,5 115
12 x 0,50 9,0 84,2 128
14 x 0,50 9,4 93,5 143
16 x 0,50 9,9 105,9 162
18 x 0,50 10,6 133,9 191
20 x 0,50 11,1 143,8 208
21 x 0,50 11,6 154,9 224
24 x 0,50 12,6 169,7 248
25 x 0,50 12,8 174,6 256
27 x 0,50 12,8 184,2 269
30 x 0,50 13,2 203,6 293
32 x 0,50 13,7 213,5 311
36 x 0,50 14,2 239,0 344
40 x 0,50 15,8 289,4 416
42 x 0,50 15,8 299,0 429
50 x 0,50 17,0 349,7 487
52 x 0,50 17,0 359,3 500
61 x 0,50 18,0 403,7 565
1 x 0,75 3,5 15,7 22
2 x 0,75 5,6 30,3 45
3 x 0,75 6,1 37,6 56
4 x 0,75 6,6 46,5 68
5 x 0,75 7,1 55,7 83
6 x 0,75 7,7 66,8 99
7 x 0,75 7,7 74,0 103
8 x 0,75 9,2 83,8 136
10 x 0,75 10,0 101,1 150
12 x 0,75 10,5 133,9 183
14 x 0,75 11,0 148,5 203
16 x 0,75 11,5 169,2 231
18 x 0,75 12,4 184,0 264
21 x 0,75 13,6 211,0 307
24 x 0,75 14,4 239,1 333
27 x 0,75 14,7 260,9 363
30 x 0,75 15,8 313,4 428
32 x 0,75 16,3 328,3 453
36 x 0,75 16,9 357,8 496
1 x 1,00 3,6 18,2 25
2 x 1,00 5,8 35,2 50
3 x 1,00 6,3 46,4 64
4 x 1,00 6,8 57,9 79
5 x 1,00 7,4 69,6 96
6 x 1,00 8,0 81,3 113
7 x 1,00 8,0 90,9 120
1 x 1,50 3,8 24,7 31
2 x 1,50 6,5 46,5 68
3 x 1,50 6,8 62,7 79
4 x 1,50 7,4 79,2 98
5 x 1,50 8,6 95,8 131
6 x 1,50 9,3 112,7 155
7 x 1,50 9,3 127,1 164

We are China Liycy, Data Cable, 300/500 V, Flexible Cu/PVC/Petp/Tcwb/PVC (DIN VDE 0812) manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular boancable Products

Nycy, Power Cable, 0.6/1 Kv, Cu/PVC/Cts/Cws/PVC (VDE 0276-603)

Cu/XLPE/Cts/PVC, Power Cable, 18/30 (36) Kv, 1/C (IEC 60502-2)

Type Shd-Gc, Mining Cable, Cu/Epr/TPU, 3/C, 25kv (ICEA S-75-381/NEMA WC-58)

Al/XLPE/PVC/Swa/PVC, 0.6/1 Kv, Steel Wire Armoued Power Cable (BS 5467)

Ysly-Oz Control Cable, 300/500 V, Flexible Cu/PVC/PVC (VDE 0281-13)

Na2xsey, 3.6/6 Kv Power Cable, 3/C, Al/XLPE/Cts/PVC (HD 620/DIN VDE 0276-620)

Popular Data Cable Products

Linkwylan CAT6 Cable SFTP 23AWG Network Installation LAN Cable Solid Wires Shielded 1g 250MHz Hi-Speed LSZH Support 4ppoe

High Quality Indoor/ Outdoor Cat5 Cat 6 FTP LAN Communication Cable CAT6 FTP

Communication Cable with Steel Wires UTP Cat5/Cat5e/CAT6 LAN Cable

High Quality Cat5 LAN Communication Cable CAT6 FTP

PVC/XLPE Insulation Copper Conductor Armoured Cable 4 Core 25mm

Good Quality Widely Use FTP UTP Cat5e Network LAN Cable

Popular Electric Cable Products

LV Power Cable 4 Cores XLPE Insulation Swt Armoured Power Cable

Standard BS215.1 All Aluminum Conductors AAC Bare Conductor

LV/Mv 120sqmm 70sqmm 185mm2 Aluminum Conductor PVC Insulated Power Cable

IEC60502 0.6/1kv 3 X 185mm2 Copper Conductor XLPE/PVC Insulation and Galvanized Steel Wire Armoured PVC Sheath or Low Smoke Free Helogen Cable for Construction

PVC Insulated Copper Cable

1.5mm 2.5mm 4.0mm 6.0mm 10mm PVC Insulated Home Use Electrical Wire

Popular PVC Cable Products

BS Standard or IEC 61089 800 mm2 All Aluminum Sranded Wires Steel Reinforced Conductor Bare Conductor Overhead Cable

Copper Conductor PVC Insulated Electrical Cable Flexible Wire

0.6/1kv Low Voltage Copper Core PVC Insulated Electrical Power Cable

PVC Insulated Flexible Electric Wire PVC Wire Coated

Copper Core PVC Power Cable PVC Wire, Electric Cable, Electric Wire

Aerial Service Cable 4X25 mm; , Alu - NFC 33 209

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION