PVC Insulation Material and Stranded Conductor Type 2X2.5 Wire Cable

China 
                        PVC Insulation Material and Stranded Conductor Type 2X2.5 Wire Cable
                      manufacture and supplier

PVC Insulation Material and Stranded Conductor Type 2X2.5 Wire Cable image

Get Latest Price Request a quote

Quick Details

PVC Insulation Material and Stranded Conductor Type 2X2.5 Wire Cable

IEC 60227

Hongda

ISO9001, CE, UL, CCC, RoHS, VDE, Stranded Conductor Type and PVC Insulation Materia

Hous Building

Flat Wire

PVC

PVC

Copper

Hous Building

Stranded

Insulated

Natural / Red / Yellow / Blue / Green etc.

Black etc.

Two Core

2.5mm2

According to Your Request

70°c

160°c /250°c

300/300V

IEC 60502-1

ISO 14001 / ISO 9001 / Ohasa 18001 / CCC

Three Year

HENAN HONGDA

by Sea

Copper Conductor Material and XLPE Insulation Mate

China

85444929

Product Details

PVC Insulation Material and Stranded Conductor Type 2×2.5 wire cable

Wiring for electrical appliances, smaller size electric tools, instruments of various meters, and motorized lighting system.

Standard
IEC 60227,IEC 60228,IEC 60332,GB/T 5023,BS 6500,BS 6004,VDE 0281,0282 , EN 50525-1, AS/NZS 5000.2  etc.
Type and description

Serial 
number
Type Description
1 60227 IEC 01(BV)    (H07V-U or H07V-R) Single core solid or stranded conductor unsheathed cable 
for general purposes
2 60227 IEC 02(RV)   (H07V-K) Single core flexible conductor unsheathed cable
 for general purposes
3 60227 IEC 05(BV)    (H05V-U or H05V-R) Single core 70ºC solid or stranded conductor unsheathed cable
 for internal wiring
4 60227 IEC 06(RV)   (H05V-K) Single core 70ºC flexible conductor unsheathed cable
 for internal wiring
5 60227 IEC 07(BV-90)  (H07V2-U or H07V2-R)     Single core 90ºC solid conductor unsheathed cable 
for internal wiring
6 60227 IEC 08(RV-90) (H07V2-K) Single core 90ºC flexible conductor unsheathed cable
 for internal wiring
7 60227 IEC 10(BVV)      (NYY or NYM) Light PVC sheathed cable
8 60227 IEC 42(RVB) Flat unsheathed flexible wire
9 60227 IEC 52(RVV)  (H03VV-F,H03VV2-F) Light PVC sheathed flexible wire

 

10 60227 IEC 53(RVV)  (H05VV-F,H05VV2-F) Common PVC sheathed flexible wire

 

11 BV (H07V-U or H07V-R) Copper conductor PVC insulated wire
12 BLV Aluminum conductor PVC insulated wire
13 BVR  Copper conductor PVC insulated flexible cable
14 BVV (NYY or NYM) Copper conductor PVC insulated sheathed
 circular cable
15 BLVV Aluminum conductor PVC insulated and sheathed round cable
16 BVVB (H05VVH2-F) Copper conductor PVC insulated and sheathed flat cable
17 BLVVB Aluminum conductor PVC insulated sheathed flat cable
18 NMD-90 Copper conductor PVC/Nylon Insulated PVC Jacked flat cable
19 RVS Twisted copper conductor PVC insulated flexible cable for conection
20 AVP Copper conductor PVC insulated wire with shied for installation
21 RVP Copper conductor PVC insulated flexible wire with shield
22 RVVP Copper conductor PVC insulated, shielded, 
PVC sheathed flexible cable

NOTE:1)  Cores number series ar,1,2 ,3,4and 5.
      2)  KAIQI Power can produce "Flame-Retardant Series", "Fire-Resistant Series", "Low Smoke Halogen Free (LSHF/LSOH) Series", "Low Smoke Low Halogen (LSLH) Series", etc.
Performance in line with IEC60332,IEC 61034,IEC60754 requirements. 

Technical parameter
Table 2 IEC 60227 Standard

Type Nom.
cross
section
mm2
No ./Dia.
 of
Strand
mm
Nom.
Thickness
of insulation
mm
Average
 OD (Max.)
mm
Max. DC conductor
resistance at 20ºC
Ω/km
Min. Insulating
 resistance
at 70ºC
MΩ·km
Copper
 core
Tinned 
copper
 core
60227 IEC 
01(BV) 450/750V
1.5 1/1.37 0.7 3.3 12.1 12.2 0.011
1.5 7/0.52 0.7 3.4 12.1 12.2 0.010
2.5 1/1.76 0.8 3.9 7.41 7.56 0.010
2.5 7/0.68 0.8 4.2 7.41 7.56 0.009
4 1/2.24 0.8 4.4 4.61 4.70 0.0085
4 7/0.85 0.8 4.8 4.61 4.70 0.0077
6 1/2.73 0.8 4.9 3.08 3.11 0.0070
6 7/1.04 0.8 5.4 3.08 3.11 0.0065
10 7/1.33 1.0 6.8 1.83 1.84 0.0065
16 7/1.70 1.0 8.0 1.15 1.16 0.0050
25 7/2.12 1.2 9.8 0.727 0.734 0.0050
35 7/2.50 1.2 11.0 0.524 0.529 0.0040
50 19/1.78 1.4 13.0 0.387 0.391 0.0045
70 18/2.12 1.4 15.0 0.268 0.270 0.0035
95 19/2.50 1.6 17.0 0.193 0.195 0.0035
120 37/2.00 1.6 19.0 0.153 0.154 0.0032
60227 IEC 01(BV) 
450/750V
150 37/2.24 1.8 21.0 0.124 0.126 0.0032
185 37/2.50 2.0 23.5 0.0991 0.100 0.0032
240 61/2.24 2.2 26.5 0.0754 0.0762 0.0032
300 61/2.50 2.4 29.5 0.0601 0.0607 0.0030
400 61/2.85 2.6 33.5 0.0470 0.0475 0.0028
60227 IEC 02(RV) 
450/750V
1.5 30/0.25 0.7 3.5 13.3 13.7 0.010
2.5 50/0.25 0.8 4.2 7.98 8.21 0.009
4 77/0.26 0.8 4.8 4.95 5.09 0.007
6 78/0.31 0.8 6.3 3.30 3.39 0.006
10 84/0.39 1.0 7.6 1.91 1.95 0.0056
16 133/0.39 1.0 8.8 1.21 1.24 0.0046
25 189/0.41 1.2 11.0 0.780 0.795 0.0044
35 259/0.41 1.2 12.5 0.554 0.565 0.0038
50 361/0.41 1.4 14.5 0.386 0.393 0.0037
70 337/0.51 1.4 17.0 0.272 0.277 0.0032
60227 IEC 
05(BV) 300/500V
0.5 1/0.80 0.6 2.4 36.0 36.7 0.015
0.75 1/0.97 0.6 2.6 24.5 24.8 0.012
1.0 1/1.13 0.6 2.8 18.1 18.2 0.011
60227 IEC 06(RV) 
300/500V
0.5 16/0.20 0.6 2.6 39.0 40.1 0.013
0.75 24/0.20 0.6 2.8 26.0 26.7 0.011
1.0 32/0.20 0.6 3.0 19.5 20.0 0.010
60227 IEC 07(BV-90)       300/500V 0.5 1/0.80 0.6 2.4 36.0 36.7 0.015
0.75 1/0.97 0.6 2.6 24.5 24.8 0.013
1.0 1/1.13 0.6 2.8 18.1 18.2 0.012
1.5 1/1.37 0.7 3.3 12.1 12.2 0.011
2.5 1/1.76 0.8 3.9 7.41 7.56 0.009
60227 IEC 08(RV-90)       300/500V 0.5 16/0.20 0.6 2.6 39.0 40.1 0.013
0.75 24/0.20 0.6 2.8 26.0 26.7 0.012
1.0 32/0.20 0.6 3.0 19.5 20.0 0.010
1.5 30/0.25 0.7 3.5 13.3 13.7 0.009
2 50/0.25 0.8 4.2 7.98 8.21 0.009
Type No. of cores
×Nom. Cross
Section
mm2
No ./Dia.
of strand
mm
Nom.
Thickness
of insulation
mm
Nom.
thickness
of sheath
mm
Average
 O.D.
mm
Max. DC conductor
resistance at 20ºC
Ω/km
Min. Insulating
 resistance
at 70ºC
MΩ·km
Min. Max. Copper 
core
Tinned
 copper 
core
60227 IEC
10(BVV)
300/500V
2×1.5 1/1.37 0.7 1.2 7.6 10.0 12.1 12.2 0.011
2×1.5 7/0.52 0.7 1.2 7.8 10.5 12.1 12.2 0.01
3×1.5 1/1.37 0.7 1.2 8.0 10.5 12.1 12.2 0.011
3×1.5 7/0.52 0.7 1.2 8.2 11.0 12.1 12.2 0.01
4×1.5 1/1.37 0.7 1.2 8.6 11.5 12.1 12.2 0.011
4×1.5 7/0.52 0.7 1.2 9.0 12.0 12.1 12.2 0.01
5×1.5 1/1.37 0.7 1.2 9.4 12.0 12.1 12.2 0.011
5×1.5 7/0.52 0.7 1.2 9.8 12.5 12.1 12.2 0.01
2×2.5 1/1.76 0.8 1.2 8.6 11.5 7.41 7.56 0.01
2×2.5 7/0.68 0.8 1.2 9.0 12.0 7.41 7.56 0.009
3×2.5 1/1.76 0.8 1.2 9.2 12.0 7.41 7.56 0.01
3×2.5 7/0.68 0.8 1.2 9.4 12.5 7.41 7.56 0.009
4×2.5 1/1.76 0.8 1.2 10.0 13.0 7.41 7.56 0.01
4×2.5 7/0.68 0.8 1.2 10.0 13.5 7.41 7.56 0.009
5×2.5 1/1.76 0.8 1.2 11.0 14.0 7.41 7.56 0.01
5×2.5 7/0.68 0.8 1.2 11.0 14.5 7.41 7.56 0.009
2×4 1/2.24 0.8 1.2 9.6 12.5 4.61 4.7 0.0085
2×4 7/0.85 0.8 1.2 10.0 13.0 4.61 4.7 0.0077
3×4 1/2.24 0.8 1.2 10.0 13.0 4.61 4.7 0.0085
3×4 7/0.85 0.8 1.2 10.5 13.5 4.61 4.7 0.0077
60227IEC10
(BVV)
300/500V
4×4 1/2.24 0.8 1.4 11.5 14.5 4.61 4.7 0.0085
4×4 7/0.85 0.8 1.4 12.0 15.0 4.61 4.7 0.0077
5×4 1/2.24 0.8 1.4 12.5 16.0 4.61 4.7 0.0085
5×4 7/0.85 0.8 1.4 13.0 17.0 4.61 4.7 0.0077
2×6 1/2.73 0.8 1.2 10.5 13.5 3.08 3.11 0.007
2×6 7/1.04 0.8 1.2 11.0 14.0 3.08 3.11 0.0065
3×6 1/2.73 0.8 1.4 11.5 14.5 3.08 3.11 0.007
3×6 7/1.04 0.8 1.4 12.0 15.5 3.08 3.11 0.0065
4×6 1/2.73 0.8 1.4 12.5 16.0 3.08 3.11 0.007
4×6 7/1.04 0.8 1.4 13.0 17.0 3.08 3.11 0.0065
5×6 1/2.73 0.8 1.4 13.5 17.5 3.08 3.11 0.007
5×6 7/1.04 0.8 1.4 14.5 18.5 3.08 3.11 0.0065
2×10 7/1.33 1.0 1.4 13.5 17.5 1.83 1.84 0.0065
3×10 7/1.33 1.0 1.4 14.5 19.0 1.83 1.84 0.0065
4×10 7/1.33 1.0 1.4 16.0 20.5 1.83 1.84 0.0065
5×10 7/1.33 1.0 1.4 17.5 22.0 1.83 1.84 0.0065
2×16 7/1.70 1.0 1.4 15.5 20.0 1.15 1.16 0.0052
3×16 7/1.70 1.0 1.4 16.5 21.5 1.15 1.16 0.0052
4×16 7/1.70 1.0 1.4 18.0 23.5 1.15 1.16 0.0052
5×16 7/1.70 1.0 1.6 20.5 26.0 1.15 1.16 0.0052
2×25 7/2.12 1.2 1.4 18.5 24.0 0.727 0.734 0.005
3×25 7/2.12 1.2 1.4 20.5 26.0 0.727 0.734 0.005
4×25 7/2.12 1.2 1.6 22.5 28.5 0.727 0.734 0.005
5×25 7/2.12 1.2 1.6 24.5 31.5 0.727 0.734 0.005
2×35 7/2.50 1.2 1.6 21.0 27.5 0.524 0.529 0.0044
3×35 7/2.50 1.2 1.6 22.0 29.0 0.524 0.529 0.0044
4×35 7/2.50 1.2 1.6 24.5 32.0 0.524 0.529 0.0044
5×35 7/2.50 1.2 1.6 27.0 35.0 0.524 0.529 0.0044
60227 IEC
42(RVB)
300/300V
2×0.5 28/0.15 0.8 2.5 5.0 3.0 6.0 39 40.1 0.016
2×0.75 42/0.15 0.8 2.7 5.4 3.2 6.4 26 26.7 0.014
60227 IEC
52(RVV)
300/300V
2×0.5 16/0.20 0.5 0.6 4.8 6.0 39 40.1 0.012
2×0.5 16/0.20 0.5 0.6 3.0 4.8 3.6 6.0 39 40.1 0.012
2×0.75 24/0.20 0.5 0.6 5.2 6.4 26 26.7 0.01
2×0.75 24/0.20 0.5 0.6 3.2 5.2 3.9 6.4 26 26.7 0.01
3×0.5 16/0.20 0.5 0.6 5.0 6.2 39 40.1 0.012
3×0.75 24/0.20 0.5 0.6 5.4 6.8 26 16.7 0.01
60227 IEC
53(RVV)
300/500V
2×0.75 24/0.20 0.6 0.8 6.0 7.6 26.0 26.7 0.011
2×0.75 24/0.20 0.6 0.8 3.8×6.0 5.2×7.6 26.0 26.7 0.011
2×1 32/0.20 0.6 0.8 6.4 8.0 19.5 20.0 0.010
2×1.5 30/0.25 0.7 0.8 7.4 9.0 13.3 13.7 0.010
2×2.5 50/0.25 0.8 1.0 8.9 11.0 7.98 8.21 0.009
3×0.75 24/0.20 0.6 0.8 6.4 8.0 26.0 26.7 0.011
3×1 32/0.20 0.6 0.8 6.8 8.4 19.5 20.0 0.010
3×1.5 30/0.25 0.7 0.9 8.0 9.8 13.3 13.7 0.010
3×2.5 50/0.25 0.8 1.0 9.6 12.0 7.98 8.21 0.009
4×0.75 24/0.20 0.6 0.8 6.8 8.6 26.0 26.7 0.011
4×1 32/0.20 0.6 0.9 7.6 9.4 19.5 20.0 0.010
4×1.5 30/0.25 0.7 1.0 9.0 11.0 13.3 13.7 0.010
4×2.5 50/0.25 0.8 1.1 10.5 13.0 7.98 8.21 0.009
5×0.75 24/0.20 0.6 0.9 7.4 9.6 26.0 26.7 0.011
5×1 32/0.20 0.6 0.9 8.3 10.0 19.5 20.0 0.010
5×1.5 30/0.25 0.7 1.1 10.0 12.0 13.3 13.7 0.010
5×2.5 50/0.25 0.8 1.2 11.5 14.0 7.98 8.21 0.009

 

 

We are China PVC Insulation Material and Stranded Conductor Type 2X2.5 Wire Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular Copper Wire Products

3 Core 0.75/1.0/1.5/2.5mm Flexible Wire Rvv 3*4mm2 Home Use Electric PVC Cable

Thhn/Thwn 12AWG Cable Copper Wire AWG

450/750V H07V-K H05V-K PVC Insulated Flexible Home Use Copper Electrical Wire

PVC Sheathed Copper Power Cable 0.6/1kv XLPE Insulated Cable 1 - 5 Core

LV and Mv Aerial Cable Covered Electrical/Electric Power Cable

Flat Twin and Earth Cable

Popular Electric Wire Products

H07V-U Electric Wire Sloid Copper PVC CPR Certified Cable

450/750V Stranded Copper Conductor PVC Insulated Electric Wire Tw Thw

Manufacter of PVC Insulated Copper Conductor Building Flexible Electric/Electrical Cable Wire

Multi-Cores Flexible Screened Aluminum Foil Braided Copper Shield Assembly and Production Lines Control Electric/Electrical Wire Power Transmission Cable

PVC Insulated Electrical Wire, Flexible Building Wire for Home and Office

3 Core and 5 Core Rubber Jacketed Yc Ycw Flexible Rubber Cable

Popular Wire Products

PVC Electrical Electric Power BV/BVV//Bvr/RV/Rvv Copper Cable Wire

Low Smoke Halogen Free 4 Core Cu / Mica Tape / XLPE / Lsoh Fire Retardant Cable

Electrical Cable PVC/XLPE Insulated Ce Approved

BS Standard Galvanized Steel Wire Guy Wire Electrical Stay Wire

PVC Insulated Electric Wire with High Quality

DIN Standard Overhead Aluminum Alloy Wire Stranded Electrical Cable 70mm2 Bare AAAC Conductor

Popular zzhongdacable Products

Aluminum Cable 25mm Copper Wire 25mm Cable Price

8/10/12/14/16/18/20/22/24/30 AWG Various Colours Flexible Silicone Wire Cable

-60-180c Agr Silicone Rubber High Temperature Flexible Wire/Cable Double Insulated Fire Proof

0.6/1kv 4X95mm2 Cu/XLPE/PVC Copper Conductor XLPE Insualted PVC Sheathed Cable Wire

Urd Single Core Copper XLPE 133% 15kv Underground Power Cable 150mm2 95mm

2X10 2X16 Sqmm Al/XLPE/LLDPE Concentrico Aluminio Solidal Cable

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION