SAE 1065 Cold Drawn High Carbon Steel Wire
SAE 1065 Cold Drawn High Carbon Steel Wire image
Get Latest Price Request a quote
Quick Details
Product Details
1.Material:65Mn,55CrSi,SAE 1060-1085,72A/B…
2.Dimension:0.1-20mm
3.Surface: black,bright,galvanized…
4.MOQ:25tons
| Commodity | Spring steel wire |
| Material | 65MN,72A/B,SAE1060/1065/1075/1085/9254/ 1086/ 1566/ 9255/ 9260/ 5155/ 5160/ 6150 |
| Dimension | 0.1-20mm |
| Tensile Strength | 1030-2800Mpa |
| Heat Treatment | Quenched, Tempered, Annealed, etc. |
| Package | Coil weight: 2000kg/Coil,Antirust oiled +plastic pckage+marking |
| MOQ | 25 MT in one 20” container |
| Trade terms | FOB, CFR, CIF |
| Payment Terms | T/T, L/C |
| Delivery Time | 15-20 days after getting payment or up to according to quantity |
| Carbon Steel | C% | Si% | Mn% | S% | P% |
| 65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | < 0.035 | <0.035 |
| 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | < 0.035 | <0.035 |
| 70 | 0.62-0.75 | 0.17-0.37 | 0.50-0.80 | < 0.035 | <0.035 |
| 57B | 0.54-0.61 | 0.15-0.35 | 0.60-0.90 | <0.025 | <0.025 |
| 72B | 0.69-0.76 | 0.15-0.35 | 0.60-0.90 | < 0.025 | <0.025 |
| 82B | 0.72-0.86 | 0.15-0.35 | 0.60-0.90 | <0.025 | <0.025 |
| High Carbon Spring Steel Wire | |||||
| Diameter(mm) | Tensile Strength ( Mpa ) | ||||
| SL type | SM type | DM type | SH type | DH type | |
| 0.10 | 2710-3020 | 2800-3380 | |||
| 0.20 | 2500-2790 | 2800-3110 | |||
| 0.25 | 2420-2710 | 2720-3010 | |||
| 0.30 | 2307-2650 | 2370-2650 | 2660-2940 | 2660-2940 | |
| 0.40 | 2270-2550 | 2270-2550 | 2560-2830 | 2570-2830 | |
| 0.50 | 2200-2470 | 2200-2470 | 2480-2740 | 2480-2740 | |
| 0.60 | 2140-2400 | 2140-2400 | 2410-2670 | 2410-2670 | |
| 0.70 | 2090-2350 | 2090-2350 | 2360-2610 | 2360-2610 | |
| 0.80 | 2050-2300 | 2050-2300 | 2310-2560 | 2310-2560 | |
| 1.00 | 1720-1970 | 1980-2220 | 1980-2220 | 2230-2470 | 2230-2470 |
| 1.20 | 1670-1910 | 1920-2160 | 1920-2160 | 2170-2400 | 2170-2400 |
| 1.40 | 1620-1860 | 1870-2100 | 1870-2100 | 2110-2340 | 2110-2340 |
| 1.60 | 1590-1820 | 1830-2050 | 1830-2050 | 2060-2290 | 2060-2290 |
| 1.80 | 1550-1780 | 1790-2010 | 1790-2010 | 2020-2240 | 2020-2240 |
| 2.00 | 1520-1750 | 1760-1970 | 1760-1970 | 1980-2200 | 1980-2200 |
| 2.50 | 1460-1680 | 1690-1890 | 1690-1890 | 1900-2110 | 1900-2110 |
| 3.00 | 1410-1620 | 1630-1830 | 1630-1830 | 1840-2040 | 1840-2040 |
| 4.00 | 1320-1520 | 1530-1730 | 1530-1730 | 1740-1930 | 1740-1930 |
| 5.00 | 1260-1450 | 1460-1650 | 1460-1650 | 1660-1830 | 1660-1830 |
| 6.00 | 1210-1390 | 1400-1580 | 1400-1580 | 1590-1770 | 1590-1770 |
| 7.00 | 1160-1340 | 1350-1530 | 1350-1530 | 1540-1710 | 1540-1710 |
| 8.00 | 1120-1300 | 1310-1480 | 1310-1480 | 1490-1660 | 1490-1660 |
| 9.00 | 1090-1260 | 1270-1440 | 1270-1440 | 1450-1610 | 1450-1610 |
| 10.00 | 1060-1230 | 1240-1400 | 1240-1400 | 1410-1570 | 1410-1570 |
| 11.00 | 1210-1370 | 1210-1370 | 1380-1530 | 1380-1530 | |
| 12.00 | 1180-1340 | 1180-1340 | 1350-1500 | 1350-1500 | |
| 13.00 | 1160-1310 | 1160-1310 | 1320-1470 | 1320-1470 | |
We are China SAE 1065 Cold Drawn High Carbon Steel Wire manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Cold Drawn High Carbon Steel Wire Products
Popular High Carbon Steel Wire Products
Hot Dipped Galvanized High Carbon Steel Wire
Strong Tensile Strength High Carbon Galvanized Steel Wire Cable
Popular huatongcable Products
Aluminium Clad Steel Wire Acs 7wire 6AWG
NFC 33-209 ABC Cable 3*25mm2+1*54.6mm2+1*16mm2
Mv 36kv XLPE Insulation Armored Copper Cable
Ho5rr-F Flexible Rubber Cable BS Standard
BS En 50183 Standard Overhead Alloy Cable Aluminum Wire AAAC Upas
ACSR Conductor Sparrow with ASTM B232 Standard
