Stranded Copper Clad Steel Wire CCS Copperweld Wire
Stranded Copper Clad Steel Wire CCS Copperweld Wire image
Get Latest Price Request a quote
Quick Details
Product Details
1.Application:
It is used in frequency coaxial cable, messenger wire, telephone drop-wire and distribution wire;
It is used as the lead-wire for electronics, carrying wire for railroad and wire for power transmission
It is used in bind wire, jewellery chain, piano string cover and pipe insulation wire.
2.Standard
ASTM STANDARD
3.Conductivity
20.7%IACS—-60%IACS
4.Packing
Steel wooden drum or wooden drum
5.Diameter
Ø0.10mm- ø4.0mm
We can also produce the wire according to customer requirement.
6.Specification¶meter
| Nominal Dia, Mm |
Maximum Electrical Resistance at 20 ºc |
Minimum Copper Thickness |
Nominal Mass Kg/km |
Tensile strength grade(expressed as minimum breaking load) | |||||||
| Grade1 | Grade2 | Grad3 | |||||||||
| 30% Conductivity Ω/km |
40% Conductivity Ω/km |
30% Conductivity Ω/km |
40% Conductivity Ω/km |
30% Conductivity N |
40% Conductivity N |
30% Conductivity N |
40% Conductivity N |
30% Conductivity N |
40% Conductivity N |
||
| 4.06 | 4.518 | 3.389 | 0.23 | 0.37 | 105.07 | 11630 | 10560 | 14090 | – | ||
| 3.66 | 5.577 | 4.183 | 0.21 | 0.33 | 85.63 | 9780 | 8910 | 11880 | – | ||
| 3.25 | 7.060 | 5.295 | 0.19 | 0.29 | 67.67 | 8010 | 7330 | 9730 | – | ||
| 2.95 | 8.594 | 6.450 | 0.17 | 0.26 | 55.55 | 6820 | 6260 | 8180 | – | ||
| 2.90 | 8.836 | 6.630 | 0.17 | 0.26 | 54.06 | 6630 | 6090 | 7960 | – | ||
| 2.64 | 10.69 | 8.022 | 0.15 | 0.24 | 44.65 | 5710 | 5240 | 6610 | 5890 | ||
| 2.59 | 11.14 | 8.357 | 0.15 | 0.23 | 42.87 | 5470 | 5030 | 6490 | 5650 | ||
| 2.34 | 13.66 | 10.25 | 0.13 | 0.21 | 34.98 | 4460 | 4100 | 5110 | 4600 | ||
| 2.03 | 18.08 | 13.56 | 0.12 | 0.18 | 26.41 | 3600 | 3420 | 4000 | 3720 | ||
| 1.83 | 22.31 | 16.74 | 0.10 | 0.16 | 21.38 | 2780 | 2540 | 3080 | 2800 | ||
| 1.63 | 28.25 | 21.74 | 0.10 | 0.15 | 16.83 | 2190 | 2000 | 2430 | 2220 | ||
| 1.42 | 36.87 | 27.64 | 0.08 | 0.13 | 12.94 | 1680 | 1530 | 1860 | 1700 | ||
| 1.22 | 50.19 | 37.66 | 0.07 | 0.11 | 9.498 | 1230 | 1130 | 1360 | 1250 | ||
| 1.14 | 56.50 | 42.35 | 0.07 | 0.10 | 8.458 | 1100 | 1000 | 1220 | 1110 | 1460 | 1320 |
| 1.02 | 72.33 | 54.23 | 0.06 | 0.09 | 6.623 | 850 | 780 | 950 | 860 | 1140 | 1030 |
| 0.91 | 89.29 | 66.98 | 0.05 | 0.08 | 5.350 | 700 | 640 | 760 | 710 | 920 | 830 |
| 0.81 | 113.3 | 84.94 | 0.05 | 0.07 | 4.129 | 550 | 500 | 610 | 550 | 730 | 660 |
| 0.71 | 147.5 | 110.7 | 0.04 | 0.06 | 3.230 | 420 | 380 | 470 | 420 | 560 | 500 |
| 0.61 | 200.8 | 150.7 | 0.04 | 0.06 | 2.388 | 300 | 280 | 340 | 310 | 410 | 370 |
| 0.56 | 239.0 | 179.3 | 0.03 | 0.05 | 1.993 | 250 | 240 | 280 | 260 | 340 | 310 |
| 0.51 | 289.2 | 217.0 | 0.03 | 0.05 | 1.652 | 220 | 200 | 240 | 220 | 280 | 250 |
Copper-clad Steel Electrical Conductor for Cable TV Drop Wire
Physical And Electrical Properties Of Copperweld Wire 21% Conductivity ASTM B 869
| Awg | Diameter | Cross Section Mm |
Weight | Nominal Copper Thickness Mm |
Nominal Dc Resistance Ω/km |
Breaking loads/kg | Awg | |||||
| Mm | Kg/km | Pounds/ Km |
Hard drawn | Annealed | ||||||||
| Type1 | Type2 | Type3 | Type4 | Type5 | ||||||||
| 6 | 4.115 | 13.298 | 106.01 | 233.71 | 0.12344 | 6.174 | 1112 | 1223 | 1620 | 486 | 539 | 6 |
| 7 | 3.665 | 10.551 | 84.11 | 185.43 | 0.10996 | 7.782 | 905 | 995 | 1338 | 386 | 428 | 7 |
| 8 | 3.264 | 8.367 | 66.70 | 147.05 | 0.09792 | 9.812 | 753 | 858 | 1100 | 306 | 339 | 8 |
| 9 | 2.906 | 6.631 | 52.87 | 116.55 | 0.08717 | 12.381 | 615 | 677 | 893 | 242 | 269 | 9 |
| 10 | 2.588 | 5.261 | 41.94 | 92.47 | 0.07765 | 16.605 | 510 | 561 | 728 | 192 | 213 | 10 |
| 11 | 2.304 | 4.168 | 33.23 | 73.26 | 0.06977 | 19.697 | 403 | 443 | 575 | 152 | 168 | 11 |
| 12 | 2.052 | 3.308 | 23.37 | 58.14 | 0.06157 | 24.819 | 307 | 337 | 458 | 121 | 134 | 12 |
| 13 | 1.829 | 2.627 | 20.94 | 46.17 | 0.05486 | 31.257 | 244 | 268 | 359 | 96 | 106 | 13 |
| 14 | 1.628 | 2.082 | 16.60 | 36.59 | 0.04884 | 39.436 | 193 | 212 | 288 | 76 | 84 | 14 |
| 15 | 1.450 | 1.652 | 13.17 | 29.03 | 0.04351 | 49.698 | 153 | 169 | 236 | 51 | 57 | 15 |
| 16 | 1.290 | 1.308 | 10.42 | 22.98 | 0.03871 | 62.788 | 121 | 133 | 190 | 48 | 53 | 16 |
| 17 | 1.151 | 1.040 | 8.29 | 18.27 | 0.03452 | 78.961 | 96 | 106 | 153 | 38 | 42 | 17 |
| 18 | 1.024 | 0.823 | 6.56 | 14.46 | 0.03071 | 99.769 | 76 | 84 | 140 | 30 | 33 | 18 |
| 19 | 0.912 | 0.653 | 5.21 | 11.48 | 0.02736 | 125.724 | 61 | 66 | 111 | 24 | 23 | 19 |
| 20 | 0.813 | 0.519 | 4.14 | 9.12 | 0.02438 | 158.237 | 48 | 53 | 88 | 19 | 21 | 20 |
| 21 | 0.724 | 1.412 | 3.28 | 7.23 | 0.02172 | 199.488 | 39 | 42 | 70 | 15 | 17 | 21 |
| 22 | 0.643 | 0.324 | 2.59 | 5.70 | 0.01928 | 253.143 | 30 | 33 | 55 | 12 | 13 | 22 |
| 23 | 0.574 | 0.259 | 2.06 | 4.55 | 0.01722 | 317.242 | 24 | 26 | 44 | 9 | 10 | 23 |
| 24 | 0.511 | 0.205 | 1.63 | 3.60 | 0.01532 | 401.065 | 19 | 20 | 35 | – | – | 24 |
Physical And Electrical Properties Of Copperweld Wire 30% Conductivity ASTM B 869
| AWG | Diameter | Cross Section mm² |
Weight | Nominal Copper Thickness mm |
Nominal DC Resistance Ω/km |
Breaking Loads/kg | AWG | |||||
| mm | Kg/km | Pounds/km | Hard Drawn | Annealed | ||||||||
| Type1 | Type2 | Type3 | Type4 | Type5 | ||||||||
| 6 | 4.115 | 13.298 | 108.22 | 238.58 | 0.26746 | 4.322 | 922 | 1216 | 1473 | 421 | 561 | 6 |
| 7 | 3.665 | 10.551 | 85.86 | 189.29 | 0.23824 | 5.447 | 739 | 1001 | 1216 | 334 | 445 | 7 |
| 8 | 3.264 | 8.367 | 68.09 | 150.11 | 0.21215 | 6.869 | 612 | 823 | 1000 | 265 | 353 | 8 |
| 9 | 2.906 | 6.631 | 53.97 | 118.97 | 0.18887 | 8.667 | 503 | 676 | 812 | 210 | 279 | 9 |
| 10 | 2.588 | 5.261 | 42.82 | 94.40 | 0.16824 | 10.923 | 420 | 558 | 662 | 166 | 222 | 10 |
| 11 | 2.304 | 4.168 | 33.92 | 74.79 | 0.14975 | 13.788 | 347 | 441 | 523 | 132 | 175 | 11 |
| 12 | 2.052 | 3.308 | 26.92 | 59.35 | 0.13340 | 17.373 | 283 | 321 | 416 | 105 | 139 | 12 |
| 13 | 1.829 | 2.627 | 21.38 | 47.13 | 0.11887 | 21.880 | 231 | 240 | 327 | 83 | 111 | 13 |
| 14 | 1.628 | 2.082 | 16.94 | 37.35 | 0.10583 | 27.605 | 184 | 191 | 249 | 66 | 88 | 14 |
| 15 | 1.450 | 1.652 | 13.44 | 29.64 | 0.09427 | 34.788 | 132 | 152 | 215 | 52 | 69 | 15 |
| 16 | 1.290 | 1.308 | 10.64 | 23.46 | 0.08387 | 43.952 | 105 | 122 | 173 | 41 | 55 | 16 |
| 17 | 1.151 | 1.040 | 8.46 | 18.66 | 0.07479 | 55.272 | 84 | 99 | 139 | 33 | 44 | 17 |
| 18 | 1.024 | 0.823 | 6.70 | 14.76 | 0.06654 | 69.839 | 67 | 80 | 127 | 26 | 34 | 18 |
| 19 | 0.912 | 0.653 | 5.31 | 11.72 | 0.05927 | 88.007 | 54 | 64 | 101 | 21 | 27 | 19 |
| 20 | 0.813 | 0.519 | 4.22 | 9.31 | 0.05283 | 110.766 | 43 | 51 | 80 | 16 | 22 | 20 |
| 21 | 0.724 | 0.412 | 3.35 | 7.38 | 0.04705 | 139.642 | 34 | 40 | 64 | 13 | 17 | 21 |
| 22 | 0.643 | 0.324 | 2.64 | 5.82 | 0.04177 | 177.200 | 27 | 32 | 50 | 10 | 14 | 22 |
| 23 | 0.574 | 0.259 | 2.11 | 4.64 | 0.03731 | 222.069 | 22 | 26 | 40 | 8 | 11 | 23 |
| 24 | 0.511 | 0.205 | 1.67 | 3.67 | 0.03319 | 280.746 | 17 | 20 | 31 | 6 | 9 | 24 |
Recommended for You
Not exactly what you want?
Post Sourcing Request
Hot Searches
Wire Connector
Wire Cable
PVC Wire
Aluminum Wire
Steel Wire Cable
We are China Stranded Copper Clad Steel Wire CCS Copperweld Wire manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular CCS Products
30% Iacs CCS Stranded Copper Clad Steel Wire
Bare Conductor Aluminium Tinned Copper Clad Strand Steel Wire
Best Price Copper-Clad Steel Wire 30% Conductivity Copperweld CCS Conductor
Power Transmission Bare Conductor Copper Clad Steel Wire CCS Cable
Copperweld 30% 40% Conductivity / Copper Clad Steel Wire
Hot Sell Strand Copper Clad Steel Wire (CCS)
Popular Copper Clad Steel Wire Products
Bare Conductor Aluminium Tinned Copper Clad Strand Steel Wire
Power Transmission Bare Conductor Copper Clad Steel Wire CCS Cable
High Tensile Strength Copper Clad Steel Wire/CCS Wir
Strand Copper Clad Steel Wire CCS Grounding Cable Price
40%Iacs CCS Copper Clad Steel Wire
ASTM B-452 Standards with 40% Conductivity Electric Wire Copper Clad Steel Wire CCS
Popular jpcable99 Products
Thhn Wire Electrical Wire Building Wire
Bare Conductor Aluminum Clad Steel Wire/Strand
Medium Voltage XLPE Insulated Power Cable
High Performance Aerial Bundled Cable with IEC60502 Standard
AAC 250sqmm 315sqmm 400sqmm All Aluminium Stranded Conductor Bare Conductor
All New Aluminium Alloy Conductor
Popular Steel Wire Products
Galvanized Steel Wire/Stay Wire/Guy Wire BS 183 7/4.0mm
Messenger Wire/Static Wire/ Guy Wire/Steel Wire
ASTM Standard Zinc Coated Steel Stranded Conductor 1/4" 3/8" 5/16"
2021 Super Thermal Resistant Aluminium Clad Invar Wire Stacir Conductor
Galvanized Steel Wire/Zinc Coated/ Guy /Stay Wire Gsw
Hot DIP Galvanized or Ungalvanized Zinc Aluminum Alloy Steel Wire
Tags: CCS, Copper Clad Steel Wire, jpcable99, Steel Wire
