0.6/1kv XLPE or PE Insulated Electric Aerial Bounded ABC Cable
0.6/1kv XLPE or PE Insulated Electric Aerial Bounded ABC Cable image
Get Latest Price Request a quote
Quick Details
Product Details
1.Application
Used as overhead cable to supply power, usually from a pole-mounted transformer, to the user’s service head where connection to the service entrance cable is made. Service drop cable is used to at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
2.Standard:
ASTM B-230 – Aluminum 1350-H19 Wire for Electrical Purposes
ASTM B-231 – Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR).
ASTM B-1248 – Polyethylene Plastics Molding and Extrusion Materials.
ASTM C-8.35 – Specifications for Weather-Resistant Polyethylene-Covered Wire and Cable.
ICEAS-61-402
3.Specification
Triplex service drop cable meets or exceeds the following ASTM specifications:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
B-231 Aluminum Conductors, Concentric-Lay-Stranded.
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced(ACSR).
B-399 Stranded 6201-T81 Aluminum Alloy Conductors.
B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
triplex service drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.
Aluminum conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE).
Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
| Triplex service drop | ||||||||||
| Code Name | Phase conductor | Bare Neutral Message | Nominal Weight (kg/km) | Allowable Ampacity | ||||||
| Bare | OD | |||||||||
| AAAC | ||||||||||
| Homarus | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 |
| Minex | 6-Solid | 1.14 | 4.115 | 13.3 | 6-7 | 499 | 42 | 118 | 159 | 78 |
| Cabera | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
| Hippa | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
| Artemia | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 |
| Maria | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 188 | 247 | 103 |
| Crab | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 162 | 222 | 103 |
| Ludia | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 |
| Prawn | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 798 | 52 | 188 | 240 | 103 |
| Metalia | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
| Bamacles | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
| Solaster | 2-7 | 1.14 | 7.42 | 9.7 | 4-7 | 798 | 76 | 258 | 333 | 136 |
| Pagarus | 2-7 | 1.52 | 7.42 | 10.5 | 4-7 | 798 | 100 | 258 | 357 | 136 |
| Shrimp | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 1270 | 76 | 298 | 374 | 136 |
| Lobster | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 1270 | 100 | 298 | 397 | 136 |
| Encope | 1-19 | 1.52 | 8.43 | 11.5 | 2-7 | 1270 | 115 | 347 | 461 | 158 |
| Sanderab | 1/0-7 | 1.52 | 9.35 | 12.4 | 2-7 | 1270 | 128 | 409 | 537 | 182 |
| Echinus | 1/0-19 | 1.52 | 9.47 | 12.5 | 2-7 | 1270 | 130 | 409 | 539 | 182 |
| Gammarus | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 2023 | 128 | 473 | 601 | 182 |
| Leda | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 2023 | 130 | 473 | 603 | 182 |
| Crayfish | 2/0-7 | 1.52 | 10.5 | 13.6 | 2-7 | 1270 | 146 | 487 | 631 | 210 |
| Sipho | 2/0-19 | 1.52 | 10.6 | 13.7 | 2-7 | 1270 | 147 | 487 | 634 | 210 |
| Dungenese | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 2445 | 146 | 595 | 740 | 210 |
| Cyclops | 2/0-7 | 1.52 | 10.6 | 13.7 | 2/0-7 | 2445 | 147 | 595 | 743 | 210 |
| Slug | 3/0-7 | 1.52 | 11.8 | 14.8 | 1/0-7 | 2023 | 165 | 650 | 816 | 242 |
| Fulgur | 3/0-19 | 1.52 | 11.9 | 15.0 | 1/0-7 | 2023 | 168 | 650 | 819 | 242 |
| Balanus | 3/0-19 | 2.03 | 11.9 | 16.0 | 1/0-7 | 2023 | 216 | 650 | 868 | 242 |
| Stonecrab | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 165 | 752 | 917 | 242 |
| Flustra | 3/0-7 | 1.52 | 11.9 | 15.0 | 3/0-7 | 3080 | 168 | 752 | 920 | 242 |
| Crisia | 3/0-19 | 2.03 | 11.9 | 16.0 | 3/0-7 | 3080 | 216 | 752 | 969 | 242 |
| Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 |
| Area | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 |
| Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 |
| Kingerab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3883 | 191 | 948 | 1137 | 279 |
| Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3883 | 192 | 948 | 1140 | 279 |
| Cassi | 4/0-19 | 2.03 | 13.4 | 17.5 | 4/0-7 | 3883 | 246 | 948 | 1194 | 279 |
| ACSR | ||||||||||
| Paludina | 6-Solid | 1.14 | 4.115 | 6.401 | 6-6/1 | 540 | 42 | 112 | 170 | 79 |
| Voluta | 6-7 | 1.14 | 4.67 | 6.960 | 6-6/1 | 540 | 48 | 112 | 176 | 79 |
| Bolma | 6-7 | 1.52 | 4.67 | 7.722 | 6-6/1 | 540 | 64 | 112 | 194 | 79 |
| Scallop | 4-Solid | 1.14 | 5.182 | 7.468 | 6-6/1 | 540 | 52 | 155 | 225 | 138 |
| Stombus | 4-7 | 1.14 | 5.89 | 8.179 | 6-6/1 | 540 | 60 | 155 | 232 | 138 |
| Carnea | 4-7 | 1.52 | 5.89 | 8.941 | 6-6/1 | 540 | 80 | 155 | 253 | 138 |
| Whelk | 4-Solid | 1.14 | 5.182 | 7.468 | 4-6/1 | 844 | 52 | 177 | 258 | 138 |
| Periwinkle | 4-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 60 | 177 | 263 | 138 |
| Calma | 4-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 177 | 284 | 138 |
| Cockle | 2-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 60 | 247 | 335 | 183 |
| Gebia | 2-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 247 | 354 | 183 |
| Conch | 2-7 | 1.14 | 5.89 | 8.179 | 2-6/1 | 1293 | 60 | 281 | 384 | 183 |
| Uca | 2-7 | 1.52 | 5.89 | 8.941 | 2-6/1 | 1293 | 80 | 281 | 405 | 183 |
| Vemeths | 1-7 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 354 | 522 | 210 |
| Atya | 1-19 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 430 | 524 | 210 |
| Janthina | 1/0-7 | 1.52 | 8.33 | 11.379 | 2-6/1 | 1293 | 113 | 393 | 549 | 242 |
| Ranella | 1/0-19 | 1.52 | 9.47 | 12.522 | 2-6/1 | 1293 | 130 | 393 | 566 | 242 |
| Neritina | 1/0-7 | 1.52 | 9.35 | 12.395 | 1/0-6/1 | 1987 | 128 | 448 | 644 | 242 |
| Cenia | 1/0-19 | 1.52 | 9.47 | 12.522 | 1/0-6/1 | 1987 | 130 | 448 | 646 | 242 |
| Cavolinia | 2/0-7 | 1.52 | 10.5 | 13.564 | 1-6/1 | 1610 | 146 | 496 | 697 | 279 |
| Clio | 2/0-19 | 1.52 | 10.6 | 13.691 | 1-6/1 | 1610 | 147 | 496 | 698 | 279 |
| Runcina | 2/0-7 | 1.52 | 10.5 | 13.564 | 2/0-6/1 | 2404 | 146 | 564 | 796 | 279 |
| Triton | 2/0-19 | 1.52 | 10.6 | 13.691 | 2/0-6/1 | 2404 | 147 | 564 | 799 | 279 |
| Sanddollar | 3/0-7 | 1.52 | 11.8 | 14.834 | 1/0-6/1 | 1987 | 165 | 625 | 860 | 322 |
| Aega | 3/0-19 | 1.52 | 11.9 | 14.986 | 1/0-6/1 | 1987 | 168 | 625 | 862 | 322 |
| Pisa | 3/0-19 | 2.03 | 11.9 | 16.002 | 1/0-6/1 | 1987 | 216 | 625 | 911 | 322 |
| Cherrystone | 3/0-7 | 1.52 | 11.8 | 14.834 | 3/0-6/1 | 3003 | 165 | 711 | 987 | 322 |
| Mursia | 3/0-19 | 1.52 | 11.9 | 14.986 | 3/0-6/1 | 3003 | 168 | 711 | 990 | 322 |
| Mysis | 3/0-19 | 2.03 | 11.9 | 16.002 | 3/0-6/1 | 3003 | 216 | 711 | 990 | 322 |
| Cuttlefish | 4/0-7 | 1.52 | 13.3 | 16.307 | 2/0-6/1 | 2404 | 191 | 787 | 1066 | 372 |
| Cerapus | 4/0-19 | 1.52 | 13.4 | 16.459 | 2/0-6/1 | 2404 | 192 | 787 | 1069 | 372 |
| Nepatus | 4/0-19 | 2.03 | 13.4 | 17.475 | 2/0-6/1 | 2404 | 246 | 787 | 1121 | 372 |
| Razor | 4/0-7 | 1.52 | 13.3 | 16.307 | 4/0-6/1 | 3788 | 191 | 897 | 1226 | 372 |
| Zuzara | 4/0-19 | 1.52 | 13.4 | 16.459 | 4/0-6/1 | 3788 | 192 | 897 | 1229 | 372 |
| Alima | 4/0-19 | 2.03 | 13.4 | 17.475 | 4/0-6/1 | 3788 | 246 | 897 | 1281 | 372 |
| Callista | 266.8-19 | 2.03 | 15.1 | 19.126 | 3/0-6/1 | 3003 | 280 | 994 | 1384 | 410 |
| Dosinia | 266.8-19 | 2.03 | 15.1 | 19.126 | 266.8-18/1 | 3121 | 280 | 1133 | 1472 | 410 |
| Cowry | 336.4-19 | 2.03 | 16.9 | 20.980 | 4/0-6/1 | 3788 | 320 | 1253 | 1713 | 506 |
| Limpet | 336.4-19 | 2.03 | 16.9 | 20.980 | 336.4-18/1 | 39373 | 320 | 1429 | 1823 | 506 |
| AAC | ||||||||||
| Halotis | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 255 | 42 | 110 | 152 | 78 |
| Pike | 6-7 | 0.76 | 4.67 | 6.2 | 6-7 | 255 | 31 | 112 | 143 | 78 |
| Patella | 6-7 | 1.14 | 4.67 | 7 | 6-7 | 255 | 48 | 112 | 159 | 78 |
| Albus | 6-7 | 1.52 | 4.67 | 7.7 | 6-7 | 255 | 64 | 132 | 198 | 78 |
| Fusus | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 400 | 52 | 177 | 229 | 103 |
| Oyster | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 400 | 60 | 177 | 237 | 103 |
| Argo | 4-7 | 1.52 | 5.89 | 8.9 | 4-7 | 400 | 60 | 177 | 237 | 103 |
| Clam | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 76 | 281 | 359 | 136 |
| Thia | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 612 | 100 | 281 | 383 | 136 |
| Mussel | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 76 | 281 | 359 | 136 |
| Pyrula | 1-7 | 1.52 | 8.33 | 11.4 | 1-7 | 744 | 113 | 356 | 467 | 158 |
| Hyas | 1-19 | 1.52 | 8.43 | 11.5 | 1-7 | 744 | 115 | 356 | 469 | 158 |
| Murex | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 903 | 128 | 385 | 513 | 182 |
| Purpura | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 903 | 130 | 385 | 515 | 182 |
| Nasa | 2/0-7 | 1.52 | 10.52 | 13.6 | 2/0-7 | 1139 | 146 | 566 | 710 | 210 |
| Trophon | 2/0-19 | 1.52 | 10.64 | 13.7 | 2/0-7 | 1139 | 147 | 566 | 713 | 210 |
| Quahog | 3/0-7 | 2.03 | 11.79 | 15.9 | 3/0-7 | 1379 | 214 | 713 | 926 | 242 |
| Lone | 3/0-19 | 2.03 | 11.94 | 16 | 3/0-7 | 1379 | 217 | 713 | 929 | 242 |
| Melita | 3/0-19 | 1.52 | 11.94 | 15 | 3/0-19 | 1501 | 168 | 713 | 881 | 242 |
| Coquina | 4/0-7 | 1.52 | 13.26 | 16.3 | 4/0-7 | 1737 | 191 | 899 | 1089 | 279 |
| Tusk | 4/0-7 | 2.03 | 13.26 | 17.3 | 4/0-7 | 1737 | 243 | 899 | 1141 | 279 |
| Apus | 4/0-19 | 2.03 | 13.41 | 17.5 | 4/0-7 | 1737 | 246 | 899 | 1144 | 279 |
| Portunus | 4/0-19 | 1.52 | 13.41 | 16.5 | 4/0-19 | 1823 | 194 | 899 | 1091 | 279 |
| Chiton | 266.8-19 | 2.03 | 14.88 | 18.9 | 266.8-19 | 2254 | 277 | 1133 | 1409 | 310 |
| Nannynose | 336.4-19 | 2.03 | 16.92 | 21 | 336.4-19 | 2790 | 321 | 1427 | 1749 | 330 |
4.Packing
Packing in wooden drums,steel wooden drums or as customer’s requirement.
5.Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
6.Production process:
7.Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
8.About us:
People’s Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
We are China 0.6/1kv XLPE or PE Insulated Electric Aerial Bounded ABC Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular ABC Cable Products
Custom Aerial Bundled Cable PE Insulated Cable Aluminium Alloy Conductors
Supply Best Price of Service Drop Cable AAC ACSR /PVC Cable ABC Cable
Triplex Sevice Drop (ABC) Cable
ABC Cable/Aerial Bundle Cable Comply with IEC ASTM Standard
Low Voltage Aluminium Conductor Steel Reinforced Core Aerial Bundled Cable
Duplex Triplex Twisted Cable Wire Aluminum Conductor Aerial Bounded Cable ABC Power Cable
Popular Aerial Bundle Cable Products
Overhead ABC Cable Transmission and Distribution Areial Bundle Cable ABC
Manufacture AAC AAAC Conductor XLPE Insulated 0.6/1kv ABC Cable
0.6/1kv ABC 3*70+54.6+16mm2 Aluminum Overhead Cable
ABC Cable (Aerial Bundled Conductor)
AAC Conductor Overhead Aerial Bundled Cable 3 Cores ABC Cable
Popular Cable Products
High Voltage Electric Cables 11kv 15kv 3 Core 95mm2 120mm2 Power Cable
640/1100V 3X35mm2 3X50mm2 Trackless Mining Cable
Cu XLPE PVC Frls Cable 400mm2 300mm2 240mm2 Power Cable
Low Voltage XLPE Fire Resistant Cable Four Cores with Copper Conductor
40% Aluminum-Clad Steel Strand Power Cable for Smart Grid with CE
Thw Tw 14AWG 12AWG 2AWG Copper PVC 600V Single Core Cable Electricity Cable
Popular renmincable Products
High Quality Flexible 300mm Single Core 3 Core 5 Core PVC/XLPE Insulation Copper Power Cable
Acar Acs Acss/ Aw Galvanized Steel Wire Overhead Transmission Line Bare Conductor
AAAC Overhead Bare Aluminum Alloy Conductor
26/35 Kv Copper/XLPE Underground Cable Amoured Cable Power Cable
Rvs Cable Copper Electrical Wiring PVC 2*2.5 Flexible Cable PVC Insulation Double Core Electric Wire
300mm2 XLPE Insulation Single Phase Aluminum Electrical Cable
Tags: ABC Cable, Aerial Bundle Cable, Cable, renmincable
