Jinyuan Cable Group Aluminum Drop Wire
Jinyuan Cable Group Aluminum Drop Wire image
Get Latest Price Request a quote
Quick Details
Product Details
Construction
Conductors are aluminum alloy 6201-T81, 1350-H19, or ACSR conductors, concentrically stranded and covered for weather proofing with polyethylene, high density(HD) polyethylene or crosslinked polyethylene (XLP).
Standards
ASTM B-230, B-231, B-232 and B-399 & ICEA S-61-402 and S-66-524
NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
| Code Name |
Size AWG or MCM |
Strand | Insulation thickness (mls) |
Outside diameter (inches) |
Rated strength (lbs) |
Weight | *Ampacity (Amps) XLP |
|||||||
| XLP | Poly | |||||||||||||
| AAC | ||||||||||||||
| Apple | 6 | Solid | 30 | .222 | 445 | 33.0 | 32.0 | 105 | ||||||
| Pear | 4 | Solid | 30 | .264 | 675 | 48.5 | 47.3 | 135 | ||||||
| Apricot | 4 | 7/w | 30 | .285 | 790 | 51.5 | 50.8 | 140 | ||||||
| Peach | 2 | 7/w | 45 | .373 | 1220 | 87.1 | 84.0 | 180 | ||||||
| Quince | 1/0 | 7/w | 60 | .477 | 1790 | 140.7 | 135.6 | 240 | ||||||
| Orange | 2/0 | 7/w | 60 | .522 | 2260 | 171.9 | 166.2 | 280 | ||||||
| Fig | 3/0 | 7/w | 60 | .570 | 2740 | 210.5 | 204.0 | 320 | ||||||
| Olive | 4/0 | 7/w | 60 | .626 | 3450 | 258.7 | 251.4 | 370 | ||||||
| Pomegranate | 4/0 | 19/w | 60 | .632 | 3620 | 254.8 | 247.9 | 370 | ||||||
| Mulberry | 266.8 | 19/w | 60 | .692 | 4470 | 313.5 | 305.8 | 430 | ||||||
| Anona | 336.4 | 19/w | 60 | .766 | 5535 | 387.6 | 378.8 | 495 | ||||||
| Molles | 397.5 | 19/w | 75 | .852 | 6400 | 469.2 | 457.4 | 545 | ||||||
| Huckleberry | 477.0 | 37/w | 75 | .921 | 7820 | 550.0 | 537.5 | 610 | ||||||
| Paw Paw | 556.5 | 37/w | 75 | .982 | 8950 | 633.0 | 619.4 | 670 | ||||||
| Breadfruit | 636.0 | 61/w | 95 | 1.080 | 10510 | 742.6 | 724.7 | 720 | ||||||
| Persimmon | 795.0 | 61/w | 95 | 1.187 | 12900 | 910.0 | 890.0 | 825 | ||||||
| Grapefruit | 1033.5 | 61/w | 95 | 1.327 | 16500 | 1156.7 | 1133.8 | 970 | ||||||
| Code Name |
Size AWG or MCM |
Strand | Insulation thickness (mls) |
Outside diameter (inches) |
Rated strength (lbs) |
Weight | *Ampacity (Amps) |
|||||||
| XLP | Poly | |||||||||||||
| ACSR | ||||||||||||||
| Walnut | 6 | 6/1 | 30 | .258 | 1131 | 49 | 47 | 105 | ||||||
| Butternut | 4 | 6/1 | 30 | .303 | 1170 | 71.8 | 70.0 | 135 | ||||||
| Hickory | 4 | 7/1 | 30 | .309 | 2240 | 81.6 | 79.8 | 135 | ||||||
| Pignut | 2 | 6/1 | 45 | .397 | 2710 | 118.1 | 114.8 | 180 | ||||||
| Beech | 2 | 7/1 | 45 | .405 | 3460 | 134.1 | 130.7 | 180 | ||||||
| Chestnut | 1 | 6/1 | 45 | .434 | 3370 | 145.5 | 141.8 | 210 | ||||||
| Almond | 1/0 | 6/1 | 60 | .506 | 4160 | 190.4 | 184.9 | 235 | ||||||
| Pecan | 2/0 | 6/1 | 60 | .554 | 5040 | 234.2 | 227.9 | 270 | ||||||
| Filbert | 3/0 | 6/1 | 60 | .607 | 6290 | 288.5 | 281.4 | 305 | ||||||
| Buckeye | 4/0 | 6/1 | 60 | .666 | 7930 | 356.5 | 348.5 | 345 | ||||||
| Hackberry | 266.8 | 18/1 | 60 | .711 | 6540 | 354.8 | 346.8 | 435 | ||||||
| ALLOY 6201-T81 | ||||||||||||||
| Hornbeam | 4 | 7/w | 30 | .310 | 1480 | 62.1 | 60.1 | 145 | ||||||
| Linden | 2 | 7/w | 45 | .406 | 2520 | 96.1 | 93.3 | 190 | ||||||
| Oilnut | 1/0 | 7/w | 60 | .518 | 4010 | 166.1 | 160.0 | 250 | ||||||
| Waterash | 2/0 | 7/w | 60 | .567 | 4850 | 203.3 | 196.4 | 290 | ||||||
| Shellbark | 3/0 | 7/w | 60 | .622 | 6110 | 249.4 | 241.4 | 335 | ||||||
| Planetree | 4/0 | 7/w | 60 | .683 | 7700 | 307.3 | 298.1 | 385 | ||||||
We are China Jinyuan Cable Group Aluminum Drop Wire manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Aluminum Drop Wire Products
Popular Aluminum Wire Products
Aluminum Rod for Electric Transmission Purpose 1370
AAC Conductor Aluminum Stranded Conductor
Cable Conductor ACSR, AAAC, AAC Naked Conductor
Triplex Overhead Aluminum and Underground Wire for AAC/ AAAC/ACSR Cable
Solid Conductor Tie Wire #4AWG Hard Drawn Aluminium HDAL ASTM B 233
Popular Drop Wire Products
2 Core Bc/CCA/CCS Cat3 10 Pair Copper Telephone Drop Cable
HDPE Insulated 2 Core 0.8mm 0.71mm Telephone Copper Wire Flat Drop Wire
Triplex Service Drop Wire or Cable with Aluminum Conductor
PVC Insulated Drop Wire Telephone Drop Cable 0.71mm 2 Core
2 Core 0.8mm CCS Copper Drop Wire Telephone Cable Outdoor Cable
Popular jytopcable Products
6/6kv-35kv Copper Wire Screened XLPE Power Cable 2xsy
4X95+50mm2 Copper XLPE Insulated PVC Sheath Electrical Power Cable
300/500V PVC Insulated Flat Cable with Ce Certificate
H05V-U PVC Insulated Electrical Wire with CE Certificate
Copper PVC Insulated Electrical Building House Wire and Cable
Xhhw-2 Aluminum Conductor XLPE Covered Cable UL Standard for Transmission Cables
Tags: Aluminum Drop Wire, Aluminum Wire, Drop Wire, jytopcable
