110kv Transmission Line ACSR/AAC/AAAC/Gsw Bare Aluminium Conductor
110kv Transmission Line ACSR/AAC/AAAC/Gsw Bare Aluminium Conductor image
Get Latest Price Request a quote
Quick Details
Product Details
(1)Production capacity:5000 ton/month
(2)MOQ:1km
(3)Delivery:5~15 officail days.
(4)Standards:IEC,ASTM,DIN,BS; or according to customers’ requirements.
(5)Delivery length:as per customers’ request.
1,Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6) rear earth aluminum conductor steel reinforced(ACSR/RE)
(7) aluminum conductor aluminum alloy reinforced(ACAR)
(8)aluminium Conductor Steel Supported (ACSS)
2. ACSR (Aluminum conductor steel reinforced)
(1),Brief Description
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium (E.C.GRADE).
(2),Application
Widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
3.ACAR Conductor,Aluminum Conductor Aluminium Alloy Reinforced.
(ACAR) is an excellent conductor choice where current carrying capacity,higher strength and a lower conductor weight are critical to the line design.
4.AAAC, All Aluminum Alloy Conductor
(1). Standard: BS EN 50183, ASTM B399, DIN 48201
(2). Specification: AAAC are composed by bare concentric-lay-stranded aluminium alloy wires.
(3). Application: Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio; affords better sag characteristics. Aluminum alloy gives AAAC higher resistance to corrosion than ACSR.
5.ACSS,( Overhead Aluminium Conductor Steel Supported).
(1), Construction
a non-homogenous conductor, is a concentric-lay stranded conductor made from round aluminum 1350-O wires and round, coated steel core wire(s). Steel wires are coated with Class A coating of zinc – 5% aluminum mischmetal alloy. Other Classes of coatings are also available for additional protection from corrosion. Standard, High, Extra and Ultra High Strength steel are also available.
(2),Features
ACSS conductors are preferred over ACSR conductors for specific transmission line applications:
With zinc – 5% aluminum mischmetal alloy coating on steel wires, ACSS conductors can be operated up to 250 °C.
ACSS conductors carry more current than ACSR conductors due to:Minimum average conductivity of 63% IACS for 1350-O aluminum wires vs. an average conductivity of 61.2% for 1350-H19 aluminum wires in ACSR.
ACSS conductors can be operated up to 250 °C vs. the maximum operating temperature for an ACSR conductor does not exceed 100 °C.
ACSS conductors are prone to resist the effects of aeolian vibration due to very little or no mechanical load on the annealed aluminum wires.
Long term creep is not a factor when designing with ACSS conductors.
6. GSW(Galvanized Steel Wire) ; Guy Wire,Stay Wire
(1) Technical Data
Hot-Dipped Galvanized steel wire
Diameter:1.24~5.50mm
Zinc Coating:150-400g/m2 ASTM class A. class B.
Tensile Strength:900-1720 mpa.
Intensity Level:General,High,Very High.
Min.No. of 360° twists:10~16.
Construction:1×3,1×7,1×19.1×37.
(2) Application
Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.
7. ABC Cable (Aerial Bundled Cable)
has characters of power-transmitting and strong mechanical. In comparison with bare wire, aerial bundled cable (ABC cable) boasts many advantages, such as:small span in laying, higher safe reliability, better atmosphere aging resistence property. Aerial bundled cable has the priority to be used in urban and rural power-transmitting construction project.
Insulation: PVC or XLPE
8.Power cable
(1) 0.6/1kv PVC Cable
(2) 0.6/1kv XLPE Cable
(3) 1.9/3.3kv XLPE Cable
(4) 3.6/6kv XLPE Cable
(5) 3.8/6.6kv XLPE Cable
(6) 6/10kv XLPE Cable
(7) 6.35/11kv XLPE Cable
(8) 8.7/15kv XLPE Cable
(9) 12/20kv XLPE Cable
(10) 12.7/22kv XLPE Cable
(11) 18/30kv XLPE Cable
(12) 19/33kv XLPE Cable
(13) 21/35kv XLPE Cable
(14) 26/35kv XLPE Cable
9.Standard
ACSR ASTM B 232
| Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight | Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight | ||
| AWG or MGM | Alum. | ST. | AWG or MGM | Alum. | ST. | ||||||
| No./mm | No./mm | mm | kg/km | No./mm | No./mm | mm | kg/km | ||||
| Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 93 | Tern | 795 | 45/3.38 | 7/2.25 | 27.03 | 1300 |
| Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 129 | Condor | 795 | 54/3.08 | 7/3.08 | 27.72 | 1461 |
| Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 148 | Cuckoo | 795 | 24/4.62 | 7/3.08 | 27.74 | 1461 |
| Robin | 1 | 6/3.00 | 1/3.00 | 9.00 | 163 | Drake | 795 | 26/4.44 | 7/3.45 | 28.11 | 1550 |
| Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 206 | Coot | 795 | 36/3.77 | 1/3.77 | 26.41 | 1184 |
| Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 259 | Mallard | 795 | 30/4.14 | 19/2.48 | 28.96 | 1728 |
| Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 327 | Ruddy | 900 | 45/3.59 | 7/2.40 | 28.73 | 1472 |
| Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 412 | Canary | 900 | 54/3.28 | 7/3.28 | 29.52 | 1554 |
| Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 422 | Rail | 954 | 45/3.70 | 7/2.47 | 29.61 | 1560 |
| Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.35 | 532 | Catbird | 954 | 36/4.14 | 1/4.14 | 28.95 | 1421 |
| Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 656 | Cardinal | 954 | 54/3.38 | 7/3.38 | 30.42 | 1753 |
| Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 737 | Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1690 |
| Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 629 | Tanager | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1539 |
| Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 775 | Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.66 | 1900 |
| Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 871 | Bluejay | 1113 | 45/4.00 | 7/2.66 | 31.86 | 1821 |
| Pelican | 477 | 18/4.14 | 1/4.14 | 20.70 | 754 | Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 1949 |
| Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 877 | Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2190 |
| Hawk | 477 | 26/3.44 | 7/2.67 | 21.80 | 931 | Bittern | 1272 | 45/4.27 | 7/2.85 | 34.17 | 2080 |
| Hen | 477 | 30/3.20 | 7/3.20 | 22.40 | 1044 | Pheasant | 1272 | 54/3.90 | 19/2.34 | 35.10 | 2335 |
| Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 880 | Skylark | 1272 | 36/4.78 | 1/4.78 | 33.42 | 1895 |
| Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1023 | Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2210 |
| Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1085 | Martin | 1351.5 | 54/4.02 | 19/2.41 | 36.17 | 2481 |
| Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1219 | Bobolink | 1431 | 45/4.53 | 7/3.02 | 36.24 | 2342 |
| Peacock | 605 | 24/4.03 | 7/2.69 | 24.20 | 1112 | Plover | 1431 | 54/4.14 | 19/2.48 | 37.24 | 2628 |
| Squab | 605 | 26/3.87 | 7/3.01 | 24.51 | 1180 | Nuthatch | 1510.5 | 45/4.65 | 7/3.10 | 37.20 | 2470 |
| WoodDuck | 605 | 30/3.61 | 7/3.61 | 25.25 | 1325 | Parrot | 1510.5 | 54/4.25 | 19/2.55 | 38.25 | 2773 |
| Kingbird | 636 | 18/4.78 | 1/4.78 | 23.88 | 1007 | Lapwing | 1590 | 45/4.77 | 7/3.18 | 38.16 | 2599 |
| Rook | 636 | 24/4.14 | 7/2.76 | 24.84 | 1170 | Falcon | 1590 | 54/4.36 | 19/2.62 | 39.26 | 2920 |
| Grosbeak | 636 | 26/3.97 | 7/3.09 | 25.15 | 1240 | Grouse | 80.0 | 8/2.54 | 1/4.242 | 9.32 | 204 |
| Scoter | 636 | 30/3.70 | 7/3.70 | 25.88 | 1393 | Petrel | 101.6 | 12/2.339 | 7/2.339 | 11.7 | 342 |
| Swift | 636 | 36/3.38 | 1/3.38 | 23.62 | 947 | Minorca | 110.8 | 12/2.441 | 7/2.441 | 12.20 | 373 |
| Flamingo | 666.6 | 24/4.23 | 7/2.82 | 25.40 | 1226 | Leghorn | 134.6 | 12/2.69 | 7/2.69 | 13.45 | 453 |
| Gannet | 666.6 | 26/4.07 | 7/3.16 | 25.76 | 1300 | Guinea | 159.0 | 12/2.924 | 7/2.924 | 14.62 | 535 |
| Stilt | 715.5 | 24/4.39 | 7/2.92 | 26.31 | 1316 | Dotterel | 176.9 | 12/3.084 | 7/3.084 | 15.42 | 595 |
| Starling | 715.5 | 26/4.21 | 7/3.28 | 26.68 | 1396 | Dorking | 190.8 | 12/3.203 | 7/3.203 | 16.01 | 642 |
| Redwing | 715.5 | 30/3.92 | 19/2.35 | 27.43 | 1553 | Brahma | 203.2 | 16/2.863 | 19/2.482 | 18.13 | 900 |
| Cochin | 211.3 | 12/3.371 | 7/3.371 | 16.85 | 711 | ||||||
ACSR BS 215
| Code Name | Calculated Area | Stranding and Wire Diameter. | Overall Diameter | Weight | Nominal Breaking Load | Max. D.C Resistance at 20 ºC | ||||||
| Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel. | Total | ||||
| mm² | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km | kg/km | kn | ohm/km |
| Mole | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.5 | 29 | 14 | 43 | 4.14 | 2.076 |
| Squirrel | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
| Gopher | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
| Weasel | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
| Fox | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.2 | 0.7822 |
| Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9 | 117 | 55 | 172 | 15.2 | 0.6766 |
| Rabbit | 50 | 52.88 | 8.82 | 61.7 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
| Mink | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.8 | 0.4545 |
| Skunk | 60 | 63.27 | 36.93 | 100.3 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53 | 0.4567 |
| Beaver | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.7 | 0.3825 |
| Horse | 70 | 73.37 | 42.8 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.2 | 0.3936 |
| Racoon | 75 | 79.2 | 13.2 | 92.4 | 6/4.10 | 1/4.10 | 12.3 | 217 | 103 | 320 | 27.2 | 0.3622 |
| Otter | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.8 | 0.3419 |
| Cat | 90 | 95.4 | 15.9 | 111.3 | 6/4.50 | 1/4.50 | 13.5 | 262 | 124 | 386 | 32.7 | 0.3007 |
| Hare | 100 | 105 | 17.5 | 122.5 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36 | 0.2733 |
| Dog | 100 | 105 | 13.5 | 118.6 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.7 | 0.2733 |
| Hyena | 100 | 105.8 | 20.44 | 126.2 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.9 | 0.2712 |
| Leopard | 125 | 131.3 | 16.8 | 148.1 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.7 | 0.2184 |
| Cougar | 125 | 130.3 | 7.25 | 137.5 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.8 | 0.2189 |
| Tiger | 125 | 131.1 | 30.6 | 161.7 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58 | 0.2202 |
| Wolf | 150 | 158 | 36.9 | 194.9 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.2 | 0.1828 |
| Dingo | 150 | 158.7 | 8.8 | 167.5 | 18/3.25 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.7 | 0.1815 |
| Lynx | 175 | 183.4 | 42.8 | 226.2 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.8 | 0.1576 |
| Caracal | 175 | 184.2 | 10.3 | 194.5 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.1 | 0.1563 |
| Lion | 225 | 238.3 | 55.6 | 294.2 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.6 | 0.1212 |
| Bear | 250 | 264 | 61.6 | 325.6 | 30/3.35 | 7/3.55 | 23.45 | 730 | 483 | 1213 | 111.1 | 0.1093 |
| Goat | 300 | 324.3 | 75.7 | 400 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.7 | 0.08911 |
| Sheep | 350 | 374.1 | 87.3 | 461.4 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.9 | 0.07704 |
| Antelope | 350 | 373.1 | 48.4 | 421.5 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.2 | 0.07727 |
| Bison | 350 | 381.8 | 49.5 | 431.3 | 54/3.00 | 7/3.00 | 27 | 1056 | 388 | 1444 | 120.9 | 0.07573 |
| Jaguar | 200 | 210.6 | 11.7 | 222.3 | 18/3.86 | 1/3.86 | 19.3 | 580 | 91 | 671 | 46.55 | 0.1367 |
| Deer | 400 | 429.3 | 100.2 | 529.5 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.5 | 0.06726 |
| Zebra | 400 | 428.9 | 55.6 | 484.5 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.9 | 0.0674 |
| Elk | 450 | 477 | 111.3 | 588.3 | 30/4.50 | 7/4.50 | 31.5 | 1318 | 872 | 2190 | 198.2 | 0.06056 |
| Camel | 450 | 475.2 | 61.6 | 536.8 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.7 | 0.06073 |
| Moose | 500 | 528.7 | 68.5 | 597.2 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.1 | 0.0547 |
AAAC IEC 61089
| Code Name | Calculated Area | Number of Wire | Diameter | Weight | Rated Strength | Max.D.C. Resistance at 20ºC | |
| Wire | Cond. | ||||||
| mm² | mm | mm | kg/km | KN | ohm/km | ||
| 16 | 18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
| 25 | 28.8 | 7 | 2.29 | 6.86 | 78.7 | 8.49 | 1.1453 |
| 40 | 46 | 7 | 2.89 | 8.68 | 125.9 | 13.58 | 0.7158 |
| 63 | 72.5 | 7 | 3.63 | 10.9 | 198.3 | 21.39 | 0.4545 |
| 100 | 115 | 19 | 2.78 | 13.9 | 316.3 | 33.95 | 0.2877 |
| 125 | 144 | 19 | 3.1 | 15.5 | 395.4 | 42.44 | 0.2302 |
| 160 | 184 | 19 | 3.51 | 17.6 | 506.1 | 54.32 | 0.1798 |
| 200 | 230 | 19 | 3.93 | 19.6 | 632.7 | 67.91 | 0.1439 |
| 250 | 288 | 19 | 4.93 | 22 | 790.8 | 84.88 | 0.1151 |
| 315 | 363 | 37 | 3.53 | 24.7 | 998.9 | 106.95 | 0.0916 |
| 400 | 460 | 37 | 3.98 | 27.9 | 1268.4 | 135.81 | 0.0721 |
| 450 | 518 | 37 | 4.22 | 29.6 | 1426.9 | 152.79 | 0.0641 |
| 500 | 575 | 37 | 4.45 | 31.2 | 1585.5 | 169.76 | 0.0577 |
| 560 | 645 | 61 | 3.67 | 33 | 1778.4 | 190.14 | 0.0516 |
| 630 | 725 | 61 | 3.89 | 35 | 2000.7 | 213.9 | 0.0458 |
| 710 | 817 | 61 | 4.13 | 37.2 | 2254.8 | 241.07 | 0.0407 |
| 800 | 921 | 61 | 4.38 | 39.5 | 2540.6 | 271.62 | 0.0361 |
| 900 | 1036 | 91 | 3.81 | 41.8 | 2861.1 | 305.58 | 0.0321 |
| 1000 | 1151 | 91 | 4.01 | 44.1 | 3179 | 339.53 | 0.0289 |
| 1120 | 1289 | 91 | 4.25 | 46.7 | 3560.5 | 380.27 | 0.0258 |
| 1250 | 1439 | 91 | 4.49 | 49.4 | 3973.7 | 424.41 | 0.0231 |
AAAC ASTM B 399
| Area | Stranding and Wire Diameter | Approx overall Diameter | Weight | Nomianl Breaking Load | Max.D.C .Resisitance at 20ºC | |
| Nominal | Actual | |||||
| AWG or MCM | mm2 | mm | mm | kg/km | kN | Ω/km |
| 6 | 13.3 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 |
| 4 | 21.15 | 7/1.961 | 5.89 | 58 | 6.71 | 1.5824 |
| 2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 |
| 1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 |
| 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 |
| 3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 25.86 | 0.3936 |
| 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 |
| 250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 |
| 300 | 152.1 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 |
| 350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 |
| 400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.165 |
| 450 | 228 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 |
| 500 | 253.35 | 19/4.120 | 20.6 | 698 | 74.64 | 0.1321 |
| 550 | 278.6 | 37/3.096 | 21.67 | 768 | 83.8 | 0.1202 |
| 600 | 303.8 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 |
| 650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 |
| 700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.2 | 0.0944 |
| 750 | 380.2 | 37/3.617 | 25.32 | 1049 | 109.6 | 0.088 |
| 800 | 405.15 | 37/3.734 | 26.14 | 1117 | 116.8 | 0.0826 |
| 900 | 456.16 | 37/3.962 | 27.73 | 1258 | 131.5 | 0.0733 |
| 1000 | 506.71 | 37/4.176 | 29.23 | 1399 | 146.1 | 0.066 |
AAAC DIN 48201
| Code Number | Calculated Area | No.and Diameter of the Wire | Overall Diameter of Conductor | Linear Mass | Rated Strength | Max.D.C. Resistance at 20ºC |
| mm | mm² | mm | kg/km | daN | ohm/km | |
| 16 | 15.89 | 7/1.70 | 5.1 | 43 | 444 | 2.091 |
| 25 | 24.25 | 7/2.10 | 6.3 | 66 | 677 | 1.3703 |
| 35 | 34.36 | 7/2.50 | 7.5 | 94 | 960 | 0.9669 |
| 50 | 49.48 | 7/3.00 | 9 | 135 | 1382 | 0.6714 |
| 50 | 48.35 | 19/1.80 | 9 | 133 | 1350 | 0.6905 |
| 70 | 65.81 | 19/2.10 | 10.5 | 181 | 1838 | 0.5073 |
| 95 | 93.27 | 19/2.50 | 12.5 | 256 | 2605 | 0.3579 |
| 120 | 117 | 19/2.80 | 14 | 322 | 3268 | 0.2854 |
| 150 | 147.1 | 37/2.25 | 15.75 | 405 | 4109 | 0.2274 |
| 185 | 181.6 | 37/2.50 | 17.5 | 500 | 5073 | 0.1842 |
| 240 | 242.5 | 61/2.25 | 20.25 | 669 | 6774 | 0.1383 |
| 300 | 299.4 | 61/2.50 | 22.5 | 826 | 8363 | 0.112 |
| 400 | 400.1 | 61/2.89 | 26.01 | 1104 | 11170 | 0.0838 |
| 500 | 499.8 | 61/3.23 | 29.07 | 1379 | 13960 | 0.0671 |
| 625 | 626.2 | 91/2.96 | 32.56 | 1733 | 17490 | 0.054 |
| 800 | 802.1 | 91/3.35 | 36.85 | 2219 | 22400 | 0.0418 |
| 1000 | 999.7 | 91/3.74 | 41.14 | 2766 | 27920 | 0.0335 |
ACAR ASTM
| Size of Conductor | Stranding | Overall | Area | Wire | Overall | Liner | Rated | Max. D.C. | ||
| Diameter | Diameter | Diameter | Mass | Strength | Resistance | |||||
| KCMIL | Cross | 1350-H19 | 6201-T81 | at 20 ºC | ||||||
| or AWG | Section | |||||||||
| Square Inch | inch | mm² | mm | mm | kg/km | kn | Ω/km | |||
| 30.6 | 0.024 | 4×0.0661 | 3×0.0661 | 0.198 | 15.5 | 1.679 | 5.03 | 43 | 367 | 1.983 |
| 4 | 0.0328 | 4×0.0772 | 3×0.0772 | 0.232 | 21.2 | 1.961 | 5.89 | 59 | 498 | 1.454 |
| 48.7 | 0.0382 | 4×0.0834 | 3×0.3834 | 0.25 | 24.7 | 2.118 | 6.35 | 68 | 573 | 1.246 |
| 2 | 0.0521 | 4×0.0974 | 3×0.0974 | 0.292 | 33.6 | 2.474 | 7.42 | 93 | 777 | 0.913 |
| 77.5 | 0.0608 | 4×0.1052 | 3×0.1052 | 0.316 | 39.3 | 2.672 | 8.03 | 109 | 893 | 0.721 |
| 1/0 | 0.0829 | 4×0.1228 | 3×0.1228 | 0.368 | 53.5 | 3.119 | 9.35 | 148 | 1195 | 0.575 |
| 123.3 | 0.0968 | 4×0.1327 | 3×0.1327 | 0.398 | 62.5 | 3.371 | 10.11 | 173 | 1395 | 0.492 |
| 2/0 | 0.1045 | 4×0.1379 | 3×0.1379 | 0.414 | 67.4 | 3.503 | 10.52 | 187 | 1470 | 0.455 |
| 155.4 | 0.1221 | 4×0.1490 | 3×0.1490 | 0.447 | 78.7 | 3.785 | 11.35 | 218 | 1700 | 0.39 |
| 3/0 | 0.1317 | 4×0.1548 | 3×0.1548 | 0.464 | 85 | 3.932 | 11.8 | 235 | 1820 | 0.361 |
| 195.7 | 0.1537 | 4×0.1672 | 3×0.1672 | 0.502 | 99.1 | 4.247 | 11.74 | 274 | 2130 | 0.31 |
| 4/0 | 0.1663 | 4×0.1739 | 3×0.1739 | 0.522 | 107 | 4.417 | 13.25 | 297 | 2300 | 0.286 |
| 246.9 | 0.1939 | 4×0.1878 | 3×0.1878 | 0.563 | 125 | 4.77 | 14.31 | 346 | 2682 | 0.245 |
| 250 | 0.1963 | 15×0.1147 | 4×0.1147 | 0.574 | 127 | 2.913 | 14.56 | 350 | 2430 | 0.235 |
| 250 | 0.1963 | 12×0.1147 | 7×0.1147 | 0.574 | 127 | 2.913 | 14.56 | 350 | 2750 | 0.24 |
| 300 | 0.2358 | 15×0.1257 | 4×0.1257 | 0.629 | 152 | 3.193 | 15.96 | 420 | 2885 | 0.195 |
| 300 | 0.2358 | 12×0.1257 | 7×0.1257 | 0.629 | 152 | 3.193 | 15.96 | 420 | 3275 | 0.2 |
| 350 | 0.2748 | 15×0.1357 | 4×0.1357 | 0.079 | 177 | 3.447 | 17.24 | 490 | 3315 | 0.168 |
| 350 | 0.2748 | 12×0.1357 | 7×0.1357 | 0.679 | 177 | 3.447 | 17.24 | 490 | 3735 | 0.172 |
| 400 | 0.3142 | 15×0.1451 | 4×0.1451 | 0.726 | 203 | 3.685 | 18.44 | 560 | 3745 | 0.147 |
| 400 | 0.3142 | 12×0.1451 | 7×0.1451 | 0.726 | 203 | 3.685 | 18.44 | 560 | 4230 | 0.135 |
| 450 | 0.3534 | 15×0.1539 | 4×0.1539 | 0.77 | 228 | 3.909 | 19.55 | 630 | 4150 | 0.13 |
| 450 | 0.3534 | 12×0.1539 | 7×0.1539 | 0.77 | 228 | 3.909 | 19.55 | 630 | 4710 | 0.133 |
| 500 | 0.3926 | 15×0.1622 | 4×0.1622 | 0.811 | 253 | 4.12 | 20.6 | 700 | 4620 | 0.117 |
| 500 | 0.3926 | 12×0.1622 | 7×0.1622 | 0.811 | 253 | 4.12 | 20.6 | 700 | 5240 | 0.12 |
| 500 | 0.3924 | 33×0.1102 | 4×0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 4440 | 0.116 |
| 500 | 0.3924 | 30×0.1162 | 7×0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 4795 | 0.117 |
| 500 | 0.3924 | 24×0.1162 | 13×0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 5285 | 0.12 |
| 500 | 0.3924 | 18×0.1162 | 19×0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 5860 | 0.123 |
| 550 | 0.4318 | 15×0.1701 | 4×0.1701 | 0.851 | 279 | 4.321 | 21.66 | 770 | 5060 | 0.107 |
| 550 | 0.4318 | 12×0.1701 | 7×0.1701 | 0.851 | 279 | 4.321 | 21.66 | 770 | 5770 | 0.11 |
| 550 | 0.432 | 33×0.1219 | 4×0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 4800 | 0.105 |
| 550 | 0.432 | 30×0.1219 | 7×0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 5195 | 0.106 |
| 550 | 0.432 | 24×0.1219 | 13×0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 5730 | 0.109 |
| 550 | 0.432 | 18×0.1219 | 19×0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 6395 | 0.111 |
| 600 | 0.4712 | 15×0.1777 | 4×0.1777 | 0.889 | 304 | 4.513 | 22.58 | 840 | 5550 | 0.0978 |
| 600 | 0.4712 | 12×0.1777 | 7×0.1777 | 0.889 | 304 | 4.513 | 22.58 | 840 | 6260 | 0.1 |
| 600 | 0.4709 | 33×0.1273 | 4×0.1273 | 0.891 | 304 | 3.23 | 22.63 | 840 | 5240 | 0.096 |
